May 9-11, 2024
Villanova University - Villanova, PA
Women's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Georgetown | Jadah Fitzgerald, Rebecca Ochan, Piper Rodgers, Abbie Huey | 45.65 | 10 |
2 | Connecticut | Jaia James, Brianna Davis, A'Liyah Thomas, Jailya Ash | 45.68 | 8 |
3 | St. John's | Delicia Bent, Cassandra Lemus-Sodji, Tea Siehou, Brooklyn Chestnut | 45.87 | 6 |
4 | DePaul | Jetta Mays, Maia Mays, Nevaeh Lowe, Claire Dunn | 46.25 | 5 |
5 | Butler | Jade Cadichon, Jocelyn Davis, Reagan Kelly, Lauren Doerr | 46.99 | 4 |
6 | Villanova | Djoonicka Buissereth, Myonica Jackson, Ajanae Thompson, Caroline Carlson | 47.49 | 3 |
7 | Xavier (Ohio) | Jordan Oseghale, Alaina Sullivan, Akira Johnson, Sophie Francis | 47.62 | 2 |
8 | Marquette | Mila Puseljic, Haneefa Adam, Addison Pischke, Daylee Braden | 48.29 | 1 |
Providence | Charlotte Cousins, Jenna Jacobs, Catherine Parks, Ava Russell | DQ | - |
Women's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Villanova | Buissereth, Jackson, Thompson, Carlson | 35.62 | 40.85 | 47.49 | 49.87 | 54.14 | 3 |
7 | Xavier (Ohio) | Oseghale, Sullivan, Johnson, Francis | 1:01.43 | 37.15 | 47.62 | 43.81 | 47.15 | 2 |
8 | Marquette | Puseljic, Adam, Pischke, Braden | 45.40 | 49.26 | 48.29 | 1:02.30 | 58.92 | 1 |
Providence | Cousins, Jacobs, Parks, Russell | DQ | DQ | DQ | DQ | DQ | - |
Women's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Georgetown | Fitzgerald, Ochan, Rodgers, Huey | 41.55 | 45.65 | 57.07 | 10 |
2 | Connecticut | James, Davis, Thomas, Ash | 58.93 | 45.68 | 47.51 | 8 |
3 | St. John's | Bent, Lemus-Sodji, Siehou, Chestnut | 40.83 | 45.87 | 35.32 | 6 |
4 | DePaul | Mays, Mays, Lowe, Dunn | 53.19 | 46.25 | 55.04 | 5 |
5 | Butler | Cadichon, Davis, Kelly, Doerr | 48.87 | 46.99 | 40.89 | 4 |