Men's 110 Hurdles Finals
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ishan Cooper | SO-2 | Campbellsville | 10.55 | 10.98 | 11.55 | 14.25 | 13.26 | 16.25 | 10 |
2 | Dario Laing | SO-2 | Columbia Int'l | 12.71 | 11.71 | 10.29 | 14.28 | 12.86 | 16.14 | 8 |
3 | Van Thrasher | FR-1 | Campbellsville | 12.47 | 10.27 | 15.69 | 14.66 | 13.64 | 15.54 | 6 |
4 | Camren Carter | SR-4 | Judson | 14.50 | 16.29 | 17.33 | 14.94 | 15.69 | 16.74 | 5 |
5 | Austin Ball | FR-1 | Greenville | 14.63 | 16.94 | 18.33 | 15.40 | 19.41 | 13.40 | 4 |
6 | Malachi Crawford | FR-1 | Campbellsville | 15.90 | 18.86 | 18.86 | 15.58 | 13.56 | 18.86 | 3 |
7 | Cedric Wilson | FR-1 | Sterling | 20.83 | 15.70 | 17.79 | 16.02 | 12.18 | 16.99 | 2 |
8 | Collin Mott | SR-4 | Bethel (Ind.) | 19.06 | 20.21 | 21.03 | 16.43 | 19.56 | 21.03 | 1 |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ishan Cooper | SO-2 | Campbellsville | 14.29 |
2 | Dario Laing | SO-2 | Columbia Int'l | 14.61 |
3 | Van Thrasher | FR-1 | Campbellsville | 14.85 |
4 | Camren Carter | SR-4 | Judson | 14.98 |
5 | Austin Ball | FR-1 | Greenville | 15.74 |
6 | Malachi Crawford | FR-1 | Campbellsville | 15.85 |
7 | Cedric Wilson | FR-1 | Sterling | 16.06 |
8 | Collin Mott | SR-4 | Bethel (Ind.) | 16.17 |
9 | Greg Carr | SR-4 | Campbellsville | 16.26 |
10 | Brian Cline | JR-3 | Geneva | 16.79 |
11 | Pedro Moscoso | JR-3 | Roberts Wesleyan | 17.23 |
Men's 110 Hurdles Preliminaries Heat 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ishan Cooper | SO-2 | Campbellsville | 12.58 | 11.01 | 14.29 | 10.29 | 16.01 | 17.15 |
3 | Van Thrasher | FR-1 | Campbellsville | 15.15 | 12.03 | 14.85 | 13.81 | 11.74 | 12.92 |
5 | Austin Ball | FR-1 | Greenville | 11.97 | 18.73 | 15.74 | 17.48 | 13.38 | 18.58 |
7 | Cedric Wilson | FR-1 | Sterling | 20.56 | 19.28 | 16.06 | 19.60 | 18.79 | 12.21 |
8 | Collin Mott | SR-4 | Bethel (Ind.) | 17.31 | 13.91 | 16.17 | 14.72 | 11.81 | 13.10 |
Men's 110 Hurdles Preliminaries Heat 2
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Dario Laing | SO-2 | Columbia Int'l | 19.00 | 14.76 | 14.61 | 11.98 | 14.91 |
4 | Camren Carter | SR-4 | Judson | 17.23 | 12.44 | 14.98 | 15.28 | 11.84 |
6 | Malachi Crawford | FR-1 | Campbellsville | 13.16 | 15.85 | 15.85 | 19.66 | 20.45 |
9 | Greg Carr | SR-4 | Campbellsville | 13.66 | 19.03 | 16.26 | 19.52 | 19.68 |
10 | Brian Cline | JR-3 | Geneva | 19.98 | 15.45 | 16.79 | 16.96 | 21.83 |
11 | Pedro Moscoso | JR-3 | Roberts Wesleyan | 13.79 | 20.68 | 17.23 | 12.24 | 19.82 |