May 4- 5, 2024
George Mason - Fairfax, VA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Devin Donahue | SR-4 | Rhode Island | 17.05 | 17.64 | 14.82 | 871 |
|
2 | John Ferrarelli | FR-1 | UMass Amherst | 14.41 | 14.41 | 15.66 | 772 |
|
3 | Greg Desrosiers | SO-2 | UMass Amherst | 16.40 | 14.81 | 15.92 | 742 |
|
4 | Elijah Wolinski | FR-1 | UMass Amherst | 11.65 | 17.71 | 15.95 | 738 |
|
5 | George Pomer | SO-2 | Fordham | 18.20 | 20.98 | 16.39 | 689 |
|
6 | Damian Scouloukas | FR-1 | Rhode Island | 13.64 | 21.04 | 16.83 | 642 |
|
7 | Christian Cupp | FR-1 | Duquesne | 15.67 | 17.56 | 17.21 | 603 |
|
8 | Neil Waldhausen | JR-3 | Rhode Island | 14.32 | 23.00 | 20.17 | 336 |
|
9 | William Holden Wingate | JR-3 | Davidson | 19.20 | 16.72 | 20.64 | 300 |
|
Men's Decathlon 110 Hurdles Section 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Christian Cupp | FR-1 | Duquesne | 20.31 | 17.73 | 14.29 | 17.21 | 17.90 | 19.11 | 603 |
8 | Neil Waldhausen | JR-3 | Rhode Island | 22.39 | 20.17 | 18.16 | 20.17 | 19.77 | 25.01 | 336 |
9 | William Holden Wingate | JR-3 | Davidson | 17.75 | 17.96 | 16.31 | 20.64 | 25.39 | 21.68 | 300 |
Men's Decathlon 110 Hurdles Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | John Ferrarelli | FR-1 | UMass Amherst | 16.29 | 14.57 | 19.58 | 14.57 | 13.94 | 15.66 | 772 |
3 | Greg Desrosiers | SO-2 | UMass Amherst | 11.31 | 11.31 | 17.52 | 13.22 | 19.90 | 15.92 | 742 |
5 | George Pomer | SO-2 | Fordham | 12.30 | 20.66 | 20.49 | 20.98 | 20.49 | 16.39 | 689 |
Men's Decathlon 110 Hurdles Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Donahue | SR-4 | Rhode Island | 10.38 | 13.34 | 15.12 | 15.42 | 14.82 | 17.05 | 16.75 | 871 |
4 | Elijah Wolinski | FR-1 | UMass Amherst | 14.68 | 13.40 | 17.87 | 19.78 | 15.95 | 15.63 | 20.26 | 738 |
6 | Damian Scouloukas | FR-1 | Rhode Island | 21.04 | 19.19 | 15.66 | 19.02 | 16.83 | 21.71 | 15.99 | 642 |