Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyndal Martin | SR-4 | Idaho State | 13.74 | 15.26 | 10.72 | 13.47 | 16.22 | 10 |
|
2 | Harley Daniel | JR-3 | Utah | 14.04 | 9.83 | 16.71 | 10.39 | 17.98 | 8 |
|
3 | Paige Young | SR-4 | Utah Valley | 14.24 | 15.24 | 13.25 | 17.38 | 17.38 | 6 |
|
4 | Krysthina Vlahovic | SO-2 | Utah State | 14.33 | 13.33 | 17.20 | 16.05 | 12.04 | 5 |
|
5 | Abbey Bryant | SR-4 | Utah State | 14.35 | 17.22 | 13.21 | 11.20 | 17.94 | 4 |
|
6 | Maddie Edwards | JR-3 | Utah State | 14.40 | 17.00 | 18.58 | 10.08 | 14.98 | 3 |
|
7 | Zoey Bonds | SO-2 | BYU | 14.47 | 14.62 | 10.42 | 11.58 | 12.88 | 2 |
|
8 | Kali McEuen | SO-2 | Utah Valley | 14.73 | 11.64 | 11.79 | 16.94 | 15.77 | 1 |
|
9 | Olivia Smith | JR-3 | Utah State | 14.87 | 15.91 | 15.62 | 12.64 | 13.39 | - |
|
10 | Bailey Kealamakia | JR-3 | Utah | 14.94 | 13.75 | 18.83 | 14.05 | 16.89 | - |
|
11 | Madelyn Eaton | JR-3 | BYU | 15.14 | 14.99 | 16.96 | 16.96 | 19.08 | - |
|
12 | Becky Swanson-Lowder | SR-4 | Utah Valley | 15.16 | 17.74 | 18.80 | 12.28 | 11.07 | - |
|
13 | Josie Settle | FR-1 | Idaho State | 15.24 | 16.01 | 18.90 | 18.14 | 19.51 | - |
|
14 | Brinnlee Wilde | FR-1 | BYU | 15.26 | 16.64 | 11.45 | 16.64 | 16.94 | - |
|
15 | Sophie Chandler | SO-2 | Utah State | 15.45 | 15.76 | 18.85 | 16.54 | 11.90 | - |
|
16 | Cameron Bird | SO-2 | BYU | 15.59 | 13.26 | 16.22 | 10.92 | 14.35 | - |
|
17 | Alisabeth Apedaile | FR-1 | Utah State | 15.79 | 12.95 | 18.64 | 20.37 | 18.95 | - |
|
18 | Madelynee Taggart | FR-1 | BYU | 15.84 | 12.99 | 16.16 | 11.41 | 17.11 | - |
|
19 | Rachel Bair | FR-1 | Utah | 16.07 | 17.52 | 13.34 | 13.18 | 19.77 | - |
|
20 | Rachel Pletcher | SR-4 | College of Idaho | 16.62 | 20.45 | 12.64 | 14.30 | 20.11 | - |
|
21 | Kaila Mederios | SO-2 | Idaho State | 16.73 | 18.24 | 16.90 | 20.92 | 16.06 | - |
|
22 | Ruby Stewart | JR-3 | College of Idaho | 16.74 | 13.23 | 15.74 | 19.92 | 20.59 | - |
|
23 | Kenadee Tracy | SO-2 | Idaho State | 17.05 | 14.67 | 12.62 | 12.96 | 15.69 | - |
|
24 | Lyndsay Woelfel | Unattached | 17.18 | 15.29 | 19.42 | 14.61 | 19.76 | - |
|
|
25 | Meya Young | FR-1 | Idaho State | 18.87 | 19.82 | 16.23 | 23.97 | 22.84 | - |
|
26 | Gloriah Hussey | Freshman | Unattached | 19.11 | 22.74 | 17.59 | 17.59 | 22.94 | - |
|
27 | Libby Boden | FR-1 | Idaho State | 19.18 | 18.61 | 16.31 | 16.31 | 22.83 | - |
|
Women's 100 Hurdles Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyndal Martin | SR-4 | Idaho State | 11.27 | 14.84 | 10.17 | 10.86 | 11.27 | 16.49 | 13.74 | 10 |
2 | Harley Daniel | JR-3 | Utah | 15.45 | 13.76 | 16.71 | 11.94 | 18.26 | 13.48 | 14.04 | 8 |
3 | Paige Young | SR-4 | Utah Valley | 13.10 | 15.38 | 13.10 | 10.11 | 15.53 | 12.68 | 14.24 | 6 |
4 | Krysthina Vlahovic | SO-2 | Utah State | 17.63 | 11.18 | 17.34 | 11.18 | 14.76 | 11.32 | 14.33 | 5 |
5 | Abbey Bryant | SR-4 | Utah State | 11.63 | 10.05 | 18.66 | 10.48 | 13.78 | 15.50 | 14.35 | 4 |
Women's 100 Hurdles Section 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Maddie Edwards | JR-3 | Utah State | 14.40 | 3 |
7 | Zoey Bonds | SO-2 | BYU | 14.47 | 2 |
8 | Kali McEuen | SO-2 | Utah Valley | 14.73 | 1 |
9 | Olivia Smith | JR-3 | Utah State | 14.87 | - |
10 | Bailey Kealamakia | JR-3 | Utah | 14.94 | - |
Women's 100 Hurdles Section 3
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
11 | Madelyn Eaton | JR-3 | BYU | 15.14 | 12.57 | - |
13 | Josie Settle | FR-1 | Idaho State | 15.24 | 14.02 | - |
14 | Brinnlee Wilde | FR-1 | BYU | 15.26 | 19.08 | - |
16 | Cameron Bird | SO-2 | BYU | 15.59 | 13.10 | - |
17 | Alisabeth Apedaile | FR-1 | Utah State | 15.79 | 13.90 | - |
26 | Gloriah Hussey | Freshman | Unattached | 19.11 | 24.85 | - |
Women's 100 Hurdles Section 4
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | Becky Swanson-Lowder | SR-4 | Utah Valley | 19.41 | 15.16 | - |
18 | Madelynee Taggart | FR-1 | BYU | 17.90 | 15.84 | - |
21 | Kaila Mederios | SO-2 | Idaho State | 16.23 | 16.73 | - |
Women's 100 Hurdles Section 5
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sophie Chandler | SO-2 | Utah State | 16.07 | 18.23 | 15.92 | 16.54 | 11.13 | 14.37 | 15.45 | - |
19 | Rachel Bair | FR-1 | Utah | 17.84 | 15.11 | 19.13 | 14.95 | 20.57 | 17.52 | 16.07 | - |
20 | Rachel Pletcher | SR-4 | College of Idaho | 20.95 | 12.14 | 17.46 | 18.29 | 15.46 | 18.12 | 16.62 | - |
22 | Ruby Stewart | JR-3 | College of Idaho | 12.56 | 15.07 | 19.42 | 21.26 | 11.72 | 14.90 | 16.74 | - |
23 | Kenadee Tracy | SO-2 | Idaho State | 17.91 | 17.91 | 12.79 | 18.08 | 22.17 | 13.47 | 17.05 | - |
24 | Lyndsay Woelfel | Unattached | 14.44 | 21.99 | 22.17 | 15.98 | 18.21 | 20.62 | 17.18 | - |
Women's 100 Hurdles Section 6
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
25 | Meya Young | FR-1 | Idaho State | 20.95 | 19.06 | 21.70 | 18.87 | 21.14 | - |
27 | Libby Boden | FR-1 | Idaho State | 22.83 | 18.80 | 23.02 | 19.18 | 21.10 | - |