May 10-11, 2024
Elon - Elon, NC
Women's 100 Hurdles Finals
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Lucheyona Weaver | JR-3 | N. Carolina A&T | 13.68 | 11.56 | 11.82 | 13.28 | 13.95 | 10 |
2 | Yasmeen Tinsley | JR-3 | Monmouth | 15.09 | 12.64 | 11.28 | 13.59 | 17.40 | 8 |
3 | Chastity Pickett | SR-4 | Campbell | 16.21 | 12.40 | 14.71 | 13.62 | 10.36 | 6 |
4 | Aaliyah Brown-Muhammad | FR-1 | Campbell | 12.43 | 12.71 | 11.48 | 13.66 | 12.71 | 5 |
5 | Dominique Biron | SR-4 | Northeastern | 17.69 | 17.28 | 17.56 | 13.82 | 11.75 | 4 |
6 | Dejah Grant | JR-3 | Hampton | 18.32 | 12.88 | 10.45 | 14.31 | 13.88 | 3 |
7 | Danella Dawkins | JR-3 | Stony Brook | 16.91 | 14.33 | 17.34 | 14.33 | 15.91 | 2 |
8 | Isabella Hildtich | SR-4 | Elon | 13.12 | 10.09 | 12.11 | 14.41 | 10.09 | 1 |
Women's 100 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaliyah Brown-Muhammad | FR-1 | Campbell | 11.85 | 17.31 | 16.51 | 10.92 | 11.45 | 13.31 |
|
2 | Lucheyona Weaver | JR-3 | N. Carolina A&T | 12.37 | 10.08 | 11.83 | 13.85 | 16.40 | 13.44 |
|
3 | Chastity Pickett | SR-4 | Campbell | 10.26 | 9.59 | 11.34 | 13.10 | 12.42 | 13.50 |
|
4 | Dominique Biron | SR-4 | Northeastern | 17.65 | 14.92 | 11.63 | 11.50 | 9.99 | 13.68 |
|
5 | Yasmeen Tinsley | JR-3 | Monmouth | 14.43 | 13.88 | 17.73 | 10.17 | 17.73 | 13.74 |
|
6 | Dejah Grant | JR-3 | Hampton | 14.64 | 12.10 | 9.85 | 16.89 | 14.50 | 14.07 |
|
7 | Danella Dawkins | JR-3 | Stony Brook | 11.96 | 13.77 | 10.15 | 15.02 | 10.01 | 13.90 |
|
8 | Isabella Hildtich | SR-4 | Elon | 13.84 | 15.26 | 13.27 | 16.26 | 17.69 | 14.26 |
|
9 | Stavriana Adamou | FR-1 | Elon | 13.54 | 17.43 | 17.00 | 15.56 | 16.71 | 14.40 |
|
10 | Brylee Montanari | SO-2 | UNCW | 12.26 | 16.15 | 11.68 | 14.57 | 12.84 | 14.42 |
|
11 | Zionn Rice | SO-2 | Hampton | 15.01 | 10.68 | 15.30 | 13.57 | 10.68 | 14.43 |
|
12 | Nina Pitt | FR-1 | Hampton | 15.23 | 15.23 | 18.01 | 13.62 | 10.69 | 14.64 |
|
13 | Kayla Spencer | JR-3 | Hampton | 10.27 | 15.11 | 11.01 | 13.79 | 11.30 | 14.67 |
|
14 | Jayde McDermid | JR-3 | Delaware | 18.94 | 12.28 | 15.24 | 18.49 | 11.39 | 14.79 |
|
15 | Morgan Lane | FR-1 | Towson | 19.11 | 14.67 | 10.67 | 16.59 | 13.63 | 14.81 |
|
16 | Meredith Updike | JR-3 | Monmouth | 15.02 | 18.63 | 16.83 | 16.68 | 13.07 | 15.02 |
|
17 | Julianna Hopeck | FR-1 | Monmouth | 15.87 | 12.21 | 16.48 | 11.45 | 17.25 | 15.26 |
|
Women's 100 Hurdles Preliminaries Heat 1
W: 4.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Aaliyah Brown-Muhammad | FR-1 | Campbell | 10.25 | 13.31 |
4 | Dominique Biron | SR-4 | Northeastern | 14.50 | 13.68 |
7 | Danella Dawkins | JR-3 | Stony Brook | 14.60 | 13.90 |
10 | Brylee Montanari | SO-2 | UNCW | 17.45 | 14.42 |
14 | Jayde McDermid | JR-3 | Delaware | 19.08 | 14.79 |
15 | Morgan Lane | FR-1 | Towson | 13.04 | 14.81 |
Women's 100 Hurdles Preliminaries Heat 2
W: -0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Chastity Pickett | SR-4 | Campbell | 13.50 |
5 | Yasmeen Tinsley | JR-3 | Monmouth | 13.74 |
9 | Stavriana Adamou | FR-1 | Elon | 14.40 |
11 | Zionn Rice | SO-2 | Hampton | 14.43 |
12 | Nina Pitt | FR-1 | Hampton | 14.64 |
17 | Julianna Hopeck | FR-1 | Monmouth | 15.26 |
Women's 100 Hurdles Preliminaries Heat 3
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Lucheyona Weaver | JR-3 | N. Carolina A&T | 13.44 | 15.06 | 9.82 | 11.83 |
6 | Dejah Grant | JR-3 | Hampton | 14.07 | 16.33 | 12.53 | 15.34 |
8 | Isabella Hildtich | SR-4 | Elon | 14.26 | 11.84 | 18.26 | 16.26 |
13 | Kayla Spencer | JR-3 | Hampton | 14.67 | 18.93 | 13.21 | 16.29 |
16 | Meredith Updike | JR-3 | Monmouth | 15.02 | 12.92 | 11.12 | 18.78 |