Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Kani'a Dozier | FR-1 | Maryland-Eastern Shore | 25.87 |
|
2 | Amira Allen | FR-1 | Delaware State | 26.20 |
|
3 | Karia Forvil | SO-2 | Salisbury | 26.21 |
|
4 | Kiabi Addison | FR-1 | Delaware State | 26.81 |
|
5 | Anajisa Robinson | SO-2 | Delaware State | 27.10 |
|
6 | Taleah Williams | FR-1 | Salisbury | 27.23 |
|
7 | Savannah Owens | SO-2 | St. Mary's (Md.) | 27.28 |
|
8 | Mylah Faulk | FR-1 | Bowie State | 27.32 |
|
9 | Avery Arizzi | FR-1 | St. Mary's (Md.) | 27.66 |
|
10 | Ariat Ojulu | SR-4 | St. Mary's (Md.) | 29.27 |
|
11 | Chloe Tolson | SO-2 | St. Mary's (Md.) | 30.29 |
|
12 | Nasya Fields | FR-1 | Bowie State | 30.93 |
|
Kimoria Chance | SO-2 | Maryland-Eastern Shore | NT |
|
|
Boluwatito Ogundairo | FR-1 | Maryland-Eastern Shore | NT |
|
|
Adekansola Adewami | SR-4 | Maryland-Eastern Shore | NT |
|
|
Chloe Lucas | JR-3 | Maryland-Eastern Shore | NT |
|
|
Halutie Hor | SR-4 | Coppin State | NT |
|
|
Destinee Mcloud | SO-2 | Coppin State | NT |
|
|
Nackera Allen | SO-2 | Coppin State | NT |
|
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
Chloe Lucas | JR-3 | Maryland-Eastern Shore | NT | NT | NT | NT | NT | NT | NT | |
Boluwatito Ogundairo | FR-1 | Maryland-Eastern Shore | NT | NT | NT | NT | NT | NT | NT | |
Kimoria Chance | SO-2 | Maryland-Eastern Shore | NT | NT | NT | NT | NT | NT | NT | |
Adekansola Adewami | SR-4 | Maryland-Eastern Shore | NT | NT | NT | NT | NT | NT | NT | |
Halutie Hor | SR-4 | Coppin State | NT | NT | NT | NT | NT | NT | NT | |
Destinee Mcloud | SO-2 | Coppin State | NT | NT | NT | NT | NT | NT | NT | |
Nackera Allen | SO-2 | Coppin State | NT | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 2
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kani'a Dozier | FR-1 | Maryland-Eastern Shore | 25.87 | 21.22 | 33.12 | 21.73 | 22.51 |
2 | Amira Allen | FR-1 | Delaware State | 26.20 | 32.49 | 26.73 | 26.73 | 20.70 |
3 | Karia Forvil | SO-2 | Salisbury | 26.21 | 31.19 | 20.71 | 23.86 | 24.12 |
5 | Anajisa Robinson | SO-2 | Delaware State | 27.10 | 31.44 | 26.02 | 18.97 | 26.29 |
10 | Ariat Ojulu | SR-4 | St. Mary's (Md.) | 29.27 | 37.18 | 33.08 | 22.83 | 33.96 |
Women's 200 Meters Section 3
W: 5.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Kiabi Addison | FR-1 | Delaware State | 19.04 | 24.67 | 26.81 | 34.59 | 27.89 |
6 | Taleah Williams | FR-1 | Salisbury | 22.33 | 34.31 | 27.23 | 20.15 | 22.88 |
7 | Savannah Owens | SO-2 | St. Mary's (Md.) | 19.37 | 28.65 | 27.28 | 22.65 | 24.01 |
8 | Mylah Faulk | FR-1 | Bowie State | 19.13 | 23.77 | 27.32 | 25.96 | 24.87 |
9 | Avery Arizzi | FR-1 | St. Mary's (Md.) | 19.64 | 30.98 | 27.66 | 21.86 | 27.66 |
11 | Chloe Tolson | SO-2 | St. Mary's (Md.) | 23.93 | 31.81 | 30.29 | 38.78 | 33.02 |
12 | Nasya Fields | FR-1 | Bowie State | 30.32 | 36.81 | 30.93 | 30.62 | 25.06 |