Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | John Bosch | FR-1 | Chapman | 22.82 | 24.19 |
|
2 | Danny Johnson | SO-2 | Chapman | 23.03 | 22.34 |
|
3 | Evan Enserro | SO-2 | Soka | 23.14 | 22.68 |
|
4 | Joshua King | JR-3 | CUI | 23.19 | 28.30 |
|
5 | Isaiah Feaver | SO-2 | Vanguard | 23.27 | 16.29 |
|
6 | Joshua Sims | JR-3 | CUI | 23.29 | 27.49 |
|
7 | Jonny Hortaleza | SO-2 | Chapman | 23.51 | 21.63 |
|
8 | Phillip Zhang | FR-1 | Chapman | 23.52 | 29.40 |
|
9 | Michael Serpa | FR-1 | Chapman | 23.53 | 20.48 |
|
10 | Drew Floyd | SO-2 | Chapman | 23.57 | 24.28 |
|
11 | Marvin Furuta | FR-1 | Chapman | 23.62 | 27.88 |
|
12 | Branden Marquez | FR-1 | CUI | 23.74 | 28.73 |
|
13 | Nolan Chen | FR-1 | Chapman | 23.78 | 22.36 |
|
14 | Jordan Walton | JR-3 | Chapman | 23.79 | 26.65 |
|
15 | Moises Brito | JR-3 | Chapman | 23.85 | 22.18 |
|
16 | Parker Boyd | FR-1 | Chapman | 24.50 | 21.81 |
|
17 | Lenny Washiya | SO-2 | Soka | 24.85 | 24.85 |
|
18 | Cameron LeTendre | FR-1 | Chapman | 24.93 | 27.93 |
|
Men's 200 Meters Section 2
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | John Bosch | FR-1 | Chapman | 28.07 | 27.16 | 22.82 |
3 | Evan Enserro | SO-2 | Soka | 18.98 | 19.21 | 23.14 |
9 | Michael Serpa | FR-1 | Chapman | 17.65 | 24.00 | 23.53 |
10 | Drew Floyd | SO-2 | Chapman | 21.92 | 27.58 | 23.57 |
14 | Jordan Walton | JR-3 | Chapman | 19.99 | 20.23 | 23.79 |
Men's 200 Meters Section 3
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Danny Johnson | SO-2 | Chapman | 20.27 | 23.03 | 20.50 | 27.87 | 18.43 | 19.81 | 27.18 |
4 | Joshua King | JR-3 | CUI | 28.53 | 23.19 | 25.28 | 22.96 | 20.88 | 19.48 | 17.63 |
6 | Joshua Sims | JR-3 | CUI | 21.43 | 23.29 | 20.73 | 25.62 | 20.03 | 18.64 | 25.39 |
15 | Moises Brito | JR-3 | Chapman | 26.00 | 23.85 | 30.77 | 22.66 | 30.53 | 29.58 | 21.95 |
Men's 200 Meters Section 4
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Jonny Hortaleza | SO-2 | Chapman | 19.99 | 20.22 | 25.87 | 23.51 |
8 | Phillip Zhang | FR-1 | Chapman | 18.58 | 26.82 | 27.52 | 23.52 |
13 | Nolan Chen | FR-1 | Chapman | 21.64 | 24.97 | 29.97 | 23.78 |
16 | Parker Boyd | FR-1 | Chapman | 25.73 | 21.56 | 20.34 | 24.50 |
17 | Lenny Washiya | SO-2 | Soka | 31.32 | 19.64 | 28.58 | 24.85 |
Men's 200 Meters Section 5
W: 4.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Isaiah Feaver | SO-2 | Vanguard | 24.20 | 23.27 | 20.48 |
11 | Marvin Furuta | FR-1 | Chapman | 30.00 | 23.62 | 29.29 |
12 | Branden Marquez | FR-1 | CUI | 25.88 | 23.74 | 25.88 |
18 | Cameron LeTendre | FR-1 | Chapman | 18.95 | 24.93 | 32.41 |