February 3- 4, 2024
The TRACK at New Balance - Boston, MA
200m (Banked)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Noah Lyles | United States | 6.64 | 7.67 | 6.44 | |
2 | Ackeem Blake | Jamaica | 4.97 | 7.74 | 6.45 | |
3 | Ronnie Baker | United States | 6.28 | 7.33 | 6.54 | |
4 | Fred Kerley | United States | 7.86 | 4.59 | 6.55 | |
5 | Kendal Williams | United States | 6.39 | 6.39 | 6.58 | |
6 | Hakim Sani Brown | Japan | 5.35 | 4.62 | 6.60 | |
7 | Brandon Carnes | United States | 4.98 | 6.18 | 6.64 | |
8 | Josephus Lyles | United States | 6.23 | 5.62 | 6.69 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Lyles | United States | 6.54 | 8.38 | 5.89 | 5.69 | 6.94 | 7.59 | 5.17 | |
2 | Fred Kerley | United States | 6.57 | 7.76 | 5.59 | 5.39 | 6.38 | 7.23 | 6.57 | |
3 | Ackeem Blake | Jamaica | 6.58 | 8.43 | 4.74 | 6.32 | 6.98 | 7.04 | 5.20 | |
4 | Ronnie Baker | United States | 6.59 | 6.20 | 7.98 | 6.53 | 5.21 | 7.85 | 6.73 | |
5 | Hakim Sani Brown | Japan | 6.60 | 7.66 | 5.15 | 4.76 | 8.39 | 5.55 | 6.34 | |
6 | Kendal Williams | United States | 6.63 | 7.83 | 6.77 | 4.98 | 7.63 | 7.43 | 7.16 | |
7 | Brandon Carnes | United States | 6.65 | 5.99 | 8.58 | 7.45 | 4.93 | 8.18 | 7.78 | |
8 | Josephus Lyles | United States | 6.67 | 5.81 | 7.74 | 5.74 | 5.87 | 5.67 | 6.47 | |
9 | Miles Lewis | Puerto Rico | 6.71 | 5.17 | 8.53 | 5.24 | 5.10 | 8.73 | 6.51 | |
10 | JT Smith | United States | 6.72 | 8.67 | 8.14 | 4.91 | 6.19 | 4.84 | 8.47 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Noah Lyles | United States | 4.71 | 6.54 | |
4 | Ronnie Baker | United States | 5.67 | 6.59 | |
5 | Hakim Sani Brown | Japan | 6.08 | 6.60 | |
7 | Brandon Carnes | United States | 5.99 | 6.65 | |
9 | Miles Lewis | Puerto Rico | 8.12 | 6.71 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Fred Kerley | United States | 8.55 | 7.76 | 4.93 | 8.02 | 6.57 | 5.46 | |
3 | Ackeem Blake | Jamaica | 7.77 | 8.56 | 7.83 | 7.77 | 6.58 | 7.51 | |
6 | Kendal Williams | United States | 8.29 | 5.64 | 6.17 | 6.57 | 6.63 | 7.16 | |
8 | Josephus Lyles | United States | 5.41 | 8.01 | 5.61 | 8.41 | 6.67 | 8.41 | |
10 | JT Smith | United States | 7.80 | 5.04 | 5.72 | 8.54 | 6.72 | 6.59 |