April 20, 2024
|
Churubusco - Churubusco, IN

Gold 4 x 800 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Columbia City Samantha Lickey, Felice Mullinax, Alana Bonham, Brooke Sigler 10:09.20 11:28.40 9:32.65 11:52.77 9:32.65 10:51.85 10
2 Ft. Wayne Bishop Dwenger Anna McCarthy, Samantha Aselage, Ella Ponder, Emily Bruns 10:15.36 8:36.91 10:46.13 10:39.98 10:03.06 11:04.59 8
3 East Noble Macey Colin, Gracyn Koons, Rian David, Johanna Carpenter 10:16.10 12:00.84 13:20.93 12:13.16 10:59.23 7:48.24 6
4 Garrett Charlotte Lemen, Bailey Hedges, Adelle Romanetz, Elly Cossairt 10:39.45 9:22.72 8:44.35 9:48.30 12:34.56 11:37.00 5
5 DeKalb Jazmynn Stokes, Jacy Stokes, Eliana Shaffer, Sareena Kruse 10:51.35 14:06.76 10:05.76 7:42.46 8:02.00 7:55.49 4
6 Huntington North Hannah Haupert, Lillian Brumbaugh, Evie Graves, Gwenyth Kiser 10:53.01 12:04.85 11:45.25 8:03.23 9:08.53 8:09.76 3
7 West Noble Trinity Parson, Mya Emmert, Ava Bish, Lanie Martin 10:55.24 11:41.11 11:47.66 13:19.40 7:58.33 8:11.43 2
8 Leo Eva Wagner, Ava Beaty, Alyson Sauter, Helena Kortenber 10:56.37 12:08.57 12:41.39 13:20.78 8:18.85 7:59.15 1
9 Ft. Wayne North Side Nori Silva, Destiny Douglas, Anabel Cervantes, Gisele Kline 11:27.85 8:49.65 14:40.45 11:55.37 13:11.03 11:14.10 -
10 Ft. Wayne Wayne Lola Korff, Margaret Bertelsen, Tessa Chesney-Jordan, Chit Win 11:56.58 10:16.26 9:33.27 8:57.44 10:59.26 12:53.91 -
11 Bellmont Lilly Franz, Mackenzie Selzer, Chloe Garcia, Addison Rich 12:49.16 13:12.24 8:58.42 12:56.86 11:24.56 9:13.80 -