Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Terrell Hood-Simeon | FR-1 | Colby | 7.01 | 7.01 | 5.68 | 10 |
2 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 5.57 | 7.04 | 7.75 | 8 |
3 | Jacob DeAndrade | SR-4 | Bridgewater St. | 8.45 | 7.10 | 8.31 | 6 |
4 | Sam Manteria | FR-1 | WPI | 8.85 | 7.13 | 8.77 | 5 |
5 | Connor Quiet | JR-3 | Trinity (Conn.) | 9.09 | 7.21 | 6.35 | 3.5 |
5 | Mason Matias | SR-4 | Bridgewater St. | 7.00 | 7.21 | 8.87 | 3.5 |
7 | Khamani Hunter | FR-1 | Trinity (Conn.) | 8.52 | 7.22 | 6.29 | 2 |
8 | Javon Epps | FR-1 | Bridgewater St. | 5.36 | 7.24 | 6.09 | 1 |
9 | Markus Christie | JR-3 | Colby | 6.05 | 7.29 | 7.51 | - |
10 | Henry Riley | FR-1 | Colby | 8.06 | 7.32 | 8.35 | - |
11 | Matt Mooney | FR-1 | Bridgewater St. | 8.80 | 7.33 | 7.41 | - |
12 | Zachary Feist | FR-1 | Bridgewater St. | 5.59 | 7.35 | 9.56 | - |
13 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 5.32 | 7.38 | 9.45 | - |
13 | Alex Cole | SO-2 | WPI | 9.30 | 7.38 | 5.54 | - |
13 | Michael Young | JR-3 | Bridgewater St. | 8.71 | 7.38 | 9.45 | - |
16 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 8.82 | 7.41 | 8.01 | - |
16 | Zuri Johnson | SO-2 | Trinity (Conn.) | 7.49 | 7.41 | 5.64 | - |
18 | GJ Mualis | SO-2 | Wheaton (Mass.) | 7.14 | 7.43 | 7.66 | - |
19 | Terrence Bogan | JR-3 | Trinity (Conn.) | 7.86 | 7.48 | 7.86 | - |
20 | Alex Lyon | SO-2 | Colby | 6.64 | 7.54 | 9.28 | - |
21 | Joe Garell | FR-1 | Bridgewater St. | 6.20 | 7.75 | 6.36 | - |
21 | David Saukkonen | SO-2 | Wheaton (Mass.) | 6.67 | 7.75 | 7.13 | - |
23 | Jack Darling | JR-3 | Trinity (Conn.) | 9.09 | 7.77 | 6.45 | - |
24 | Donovan Koukal-Kollie | FR-1 | Trinity (Conn.) | 8.64 | 7.85 | 9.42 | - |
24 | Andrew Moran | JR-3 | Trinity (Conn.) | 6.21 | 7.85 | 8.64 | - |
Men's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Terrell Hood-Simeon | FR-1 | Colby | 6.87 | 7.01 | 9.12 | 10 |
2 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 7.26 | 7.04 | 7.82 | 8 |
3 | Jacob DeAndrade | SR-4 | Bridgewater St. | 8.31 | 7.10 | 8.45 | 6 |
5 | Connor Quiet | JR-3 | Trinity (Conn.) | 5.48 | 7.21 | 5.20 | 3.5 |
5 | Mason Matias | SR-4 | Bridgewater St. | 8.94 | 7.21 | 7.86 | 3.5 |
7 | Khamani Hunter | FR-1 | Trinity (Conn.) | 5.35 | 7.22 | 6.72 | 2 |
8 | Javon Epps | FR-1 | Bridgewater St. | 5.14 | 7.24 | 8.47 | 1 |
9 | Markus Christie | JR-3 | Colby | 5.40 | 7.29 | 9.12 | - |
Men's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Henry Riley | FR-1 | Colby | 9.52 | 6.67 | 7.32 | 5.13 | 6.37 | 7.91 | 7.32 | - |
11 | Matt Mooney | FR-1 | Bridgewater St. | 6.82 | 6.45 | 7.33 | 8.58 | 5.21 | 7.33 | 6.45 | - |
12 | Zachary Feist | FR-1 | Bridgewater St. | 5.52 | 9.12 | 7.35 | 7.87 | 7.87 | 8.02 | 7.13 | - |
13 | Alex Cole | SO-2 | WPI | 5.39 | 7.46 | 7.38 | 8.20 | 6.42 | 7.90 | 9.30 | - |
13 | Michael Young | JR-3 | Bridgewater St. | 5.17 | 9.38 | 7.38 | 7.09 | 6.65 | 7.38 | 7.31 | - |
19 | Terrence Bogan | JR-3 | Trinity (Conn.) | 7.11 | 5.39 | 7.48 | 5.39 | 6.66 | 7.86 | 9.58 | - |
Men's 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Sam Manteria | FR-1 | WPI | 7.13 | 5 |
13 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 7.38 | - |
16 | Zuri Johnson | SO-2 | Trinity (Conn.) | 7.41 | - |
16 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 7.41 | - |
18 | GJ Mualis | SO-2 | Wheaton (Mass.) | 7.43 | - |
20 | Alex Lyon | SO-2 | Colby | 7.54 | - |
21 | Joe Garell | FR-1 | Bridgewater St. | 7.75 | - |
24 | Donovan Koukal-Kollie | FR-1 | Trinity (Conn.) | 7.85 | - |
Men's 60 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
21 | David Saukkonen | SO-2 | Wheaton (Mass.) | 7.75 | - |
23 | Jack Darling | JR-3 | Trinity (Conn.) | 7.77 | - |
24 | Andrew Moran | JR-3 | Trinity (Conn.) | 7.85 | - |