May 11-13, 2023
NC State - Raleigh, NC
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Lewis | SR-4 | Notre Dame | 24.64 | 26.37 | 29.33 | 29.08 | 31.54 | 25.63 | 21.69 | 920 |
|
2 | Timara Chapman | SR-4 | NC State | 24.64 | 26.12 | 27.11 | 24.64 | 29.33 | 28.09 | 27.35 | 920 |
|
3 | Ilse Steigenga | JR-3 | Pittsburgh | 24.76 | 28.23 | 28.97 | 18.33 | 28.97 | 28.73 | 31.94 | 909 |
|
4 | Lydia Bottelier | SR-4 | Pittsburgh | 24.88 | 19.91 | 26.38 | 31.85 | 30.86 | 31.10 | 24.14 | 898 |
|
5 | Haley Rizek | SR-4 | Duke | 24.94 | 31.68 | 28.93 | 17.46 | 20.45 | 30.93 | 21.95 | 892 |
|
6 | Sara Absten | SR-4 | Duke | 24.95 | 31.94 | 23.71 | 22.71 | 25.95 | 24.95 | 21.21 | 891 |
|
7 | Alix Still | JR-3 | Virginia | 25.00 | 31.25 | 18.50 | 29.25 | 31.00 | 20.50 | 17.75 | 887 |
|
8 | Alaina Brady | SO-2 | Notre Dame | 25.02 | 32.53 | 19.52 | 31.53 | 24.77 | 23.77 | 28.03 | 885 |
|
9 | Brianna Smith | JR-3 | Duke | 25.02 | 22.27 | 32.53 | 20.02 | 20.02 | 30.78 | 30.78 | 885 |
|
10 | Anna Bush | SR-4 | Wake Forest | 25.11 | 19.34 | 30.14 | 20.59 | 24.36 | 25.87 | 29.63 | 877 |
|
11 | Addison Berry | JR-3 | Wake Forest | 25.29 | 29.85 | 18.47 | 29.59 | 22.51 | 19.48 | 30.10 | 860 |
|
12 | Ella Madson | SO-2 | Florida State | 25.52 | 32.41 | 32.16 | 30.12 | 17.87 | 21.95 | 26.54 | 840 |
|
13 | Anoush Krafian | SR-4 | Duke | 25.56 | 20.71 | 18.92 | 30.42 | 32.98 | 29.91 | 31.70 | 836 |
|
15 | Kassandra Roemer | SR-4 | Clemson | 26.60 | 28.47 | 18.62 | 26.87 | 28.47 | 33.52 | 34.58 | 745 |
|
16 | Taylor Newton | JR-3 | Pittsburgh | 26.68 | 27.48 | 21.61 | 22.15 | 28.82 | 25.88 | 26.15 | 739 |
|
17 | Isabelle Kapoor | FR-1 | Clemson | 27.47 | 25.00 | 29.67 | 26.65 | 24.18 | 32.14 | 24.73 | 673 |
|
Women's Heptathlon 200 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Caroline Lewis | SR-4 | Notre Dame | 24.64 | 920 |
15 | Kassandra Roemer | SR-4 | Clemson | 26.60 | 745 |
16 | Taylor Newton | JR-3 | Pittsburgh | 26.68 | 739 |
17 | Isabelle Kapoor | FR-1 | Clemson | 27.47 | 673 |
Women's Heptathlon 200 Meters Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Lydia Bottelier | SR-4 | Pittsburgh | 24.88 | 25.88 | 21.65 | 898 |
8 | Alaina Brady | SO-2 | Notre Dame | 25.02 | 29.53 | 32.28 | 885 |
11 | Addison Berry | JR-3 | Wake Forest | 25.29 | 32.88 | 30.10 | 860 |
12 | Ella Madson | SO-2 | Florida State | 25.52 | 30.37 | 29.10 | 840 |
13 | Anoush Krafian | SR-4 | Duke | 25.56 | 28.38 | 25.31 | 836 |
Women's Heptathlon 200 Meters Section 3
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Timara Chapman | SR-4 | NC State | 25.38 | 19.72 | 17.50 | 24.64 | 920 |
3 | Ilse Steigenga | JR-3 | Pittsburgh | 29.22 | 18.33 | 18.33 | 24.76 | 909 |
5 | Haley Rizek | SR-4 | Duke | 20.45 | 22.20 | 20.70 | 24.94 | 892 |
6 | Sara Absten | SR-4 | Duke | 31.69 | 25.45 | 31.44 | 24.95 | 891 |
7 | Alix Still | JR-3 | Virginia | 25.00 | 32.50 | 23.50 | 25.00 | 887 |
9 | Brianna Smith | JR-3 | Duke | 30.78 | 18.27 | 18.27 | 25.02 | 885 |
10 | Anna Bush | SR-4 | Wake Forest | 31.39 | 29.63 | 18.33 | 25.11 | 877 |