Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Williams | Unattached | 12.67 | 15.67 | 16.89 | 16.21 | 17.71 | 13.62 | 16.62 |
|
|
2 | Christian Martin | SR-4 | Cornell | 16.53 | 17.92 | 14.03 | 16.81 | 17.37 | 13.89 | 17.09 |
|
3 | Zac Weas | JR-3 | UNC-Asheville | 15.84 | 13.30 | 16.12 | 11.88 | 13.72 | 14.14 | 10.33 |
|
4 | Wilson McClain | JR-3 | Alabama-Huntsville | 12.42 | 14.42 | 13.99 | 15.84 | 11.99 | 14.27 | 17.84 |
|
5 | Harrison Robinson | FR-1 | Appalachian State | 16.31 | 15.31 | 18.17 | 13.73 | 12.02 | 14.30 | 16.59 |
|
6 | Matthew Blackmon | SO-2 | Carson-Newman | 17.40 | 16.97 | 10.44 | 15.66 | 13.78 | 14.50 | 14.07 |
|
7 | Jaden Jenkins | JR-3 | Campbell | 13.21 | 15.97 | 17.71 | 16.26 | 11.76 | 14.51 | 11.61 |
|
8 | Andre Leslie | SO-2 | Campbell | 10.41 | 15.98 | 12.90 | 13.05 | 16.13 | 14.66 | 16.28 |
|
9 | Andre Douglas | SR-4 | Campbell | 18.60 | 16.09 | 12.11 | 14.76 | 14.91 | 14.76 | 16.98 |
|
10 | Ryan Thomas | SR-4 | North Florida | 19.36 | 15.73 | 10.59 | 11.50 | 12.70 | 15.12 | 15.43 |
|
11 | Jaydon Sanford | JR-3 | Florida A&M | 14.72 | 11.38 | 11.38 | 19.73 | 18.66 | 15.17 | 17.30 |
|
12 | Shemar Patten | SO-2 | Mississippi College | 12.79 | 12.79 | 11.57 | 17.81 | 13.25 | 15.22 | 18.27 |
|
13 | Darius Holmes | SO-2 | Claflin | 17.13 | 20.06 | 15.90 | 19.29 | 15.43 | 15.43 | 17.59 |
|
14 | Jalen Alleyne | FR-1 | SC State | 19.35 | 14.71 | 15.64 | 16.26 | 10.84 | 15.48 | 12.85 |
|
15 | Malik Baker | JR-3 | Lipscomb | 16.04 | 15.11 | 16.35 | 14.95 | 11.21 | 15.57 | 12.62 |
|
16 | Cameron Stine | JR-3 | Lee (Tenn.) | 13.45 | 18.46 | 15.17 | 15.96 | 12.52 | 15.64 | 20.34 |
|
17 | Caleb Long | JR-3 | Lee (Tenn.) | 14.68 | 20.36 | 12.47 | 12.63 | 20.52 | 15.78 | 15.63 |
|
18 | Christian Sanders | FR-1 | Tuskegee | 12.37 | 16.17 | 16.49 | 19.98 | 14.11 | 15.85 | 16.01 |
|
19 | Devin Barnett | FR-1 | Kennesaw State | 16.31 | 20.47 | 19.19 | 17.75 | 19.35 | 15.99 | 16.95 |
|
20 | Isaac Readnour | JR-3 | SE Missouri | 20.71 | 20.71 | 18.14 | 18.62 | 11.72 | 16.05 | 16.21 |
|
21 | Jon Bissell | SR-4 | SE Missouri | 18.09 | 18.09 | 16.48 | 11.47 | 17.61 | 16.15 | 15.18 |
|
Jeremiah McCain | SR-4 | Alabama-Huntsville | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
Men's 110 Hurdles Section 1
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Paris Williams | Unattached | 14.03 | 13.62 | |
2 | Christian Martin | SR-4 | Cornell | 17.51 | 13.89 |
3 | Zac Weas | JR-3 | UNC-Asheville | 15.84 | 14.14 |
4 | Wilson McClain | JR-3 | Alabama-Huntsville | 14.56 | 14.27 |
5 | Harrison Robinson | FR-1 | Appalachian State | 16.88 | 14.30 |
7 | Jaden Jenkins | JR-3 | Campbell | 12.05 | 14.51 |
Jeremiah McCain | SR-4 | Alabama-Huntsville | DNF | DNF |
Men's 110 Hurdles Section 2
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Matthew Blackmon | SO-2 | Carson-Newman | 14.50 | 17.26 | 13.20 | 10.59 | 15.37 | 15.95 | 12.91 |
8 | Andre Leslie | SO-2 | Campbell | 14.66 | 18.18 | 13.64 | 13.20 | 17.74 | 13.78 | 13.78 |
9 | Andre Douglas | SR-4 | Campbell | 14.76 | 15.50 | 18.01 | 15.06 | 17.72 | 13.44 | 16.24 |
10 | Ryan Thomas | SR-4 | North Florida | 15.12 | 13.16 | 18.15 | 16.48 | 15.43 | 11.19 | 13.46 |
11 | Jaydon Sanford | JR-3 | Florida A&M | 15.17 | 12.75 | 12.60 | 15.48 | 13.66 | 18.36 | 14.72 |
12 | Shemar Patten | SO-2 | Mississippi College | 15.22 | 18.42 | 15.99 | 13.09 | 17.35 | 14.01 | 10.96 |
14 | Jalen Alleyne | FR-1 | SC State | 15.48 | 13.16 | 17.65 | 12.08 | 16.10 | 12.39 | 17.50 |
Men's 110 Hurdles Section 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Darius Holmes | SO-2 | Claflin | 12.66 | 14.51 | 18.21 | 15.43 | 16.05 | 10.80 | 18.98 |
15 | Malik Baker | JR-3 | Lipscomb | 14.64 | 11.37 | 15.11 | 15.57 | 11.99 | 14.80 | 11.06 |
16 | Cameron Stine | JR-3 | Lee (Tenn.) | 14.71 | 13.14 | 11.89 | 15.64 | 17.99 | 14.24 | 13.30 |
17 | Caleb Long | JR-3 | Lee (Tenn.) | 12.63 | 14.99 | 14.21 | 15.78 | 14.99 | 11.84 | 12.31 |
18 | Christian Sanders | FR-1 | Tuskegee | 17.60 | 18.23 | 14.90 | 15.85 | 13.64 | 17.28 | 14.90 |
19 | Devin Barnett | FR-1 | Kennesaw State | 19.99 | 20.79 | 20.63 | 15.99 | 16.79 | 13.12 | 19.51 |
20 | Isaac Readnour | JR-3 | SE Missouri | 11.72 | 19.91 | 16.38 | 16.05 | 11.56 | 12.52 | 14.45 |
21 | Jon Bissell | SR-4 | SE Missouri | 19.87 | 11.63 | 12.44 | 16.15 | 16.32 | 11.95 | 13.25 |