Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Reynaldo Trejo-Cerroblanco | SO | Countryside | 8:51.65 | 10:30.56 | 10:18.19 | 8:51.65 | 10 |
2 | GRANT WILSON | JR | Osceola (Seminole) | 8:14.61 | 8:26.98 | 10:18.26 | 7:31.33 | 8 |
3 | John Cappelli | SO | Osceola (Seminole) | 8:48.08 | 12:06.88 | 10:21.26 | 12:56.58 | 6 |
4 | Brody Waltz | FR | Palm Harbor University | 7:56.05 | 12:37.91 | 10:26.37 | 7:37.25 | 5 |
5 | Abner Neumann | FR | St. Petersburg | 9:21.65 | 10:56.31 | 10:31.06 | 9:59.51 | 4 |
6 | Rhett Turner | JR | Osceola (Seminole) | 13:37.39 | 11:49.67 | 10:33.63 | 12:46.70 | 3 |
7 | Gavin Manovill | FR | Palm Harbor University | 8:40.87 | 11:40.92 | 10:43.04 | 11:53.78 | 2 |
8 | Angelo Cavalleri | SO | East Lake | 9:05.64 | 11:28.55 | 10:49.57 | 13:57.95 | 1 |
9 | William Carter | SO | East Lake | 14:14.42 | 9:58.09 | 10:57.24 | 7:53.22 | - |
10 | Micah Snare | SO | East Lake | 11:30.68 | 11:10.95 | 10:57.79 | 14:15.13 | - |
11 | Chase Patterson | SO | Osceola (Seminole) | 11:18.18 | 14:04.40 | 11:04.88 | 12:57.91 | - |
12 | Michael Lechner | SR | Clearwater | 9:14.80 | 8:05.45 | 11:33.49 | 10:38.01 | - |
13 | Caiden Schuller | JR | St. Petersburg | 12:08.62 | 8:26.57 | 11:33.92 | 11:47.80 | - |
14 | Jack Helms | SO | Boca Ciega | 12:09.56 | 8:51.24 | 11:48.31 | 9:19.57 | - |
15 | Brennan Quadros | JR | Palm Harbor University | 9:09.48 | 14:05.91 | 12:03.00 | 11:12.39 | - |
16 | Jackson Dailey | JR | Northeast (SP) | 10:32.17 | 15:48.25 | 12:50.93 | 9:07.36 | - |
17 | Cameron Cook | SR | Clearwater | 10:07.51 | 13:06.65 | 12:58.86 | 9:59.73 | - |
18 | John Slocum | SO | Seminole | 16:27.57 | 16:04.05 | 13:03.78 | 11:53.24 | - |
19 | Jackson Bradley | SR | Seminole | 9:18.28 | 16:22.88 | 13:06.30 | 10:44.77 | - |
20 | Brendan Black | SR | Seminole | 13:14.98 | 15:14.23 | 13:14.98 | 16:41.68 | - |
21 | Lucas Fonseca | JR | Palm Harbor University | 12:51.31 | 12:01.01 | 13:58.38 | 15:47.37 | - |
22 | Miles Cabral | SO | St. Petersburg | 13:03.54 | 12:20.01 | 14:30.59 | 16:58.59 | - |
23 | Linus Watson | JR | Clearwater | 12:05.50 | 14:10.89 | 14:55.67 | 13:52.98 | - |
Boys' 3200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Jack Helms | SO | Boca Ciega | 13:20.39 | 11:48.31 | 14:24.14 | 13:13.31 | 9:12.49 | 12:52.06 | - |
15 | Brennan Quadros | JR | Palm Harbor University | 15:25.44 | 12:03.00 | 9:31.17 | 11:41.31 | 15:03.75 | 13:58.68 | - |
16 | Jackson Dailey | JR | Northeast (SP) | 10:47.59 | 12:50.93 | 12:20.10 | 16:03.67 | 12:35.52 | 11:41.55 | - |
17 | Cameron Cook | SR | Clearwater | 14:55.69 | 12:58.86 | 9:05.21 | 10:54.25 | 12:43.29 | 10:07.51 | - |
18 | John Slocum | SO | Seminole | 16:11.89 | 13:03.78 | 12:55.95 | 16:19.73 | 9:40.00 | 15:09.19 | - |
19 | Jackson Bradley | SR | Seminole | 17:02.19 | 13:06.30 | 15:35.70 | 10:44.77 | 16:07.15 | 14:01.35 | - |
20 | Brendan Black | SR | Seminole | 17:13.48 | 13:14.98 | 16:57.58 | 13:22.93 | 9:24.44 | 16:33.73 | - |
21 | Lucas Fonseca | JR | Palm Harbor University | 11:44.24 | 13:58.38 | 11:19.09 | 11:19.09 | 15:38.99 | 12:42.93 | - |
22 | Miles Cabral | SO | St. Petersburg | 10:35.53 | 14:30.59 | 13:03.54 | 14:04.48 | 12:37.42 | 16:06.36 | - |
23 | Linus Watson | JR | Clearwater | 13:52.98 | 14:55.67 | 18:30.63 | 17:45.85 | 12:14.45 | 13:44.02 | - |
Boys' 3200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Reynaldo Trejo-Cerroblanco | SO | Countryside | 13:17.47 | 10:18.19 | 7:43.65 | 10 |
2 | GRANT WILSON | JR | Osceola (Seminole) | 12:46.65 | 10:18.26 | 11:13.91 | 8 |
3 | John Cappelli | SO | Osceola (Seminole) | 9:19.14 | 10:21.26 | 11:23.39 | 6 |
4 | Brody Waltz | FR | Palm Harbor University | 10:07.58 | 10:26.37 | 12:44.18 | 5 |
5 | Abner Neumann | FR | St. Petersburg | 12:05.72 | 10:31.06 | 10:05.82 | 4 |
6 | Rhett Turner | JR | Osceola (Seminole) | 8:14.24 | 10:33.63 | 8:58.59 | 3 |
7 | Gavin Manovill | FR | Palm Harbor University | 12:13.07 | 10:43.04 | 7:55.85 | 2 |
8 | Angelo Cavalleri | SO | East Lake | 12:01.03 | 10:49.57 | 11:02.57 | 1 |
9 | William Carter | SO | East Lake | 13:21.84 | 10:57.24 | 9:18.66 | - |
10 | Micah Snare | SO | East Lake | 7:47.03 | 10:57.79 | 12:23.31 | - |
11 | Chase Patterson | SO | Osceola (Seminole) | 11:24.83 | 11:04.88 | 9:58.40 | - |
12 | Michael Lechner | SR | Clearwater | 10:51.88 | 11:33.49 | 10:03.34 | - |
13 | Caiden Schuller | JR | St. Petersburg | 14:48.22 | 11:33.92 | 8:47.38 | - |