Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jayda Bushay | FR-1 | Cincinnati | 11.69 | 13.68 | 12.51 | 14.03 | 10.41 |
|
2 | Jadyn Haywood | FR-1 | Dayton | 11.85 | 15.17 | 10.91 | 14.82 | 14.11 |
|
3 | Alicia Thorpe | SR-4 | Cincinnati | 11.92 | 11.33 | 12.76 | 9.66 | 10.73 |
|
4 | Jemeila Hunter | SR-4 | Bowling Green | 11.97 | 12.69 | 11.02 | 12.69 | 13.41 |
|
5 | Meredith Goff | FR-1 | Northern Kentucky | 11.99 | 9.60 | 13.19 | 11.51 | 9.24 |
|
6 | Jordan Taylor | SO-2 | Findlay | 12.02 | 12.38 | 12.87 | 13.83 | 9.74 |
|
7 | Nyile Facey | SR-4 | Cincinnati | 12.15 | 11.67 | 12.40 | 10.57 | 8.63 |
|
8 | Mone Knowles | SR-4 | Detroit Mercy | 12.23 | 13.58 | 15.17 | 15.05 | 13.58 |
|
9 | Darian Braddix | JR-3 | Bowling Green | 12.28 | 11.92 | 14.49 | 8.85 | 9.46 |
|
10 | Ava Moran | SR-4 | Toledo | 12.33 | 10.73 | 14.18 | 13.07 | 15.66 |
|
11 | DaMya Barker | FR-1 | Bowling Green | 12.42 | 8.82 | 10.81 | 10.31 | 13.05 |
|
12 | Anaya Dees | JR-3 | Cincinnati | 12.46 | 11.34 | 13.09 | 15.08 | 15.08 |
|
13 | Ella Scally | FR-1 | Miami (Ohio) | 12.46 | 13.34 | 15.70 | 12.09 | 9.22 |
|
14 | Nicole Fishpaw | SO-2 | Findlay | 12.51 | 10.14 | 15.89 | 9.76 | 10.76 |
|
15 | Naimah Slaughter | SO-2 | Bellarmine | 12.52 | 14.28 | 13.02 | 16.03 | 10.27 |
|
16 | Meyah Haywood | JR-3 | Toledo | 12.57 | 10.06 | 12.70 | 9.68 | 9.43 |
|
17 | Rakyia Addo | SO-2 | Kent State | 12.59 | 14.48 | 14.86 | 14.61 | 9.19 |
|
18 | Kaitlynn Rogers | SR-4 | Illinois-Chicago | 12.62 | 12.12 | 12.75 | 14.26 | 9.85 |
|
19 | Karis Davis | FR-1 | IUPUI | 12.63 | 15.79 | 15.03 | 9.48 | 14.15 |
|
20 | Modupe Awosanya | FR-1 | IUPUI | 12.71 | 11.19 | 12.59 | 9.79 | 12.97 |
|
21 | Maggie Stewart | FR-1 | Ohio | 12.72 | 14.38 | 15.27 | 10.05 | 10.56 |
|
22 | Kelis Favors | FR-1 | Detroit Mercy | 12.73 | 14.26 | 11.72 | 15.79 | 12.22 |
|
23 | Paris Gosha-Foreman | FR-1 | Toledo | 12.75 | 16.32 | 9.82 | 11.99 | 11.22 |
|
24 | Jimesha Ragland | SO-2 | Toledo | 12.88 | 13.14 | 11.21 | 12.24 | 14.04 |
|
25 | Calista Manns | JR-3 | Cincinnati | 12.88 | 11.34 | 12.37 | 9.92 | 13.14 |
|
26 | Khamani Jones | FR-1 | Toledo | 12.92 | 10.21 | 10.73 | 9.44 | 10.34 |
|
27 | Alexsia Davis | FR-1 | Bowling Green | 12.98 | 14.80 | 10.65 | 14.02 | 11.82 |
|
28 | Hannah Rybicki | SO-2 | Findlay | 13.07 | 17.00 | 12.03 | 11.24 | 16.08 |
|
29 | Micah Carey | SR-4 | Detroit Mercy | 13.54 | 13.81 | 12.05 | 10.84 | 13.95 |
|
Women's 100 Meters Section 1
W: 4.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jayda Bushay | FR-1 | Cincinnati | 10.99 | 8.30 | 11.69 |
2 | Jadyn Haywood | FR-1 | Dayton | 8.89 | 13.28 | 11.85 |
3 | Alicia Thorpe | SR-4 | Cincinnati | 12.40 | 9.30 | 11.92 |
4 | Jemeila Hunter | SR-4 | Bowling Green | 9.58 | 11.38 | 11.97 |
5 | Meredith Goff | FR-1 | Northern Kentucky | 12.83 | 9.24 | 11.99 |
8 | Mone Knowles | SR-4 | Detroit Mercy | 13.95 | 9.54 | 12.23 |
9 | Darian Braddix | JR-3 | Bowling Green | 9.46 | 11.18 | 12.28 |
11 | DaMya Barker | FR-1 | Bowling Green | 12.05 | 12.05 | 12.42 |
Women's 100 Meters Section 2
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Jordan Taylor | SO-2 | Findlay | 14.67 | 11.06 | 13.59 | 12.87 | 12.02 |
7 | Nyile Facey | SR-4 | Cincinnati | 13.98 | 14.22 | 9.24 | 14.34 | 12.15 |
13 | Ella Scally | FR-1 | Miami (Ohio) | 13.21 | 11.47 | 14.21 | 11.84 | 12.46 |
16 | Meyah Haywood | JR-3 | Toledo | 12.07 | 15.09 | 15.84 | 16.35 | 12.57 |
18 | Kaitlynn Rogers | SR-4 | Illinois-Chicago | 11.36 | 13.13 | 12.12 | 15.27 | 12.62 |
21 | Maggie Stewart | FR-1 | Ohio | 9.67 | 11.45 | 11.83 | 14.12 | 12.72 |
Women's 100 Meters Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Ava Moran | SR-4 | Toledo | 10.24 | 12.33 | 8.88 | 13.44 | 13.32 | 10.48 | 14.92 |
14 | Nicole Fishpaw | SO-2 | Findlay | 9.39 | 12.51 | 13.89 | 13.64 | 13.14 | 10.51 | 13.51 |
15 | Naimah Slaughter | SO-2 | Bellarmine | 11.27 | 12.52 | 16.03 | 14.53 | 10.15 | 15.78 | 9.39 |
17 | Rakyia Addo | SO-2 | Kent State | 14.48 | 12.59 | 13.35 | 14.99 | 15.74 | 15.11 | 16.37 |
20 | Modupe Awosanya | FR-1 | IUPUI | 11.95 | 12.71 | 12.46 | 10.81 | 9.41 | 14.24 | 11.44 |
23 | Paris Gosha-Foreman | FR-1 | Toledo | 9.82 | 12.75 | 10.97 | 14.41 | 10.84 | 15.56 | 13.01 |
25 | Calista Manns | JR-3 | Cincinnati | 11.60 | 12.88 | 9.41 | 13.79 | 11.98 | 9.28 | 10.82 |
Women's 100 Meters Section 4
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Anaya Dees | JR-3 | Cincinnati | 9.72 | 10.10 | 12.46 |
19 | Karis Davis | FR-1 | IUPUI | 13.39 | 13.52 | 12.63 |
22 | Kelis Favors | FR-1 | Detroit Mercy | 14.26 | 14.26 | 12.73 |
24 | Jimesha Ragland | SO-2 | Toledo | 11.85 | 11.98 | 12.88 |
26 | Khamani Jones | FR-1 | Toledo | 10.34 | 14.47 | 12.92 |
27 | Alexsia Davis | FR-1 | Bowling Green | 13.11 | 14.02 | 12.98 |
28 | Hannah Rybicki | SO-2 | Findlay | 10.07 | 15.69 | 13.07 |
29 | Micah Carey | SR-4 | Detroit Mercy | 12.60 | 17.06 | 13.54 |