February 11, 2023
|
Greater New Bedford Vocational - New Bedford, MA

Boys' 300 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Jared Quann Junior Greater New Bedford RVT 39.25 47.10 45.93 28.66 50.24 32.97 10
2 Gabriel Silva Senior Wareham 39.34 31.08 28.72 33.44 37.38 27.54 8
3 Phillip LeGassick Senior Old Rochester 39.47 41.05 49.34 39.47 41.05 35.13 6
4 Matthew Suprenard Junior Dighton-Rehoboth 40.09 48.51 40.90 48.51 42.10 39.29 4
5 Dean Gobeil Junior Somerset-Berkley 40.38 50.88 43.61 37.15 52.09 37.56 2
6 Camden Rose Junior Somerset-Berkley 40.40 49.29 32.73 39.60 44.85 29.09 1
7 Maddox Bo Junior Seekonk 40.48 33.60 31.98 29.15 51.82 34.82 -
8 Devin Silva Senior Joseph Case 41.02 50.46 41.02 38.15 30.77 34.87 -
9 Aiden Robert Junior Wareham 41.04 29.55 42.28 50.07 29.55 30.78 -
10 Marcus Pires Sophomore Greater New Bedford RVT 41.08 51.76 50.94 49.71 30.81 49.30 -
11 Sam Balsis Senior Old Rochester 41.25 30.12 45.79 28.88 52.39 46.20 -
12 Jace Conceicao Freshman Seekonk 41.27 40.86 31.37 49.94 32.19 45.81 -
13 Justin Serrecchia Junior Apponequet 41.62 46.62 47.03 33.72 45.37 32.88 -
14 Brady Camara Junior Somerset-Berkley 41.69 40.44 43.78 30.44 33.36 47.53 -
15 Bryan Antunes Freshman Greater New Bedford RVT 41.71 48.80 52.14 46.30 30.04 41.30 -
16 Arman Araujo Senior Wareham 41.82 39.31 48.10 49.77 43.92 49.77 -
17 Dane Magpayo Sophomore Apponequet 41.97 41.55 34.84 29.80 50.37 39.04 -
18 David Perry Sophomore Somerset-Berkley 42.22 33.78 37.58 38.42 35.47 40.54 -
19 Destin Michener Senior Dighton-Rehoboth 42.23 36.32 38.43 49.84 53.64 42.23 -
20 Benjamin Harrison Senior Dighton-Rehoboth 42.25 38.03 48.17 33.80 31.69 48.59 -
21 Justin Andrade Senior Greater New Bedford RVT 42.27 30.02 45.23 31.71 50.73 53.69 -
22 Brett Mello Sophomore Seekonk 42.27 35.93 53.26 35.51 34.24 53.26 -
23 Caleb Ward Senior Apponequet 42.33 30.48 46.99 29.63 44.45 48.26 -
24 Harrison Cabral Sophomore Greater New Bedford RVT 42.82 43.25 52.67 32.98 39.83 49.25 -
25 Issac Borges Junior Greater New Bedford RVT 42.94 37.79 43.37 45.95 34.79 44.66 -
26 Jayden DaCruz Sophomore Somerset-Berkley 42.98 47.71 48.14 51.15 47.71 31.38 -
27 Aidan Danforth Senior Dighton-Rehoboth 43.07 33.60 32.31 39.63 31.01 31.01 -
28 Seamus Sullivan Freshman Dighton-Rehoboth 43.17 34.54 41.88 52.24 31.95 39.29 -
29 Thomas Berry Senior Old Rochester 43.20 47.96 42.77 52.71 35.00 38.45 -
30 Casey Ward Senior Apponequet 43.89 36.87 48.28 45.65 31.60 43.89 -
31 Ben Fortier Sophomore Joseph Case 43.93 46.13 50.52 30.75 50.96 56.23 -
32 Joshua Snyder Sophomore Apponequet 43.96 49.68 31.22 38.25 39.57 37.37 -
33 Xavier Landry Sophomore Dighton-Rehoboth 43.97 51.01 32.10 54.09 41.34 37.82 -
34 Zachary Inman Sophomore Dighton-Rehoboth 44.23 39.37 42.91 39.81 33.18 48.21 -
35 Elijah Barlow Sophomore Apponequet 44.24 39.82 45.13 34.51 49.11 50.88 -
36 Brendan Foster Freshman Old Rochester 44.41 47.52 56.85 34.64 42.64 55.96 -
37 Nicholas DeCilio Sophomore Dighton-Rehoboth 44.60 50.40 52.19 45.05 52.63 33.01 -
38 Joseph Ramos Junior Somerset-Berkley 44.61 42.38 49.52 50.41 42.38 53.98 -
39 Matthew Gaitane Sophomore Wareham 45.00 31.50 36.90 31.95 50.40 57.60 -
  Jonah Hebda Junior Dighton-Rehoboth DNF DNF DNF DNF DNF DNF -
Boys' 300 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
33 Xavier Landry Sophomore Dighton-Rehoboth 56.73 51.89 51.01 43.97 42.65 -
36 Brendan Foster Freshman Old Rochester 36.42 36.86 56.40 44.41 33.76 -
37 Nicholas DeCilio Sophomore Dighton-Rehoboth 49.06 33.01 51.74 44.60 36.13 -
Boys' 300 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
29 Thomas Berry Senior Old Rochester 45.36 47.09 45.80 43.20 46.66 -
30 Casey Ward Senior Apponequet 44.77 46.09 50.48 43.89 54.43 -
34 Zachary Inman Sophomore Dighton-Rehoboth 54.41 32.73 41.58 44.23 35.39 -
Boys' 300 Meters Section 3
PL NAME YEAR TEAM TIME TIME SC
23 Caleb Ward Senior Apponequet 42.33 42.33 -
24 Harrison Cabral Sophomore Greater New Bedford RVT 42.82 53.53 -
25 Issac Borges Junior Greater New Bedford RVT 42.94 40.37 -
32 Joshua Snyder Sophomore Apponequet 43.96 49.24 -
Boys' 300 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
26 Jayden DaCruz Sophomore Somerset-Berkley 40.83 40.83 53.30 42.98 50.72 32.67 42.55 -
38 Joseph Ramos Junior Somerset-Berkley 54.43 57.55 37.92 44.61 32.12 57.55 34.80 -
39 Matthew Gaitane Sophomore Wareham 35.10 49.05 52.20 45.00 56.25 37.35 44.10 -
Boys' 300 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME SC
18 David Perry Sophomore Somerset-Berkley 42.22 52.78 42.65 -
19 Destin Michener Senior Dighton-Rehoboth 42.23 29.56 35.48 -
35 Elijah Barlow Sophomore Apponequet 44.24 44.24 39.38 -
Boys' 300 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
27 Aidan Danforth Senior Dighton-Rehoboth 43.07 50.40 51.69 54.27 47.38 47.38 -
28 Seamus Sullivan Freshman Dighton-Rehoboth 43.17 55.26 37.56 50.51 52.24 41.45 -
31 Ben Fortier Sophomore Joseph Case 43.93 35.15 33.83 36.03 47.01 51.84 -
  Jonah Hebda Junior Dighton-Rehoboth DNF DNF DNF DNF DNF DNF -
Boys' 300 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME SC
9 Aiden Robert Junior Wareham 41.04 46.38 36.12 -
12 Jace Conceicao Freshman Seekonk 41.27 42.51 41.69 -
Boys' 300 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME SC
16 Arman Araujo Senior Wareham 47.26 41.82 41.82 -
20 Benjamin Harrison Senior Dighton-Rehoboth 31.69 54.51 42.25 -
22 Brett Mello Sophomore Seekonk 52.42 52.42 42.27 -
Boys' 300 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME SC
11 Sam Balsis Senior Old Rochester 45.38 41.25 49.09 -
14 Brady Camara Junior Somerset-Berkley 35.86 41.69 37.11 -
17 Dane Magpayo Sophomore Apponequet 43.23 41.97 41.55 -
Boys' 300 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
3 Phillip LeGassick Senior Old Rochester 37.90 41.84 44.21 43.82 39.47 6
7 Maddox Bo Junior Seekonk 47.37 33.60 48.18 50.20 40.48 -
8 Devin Silva Senior Joseph Case 42.25 37.33 43.49 49.23 41.02 -
15 Bryan Antunes Freshman Greater New Bedford RVT 54.23 36.71 40.46 44.63 41.71 -
Boys' 300 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME SC
6 Camden Rose Junior Somerset-Berkley 35.96 29.09 40.40 1
10 Marcus Pires Sophomore Greater New Bedford RVT 39.03 53.41 41.08 -
13 Justin Serrecchia Junior Apponequet 39.96 32.47 41.62 -
21 Justin Andrade Senior Greater New Bedford RVT 54.11 32.13 42.27 -
Boys' 300 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Jared Quann Junior Greater New Bedford RVT 43.96 45.53 36.11 50.64 39.25 10
2 Gabriel Silva Senior Wareham 42.10 35.02 40.13 35.41 39.34 8
4 Matthew Suprenard Junior Dighton-Rehoboth 28.07 28.07 35.28 45.31 40.09 4
5 Dean Gobeil Junior Somerset-Berkley 42.00 52.50 51.69 39.58 40.38 2