April 29, 2023
Arizona - Tucson, AZ
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | France | Guy-Elphege Anouman, Mouhamadou Fall, Ryan Zeze, Loic Prevot | 43.88 | 36.50 | 50.09 | 48.54 | 38.83 | 33.01 |
2 | Oregon | Ryan Mulholland, Micah Williams, Xavier Nairne, PJ Ize-Iyamu Jr. | 40.26 | 34.79 | 44.56 | 34.00 | 39.08 | 32.83 |
3 | BYU | Easton Bianchi, Dallin Draper, Abram Schaap, Trey Jackson | 37.13 | 34.76 | 36.74 | 29.23 | 39.50 | 34.37 |
4 | Arizona | Trayvion White-Austin, Brian Limage, Carl Hicks, James Onanubosi | 38.82 | 40.80 | 50.70 | 39.61 | 39.61 | 37.24 |
5 | UTEP | Jordani Woodley, Joshua Hill, Abdulraof Rashid, Dennis Johnson | 29.04 | 31.03 | 48.14 | 46.15 | 39.78 | 42.17 |
6 | Northern Arizona | MarcAnthony Sanchez, David Dunlap, Tyson Givens, Kyle Smith | 49.83 | 27.91 | 29.10 | 41.46 | 39.86 | 41.06 |
7 | Idaho | Jemini Archer, Mika Brouwer, Spencer Barrera, Jurrian Hering | 49.99 | 32.66 | 45.96 | 46.36 | 40.31 | 43.94 |
8 | Colorado | Ian Gilmore, Tyler Williams, Sam Beckham, Luke Dry | 41.52 | 30.12 | 44.37 | 35.82 | 40.70 | 45.18 |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | France | Anouman, Fall, Zeze, Prevot | 38.83 | 30.68 | 37.28 | 33.40 | 30.68 | 36.89 | 38.83 |
2 | Oregon | Mulholland, Williams, Nairne, Ize-Iyamu Jr. | 35.57 | 49.64 | 49.24 | 30.10 | 31.27 | 41.82 | 39.08 |
3 | BYU | Bianchi, Draper, Schaap, Jackson | 39.50 | 51.35 | 50.56 | 32.79 | 32.00 | 35.95 | 39.50 |
4 | Arizona | White-Austin, Limage, Hicks, Onanubosi | 29.71 | 41.99 | 34.07 | 48.33 | 48.72 | 39.61 | 39.61 |
5 | UTEP | Woodley, Hill, Rashid, Johnson | 50.92 | 36.20 | 41.38 | 33.42 | 38.59 | 49.33 | 39.78 |
6 | Northern Arizona | Sanchez, Dunlap, Givens, Smith | 39.86 | 48.63 | 34.68 | 50.63 | 28.30 | 33.89 | 39.86 |