Boys' 4 x 100 Relay
Top↑
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Pace | Moore, Wright, Lyons, Wiedner | 47.11 | 42.44 | 10 |
2 | Washington (Pensacola) | Jenkins, Gilbert, Morrell, Harris | 49.44 | 42.62 | 8 |
3 | Navarre | Story, Marshall, Core, Love Jr | 37.64 | 43.26 | 6 |
4 | Pine Forest | Watkins, Johnson, Glover, Warren | 45.63 | 43.45 | 5 |
8 | Milton | Carnegia, Cottrell, Lackey, Anderson | 49.83 | 45.71 | 2 |
9 | Pensacola | Binion, Fountain, Kitchen, Kennedy | 50.76 | 45.73 | 1 |
Choctawhatchee | Tyson, Burks, Tabb, Collins | DNF | DNF | ||
Crestview | White, Kenny, WELLS, Studevan | DNS | DNS |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Escambia | Luster, Mayo, Spears, Killette | 41.62 | 44.27 | 30.99 | 4 |
7 | Tate | Abner, Bradford, Scott, Wilder | 59.15 | 45.50 | 50.96 | 3 |
10 | Fort Walton Beach | Vaughn, Edwards, Petit-frere, Nolasco | 51.34 | 45.84 | 53.18 | - |
11 | Gulf Breeze | Struckel, Dahlem, Lynch, Frazee | 43.97 | 46.77 | 47.71 | - |
12 | West Florida | 50.28 | 46.99 | 54.51 | - |
Boys' 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 |
Washington (Pensacola)
(B>)
|
Washington, Stallworth, Schwartz, Coleman | 32.76 | 51.41 | 33.67 | 43.67 | 45.49 | |
13 |
Fort Walton Beach
(B>)
|
Bentley, Burroughs, Pearson, Skylark | 1:00.76 | 1:01.73 | 36.17 | 49.19 | 48.22 | - |
14 |
Gulf Breeze
(B>)
|
Hunter, Ortiz, Meyer, Gigiotti | 39.07 | 41.02 | 37.11 | 53.72 | 48.83 | - |
Milton
(B>)
|
Leverette, Kennedy, Farrar, Washington | DNS | DNS | DNS | DNS | DNS |