January 21, 2023
Nebraska-Devaney Center - Lincoln, NE
200m (Banked)
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Darius Luff | JR-3 | Nebraska | 7.70 | 6.93 |
2 | Brithton Senior | JR-3 | Nebraska | 7.78 | 5.45 |
3 | Till Steinforth | SO-2 | Nebraska | 7.90 | 9.72 |
4 | Chris McKinzy Jr. | JR-3 | Missouri | 8.06 | 6.45 |
5 | Matthias Algarin | SO-2 | Nebraska | 8.17 | 9.97 |
6 | Trey Sebben | JR-3 | Missouri | 8.25 | 7.92 |
7 | Zachary Charles | JR-3 | Missouri | 8.44 | 8.53 |
8 | Kolby Heinerikson | JR-3 | Nebraska | 8.45 | 10.74 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Darius Luff | JR-3 | Nebraska | 7.81 |
2 | Brithton Senior | JR-3 | Nebraska | 8.06 |
3 | Till Steinforth | SO-2 | Nebraska | 8.14 |
4 | Matthias Algarin | SO-2 | Nebraska | 8.17 |
5 | Trey Sebben | JR-3 | Missouri | 8.30 |
6 | Chris McKinzy Jr. | JR-3 | Missouri | 8.44 |
7 | Kolby Heinerikson | JR-3 | Nebraska | 8.45 |
8 | Zachary Charles | JR-3 | Missouri | 8.50 |
9 | Zach Meyer | SR-4 | Utah State | 9.20 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Darius Luff | JR-3 | Nebraska | 7.81 | 6.88 | 8.91 | 9.77 | 5.55 | 9.22 |
3 | Till Steinforth | SO-2 | Nebraska | 8.14 | 7.09 | 7.33 | 6.35 | 6.68 | 8.88 |
4 | Matthias Algarin | SO-2 | Nebraska | 8.17 | 6.62 | 8.34 | 7.44 | 10.22 | 9.64 |
8 | Zachary Charles | JR-3 | Missouri | 8.50 | 9.69 | 6.63 | 10.12 | 7.91 | 8.42 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brithton Senior | JR-3 | Nebraska | 9.84 | 9.84 | 10.16 | 6.77 | 10.16 | 8.79 | 8.06 |
5 | Trey Sebben | JR-3 | Missouri | 7.64 | 9.80 | 6.15 | 9.30 | 9.13 | 7.89 | 8.30 |
6 | Chris McKinzy Jr. | JR-3 | Missouri | 8.28 | 8.44 | 8.28 | 10.39 | 6.00 | 10.05 | 8.44 |
7 | Kolby Heinerikson | JR-3 | Nebraska | 7.10 | 6.00 | 5.92 | 9.89 | 8.79 | 9.05 | 8.45 |
9 | Zach Meyer | SR-4 | Utah State | 7.46 | 9.66 | 7.55 | 6.44 | 11.50 | 6.63 | 9.20 |