Men's 200 Meters
Top↑
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Miles Moore | JR-3 | Shenandoah | 21.80 |
2 | Cameron Summers | SR-4 | Stevenson | 22.10 |
4 | Carson Latham | SO-2 | Stockton | 22.52 |
5 | Ahmed Elmogi | SO-2 | Johns Hopkins | 22.55 |
12 | James Thompson | FR-1 | NYU | 22.92 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Christopher Adekoya | FR-1 | Alliance | 19.92 | 22.38 |
6 | Reese Casinelli | SO-2 | Saint Rose | 17.62 | 22.58 |
19 | Zion Glover | JR-3 | NYU | 20.29 | 23.32 |
20 | Brian Thompson | JR-3 | Dominican (N.Y.) | 26.95 | 23.43 |
43 | Noah Zeigler | SO-2 | Marywood | 19.00 | 24.35 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Ayoub Elfahim | SO-2 | Queensborough CC | 28.45 | 22.76 |
14 | Ryan Fisher | JR-3 | Stockton | 20.51 | 23.04 |
15 | Steven Elcock | FR-1 | Alliance | 27.29 | 23.12 |
23 | Russell Neuwirth | SR-4 | Muhlenberg | 20.75 | 23.57 |
58 | Jonathan Hill | JR-3 | Haverford | 28.08 | 25.29 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Kyle Dunbar | JR-3 | DeSales | 28.66 | 22.74 |
10 | Andre Jackson | JR-3 | Shenandoah | 20.14 | 22.88 |
17 | Anthony Gentile | FR-1 | Stockton | 27.60 | 23.19 |
22 | Trevor Hitchcock | JR-3 | Muhlenberg | 26.30 | 23.48 |
31 | Gerard Victor | FR-1 | New Jersey City | 20.75 | 23.85 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Evan Schwab | SR-4 | Elizabethtown | 22.87 |
16 | Owen Linder | SO-2 | Lebanon Valley | 23.18 |
27 | JP Nye | SR-4 | Muhlenberg | 23.70 |
34 | Dominic Snipes | JR-3 | Stevenson | 24.06 |
39 | Anthony Holmes | FR-1 | Montclair State | 24.29 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Andrew Novrocki | SO-2 | King's (Pa.) | 24.04 | 26.79 | 20.61 | 22.89 | 28.39 |
13 | Francesco Ferrera | SO-2 | Johns Hopkins | 17.28 | 29.25 | 27.41 | 23.03 | 16.13 |
30 | Travis Perry | FR-1 | NYU | 21.19 | 25.48 | 22.39 | 23.81 | 17.39 |
36 | Brendan Avery | SO-2 | King's (Pa.) | 30.71 | 24.43 | 28.54 | 24.18 | 17.17 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
21 | Jalen Belgrave | SR-4 | Elizabethtown | 23.45 |
26 | Alex Stempin | FR-1 | Widener | 23.67 |
38 | Aral Kahraman | FR-1 | Queensborough CC | 24.29 |
61 | Dariel Suarez | SR-4 | Dominican (N.Y.) | 25.54 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Kamden Martin | JR-3 | NYU | 23.27 | 20.48 | 26.07 | 22.81 | 27.23 | 24.20 | 19.09 |
24 | Timothy Folarin | JR-3 | Farmingdale St. | 23.65 | 21.29 | 30.51 | 25.31 | 22.23 | 27.67 | 18.21 |
29 | Amar Mack | FR-1 | Stevenson | 23.80 | 24.04 | 19.52 | 29.52 | 21.90 | 19.76 | 17.14 |
35 | Wyatt Newcome | FR-1 | Shenandoah | 24.16 | 30.69 | 30.20 | 26.10 | 27.06 | 28.75 | 28.75 |
47 | Tahkwai Wilson-Hill | JR-3 | York (N.Y.) | 24.66 | 27.13 | 19.73 | 30.58 | 26.14 | 30.83 | 20.97 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
28 | Ethan Arce | SR-4 | Montclair State | 19.24 | 28.98 | 17.10 | 25.18 | 21.85 | 23.75 |
33 | Emmanuel Abarah | JR-3 | New Jersey City | 19.73 | 22.85 | 24.78 | 26.22 | 26.46 | 24.05 |
40 | Luke Spera | SO-2 | Widener | 31.58 | 18.46 | 17.98 | 27.45 | 19.44 | 24.29 |
52 | Raul Deza | SR-4 | Alliance | 30.54 | 31.79 | 22.85 | 30.05 | 19.62 | 24.83 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
25 | Riley Adams | JR-3 | Scranton | 23.66 |
32 | David Adekoya | FR-1 | Queensborough CC | 23.96 |
41 | Derek Heisey | SO-2 | Messiah | 24.30 |
44 | CeDaniel Sumpter | JR-3 | Bard | 24.36 |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
42 | Nathaniel Blades | SO-2 | Farmingdale St. | 24.34 | 29.46 | 17.04 | 18.26 | 26.78 |
45 | Nate Bowen | SR-4 | Scranton | 24.37 | 20.96 | 26.08 | 29.00 | 19.01 |
48 | Bryce Foster | FR-1 | Montclair State | 24.69 | 28.40 | 31.61 | 19.26 | 29.88 |
49 | Alex Solano | JR-3 | King's (Pa.) | 24.74 | 24.74 | 26.72 | 24.25 | 24.25 |
54 | Zachary Roney | SO-2 | Johns Hopkins | 24.84 | 21.86 | 21.37 | 27.82 | 23.60 |
64 | Bryan Ortiz | SO-2 | York (N.Y.) | 27.60 | 33.12 | 27.33 | 26.50 | 20.15 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
37 | Shai Graham | FR-1 | Manhattanville | 31.29 | 21.59 | 19.65 | 24.25 | 28.86 | 29.83 |
46 | Caleb Ribeiro | SO-2 | Bard | 26.39 | 23.95 | 26.63 | 24.43 | 24.19 | 30.30 |
50 | Antonio Oliveira-Nurse | SO-2 | CCNY | 25.58 | 27.81 | 19.87 | 24.83 | 29.30 | 28.81 |
55 | Matthew Greenley | SO-2 | Dickinson | 30.72 | 30.72 | 23.23 | 24.97 | 24.22 | 29.47 |
60 | Marvin Charles | SO-2 | New Jersey City | 24.63 | 19.55 | 25.39 | 25.39 | 30.22 | 19.30 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
51 | Vir Goyal | SO-2 | Haverford | 24.83 |
53 | Kinnan Abdalhamid | SO-2 | Haverford | 24.84 |
57 | Joshua Horst | SO-2 | Messiah | 25.26 |
59 | Tyler Hoysan | FR-1 | Marywood | 25.32 |
62 | Kamunga Kalala | FR-1 | CCNY | 25.83 |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
56 | Brendan Perez | FR-1 | Scranton | 26.73 | 24.98 | 30.48 | 25.73 |
63 | Bryan Pelaez | JR-3 | Farmingdale St. | 25.95 | 25.95 | 19.99 | 23.36 |
65 | Daniel Anacta | FR-1 | Hunter | 33.18 | 27.88 | 25.37 | 23.14 |
66 | Bryan Eng | FR-1 | Hunter | 32.07 | 28.38 | 28.95 | 23.84 |
67 | Alston Jiang | FR-1 | Hunter | 40.33 | 35.07 | 42.79 | 29.81 |