Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertwin Ben-Smith | Senior | Ottawa | 7.05 | 9.10 | 6.42 | 8.53 | 5.15 | 7.55 | 8.68 | 10 |
2 | Zach Bryant | Senior | Ottawa | 7.07 | 7.36 | 5.73 | 9.20 | 7.22 | 5.31 | 7.78 | 8 |
3 | Shemar Delphin | SO-2 | Saint Rose | 7.11 | 5.41 | 6.33 | 8.82 | 8.96 | 6.62 | 7.11 | 6 |
4 | Andre Woods | JR-3 | Saint Rose | 7.12 | 7.20 | 9.05 | 6.34 | 7.27 | 8.33 | 8.62 | 5 |
5 | Seiyf Gebara | Senior | Ottawa | 7.18 | 7.33 | 9.19 | 8.12 | 7.97 | 8.91 | 5.17 | 4 |
6 | Jordan Williams | FR-1 | Plattsburgh St. | 7.24 | 5.87 | 7.90 | 6.16 | 7.46 | 7.82 | 5.72 | 3 |
7 | Jay Yetman | Senior | Ottawa | 7.27 | 6.47 | 7.42 | 7.06 | 6.91 | 5.38 | 5.82 | 2 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Bertwin Ben-Smith | Senior | Ottawa | 9.12 | 7.29 | 7.07 | 7.92 | 5.52 |
2 | Brexton Montville | JR-3 | Plattsburgh St. | 8.22 | 5.38 | 7.08 | 8.08 | 6.09 |
3 | Zach Bryant | Senior | Ottawa | 6.84 | 6.27 | 7.12 | 6.34 | 7.05 |
4 | Andre Woods | JR-3 | Saint Rose | 7.72 | 6.93 | 7.14 | 8.21 | 8.57 |
5 | Seiyf Gebara | Senior | Ottawa | 5.08 | 6.30 | 7.15 | 7.08 | 6.58 |
6 | Shemar Delphin | SO-2 | Saint Rose | 7.12 | 7.12 | 7.12 | 5.98 | 7.91 |
7 | Jordan Williams | FR-1 | Plattsburgh St. | 5.94 | 5.14 | 7.24 | 6.52 | 5.36 |
8 | Jay Yetman | Senior | Ottawa | 5.38 | 9.44 | 7.26 | 7.19 | 5.81 |
9 | William Hauf | SO-2 | St. Lawrence | 7.70 | 6.10 | 7.26 | 5.38 | 9.01 |
10 | Julius James | FR-1 | Plattsburgh St. | 6.48 | 7.79 | 7.28 | 8.67 | 6.70 |
11 | Charles Cypress | FR-1 | Plattsburgh St. | 7.80 | 5.69 | 7.29 | 7.15 | 8.02 |
12 | Junior Oduro | SO-2 | Potsdam St. | 7.77 | 6.09 | 7.33 | 7.85 | 5.21 |
13 | Khameron Sikoulavong | Senior | Ottawa | 9.56 | 6.69 | 7.35 | 6.62 | 8.16 |
14 | John McGowan | Senior | Ottawa | 8.76 | 7.07 | 7.36 | 7.58 | 6.78 |
14 | Shane Tinney | SR-4 | Utica | 9.06 | 7.00 | 7.36 | 8.25 | 5.45 |
16 | Connor O'Neil | JR-3 | Plattsburgh St. | 9.60 | 6.63 | 7.44 | 7.82 | 7.52 |
17 | Fabrice Nonez | Junior | Ottawa Gee-Gees | 7.90 | 8.94 | 7.45 | 7.60 | 5.29 |
18 | Thomas Senechal-Becker | Sophomore | Ottawa | 7.53 | 6.26 | 7.45 | 7.08 | 7.75 |
19 | Nicolas Anderson | SO-2 | Plattsburgh St. | 7.65 | 6.98 | 7.50 | 6.45 | 8.55 |
20 | Mussa Kone | FR-1 | Plattsburgh St. | 6.74 | 6.67 | 7.57 | 8.71 | 5.76 |
21 | Ethan Kain | SR-4 | Utica | 6.23 | 6.68 | 7.59 | 6.38 | 7.67 |
22 | Charles Gartner | SO-2 | St. Lawrence | 5.64 | 5.56 | 7.61 | 6.02 | 8.83 |
23 | Collin Chidester | Clarkson University | 5.79 | 8.68 | 7.61 | 9.59 | 7.61 | |
24 | Cody Monnat | SO-2 | Plattsburgh St. | 6.69 | 7.31 | 7.69 | 6.08 | 9.54 |
25 | Michael Orioles | FR-1 | Utica | 7.17 | 6.09 | 7.70 | 9.48 | 7.17 |
26 | Aly Ceesay | SO-2 | Potsdam St. | 6.54 | 9.18 | 7.78 | 5.45 | 9.81 |
27 | Zane Lepage | FR-1 | Utica | 8.31 | 9.97 | 7.91 | 7.28 | 8.78 |
28 | Owen Theriault | Clarkson University | 10.34 | 7.00 | 7.95 | 9.78 | 7.24 | |
29 | Levi Sochia | SO-2 | Plattsburgh St. | 10.11 | 9.95 | 7.96 | 8.92 | 9.32 |
30 | Caden Palmer | FR-1 | Potsdam St. | 9.95 | 7.73 | 7.96 | 5.58 | 6.21 |
31 | Eric Zielonka | Senior | Ottawa | 8.21 | 9.89 | 7.97 | 9.97 | 9.09 |
32 | Patrick Gieseler | Clarkson University | 9.12 | 10.02 | 8.21 | 9.12 | 9.28 | |
33 | Edem Bruce | SR-4 | Potsdam St. | 9.05 | 6.81 | 8.30 | 9.55 | 10.05 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Brexton Montville | JR-3 | Plattsburgh St. | 7.08 | 8.57 |
8 | Jay Yetman | Senior | Ottawa | 7.26 | 8.64 |
14 | John McGowan | Senior | Ottawa | 7.36 | 7.81 |
19 | Nicolas Anderson | SO-2 | Plattsburgh St. | 7.50 | 6.75 |
20 | Mussa Kone | FR-1 | Plattsburgh St. | 7.57 | 5.30 |
23 | Collin Chidester | Clarkson University | 7.61 | 8.22 | |
24 | Cody Monnat | SO-2 | Plattsburgh St. | 7.69 | 9.92 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Zach Bryant | Senior | Ottawa | 6.27 | 4.99 | 8.19 | 7.12 |
6 | Shemar Delphin | SO-2 | Saint Rose | 7.69 | 8.98 | 7.05 | 7.12 |
7 | Jordan Williams | FR-1 | Plattsburgh St. | 9.42 | 6.66 | 7.46 | 7.24 |
21 | Ethan Kain | SR-4 | Utica | 8.66 | 8.81 | 6.46 | 7.59 |
22 | Charles Gartner | SO-2 | St. Lawrence | 9.52 | 6.70 | 5.33 | 7.61 |
27 | Zane Lepage | FR-1 | Utica | 7.99 | 6.96 | 8.94 | 7.91 |
33 | Edem Bruce | SR-4 | Potsdam St. | 8.64 | 10.46 | 10.79 | 8.30 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Bertwin Ben-Smith | Senior | Ottawa | 7.07 |
9 | William Hauf | SO-2 | St. Lawrence | 7.26 |
12 | Junior Oduro | SO-2 | Potsdam St. | 7.33 |
16 | Connor O'Neil | JR-3 | Plattsburgh St. | 7.44 |
28 | Owen Theriault | Clarkson University | 7.95 | |
30 | Caden Palmer | FR-1 | Potsdam St. | 7.96 |
31 | Eric Zielonka | Senior | Ottawa | 7.97 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Seiyf Gebara | Senior | Ottawa | 8.16 | 7.01 | 7.15 | 8.08 | 6.80 | 5.80 |
10 | Julius James | FR-1 | Plattsburgh St. | 8.38 | 5.25 | 7.28 | 9.47 | 6.85 | 8.59 |
11 | Charles Cypress | FR-1 | Plattsburgh St. | 5.33 | 6.57 | 7.29 | 5.18 | 5.25 | 5.91 |
18 | Thomas Senechal-Becker | Sophomore | Ottawa | 5.89 | 5.67 | 7.45 | 5.67 | 5.44 | 6.86 |
25 | Michael Orioles | FR-1 | Utica | 9.86 | 7.70 | 7.70 | 5.55 | 7.47 | 8.01 |
32 | Patrick Gieseler | Clarkson University | 5.75 | 7.06 | 8.21 | 7.89 | 7.39 | 7.39 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Andre Woods | JR-3 | Saint Rose | 7.14 | 7.50 | 8.36 | 7.36 | 7.14 |
13 | Khameron Sikoulavong | Senior | Ottawa | 7.35 | 5.30 | 8.16 | 5.37 | 8.16 |
14 | Shane Tinney | SR-4 | Utica | 7.36 | 5.45 | 9.57 | 6.33 | 7.07 |
17 | Fabrice Nonez | Junior | Ottawa Gee-Gees | 7.45 | 7.31 | 6.56 | 7.23 | 7.83 |
26 | Aly Ceesay | SO-2 | Potsdam St. | 7.78 | 8.41 | 6.85 | 9.42 | 6.85 |
29 | Levi Sochia | SO-2 | Plattsburgh St. | 7.96 | 7.73 | 8.20 | 9.32 | 9.79 |