January 19, 2023
|
Reggie Lewis Track Center
|
200m (Flat)

Boys' 55 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Andrew Gleason Senior Pembroke 6.58 6.25 4.98 4.85 6.11 6.64
2 Brody McGrail Senior Duxbury 7.45 8.19 6.31 8.39 6.65 6.71
3 Jacey Ham Senior North Quincy 6.59 5.01 7.34 6.86 8.03 6.86
4 Marvin Felix Junior Hanover 7.96 7.07 5.49 7.21 6.11 6.86
5 Sam Allard Junior Scituate 4.82 7.37 6.82 8.26 7.78 6.88
6 Colin McNamara Sophomore Hingham 7.72 4.90 8.00 7.79 8.07 6.89
7 Sam Devine Senior Marshfield 8.69 7.79 8.41 5.72 7.10 6.89
8 Noah Gould Junior Plymouth North 6.43 5.95 7.40 5.81 7.05 6.91
9 Gabe Lamar Sophomore Pembroke 7.20 6.37 5.33 7.62 7.20 6.92
10 Sam Reffue Sophomore Hingham 6.14 4.88 6.90 8.16 6.70 6.97
11 Jack Tosone Senior Pembroke 6.43 7.26 5.38 6.50 7.82 6.98
12 Hunter Schultz Junior Duxbury 7.48 6.50 6.85 8.88 7.27 6.99
13 Keenan Ansah Senior Plymouth South 8.18 5.25 8.60 5.88 5.39 6.99
13 Isaac Uva Senior Plymouth North 5.60 5.04 5.32 7.06 5.32 6.99
15 Riece Dunton Sophomore Pembroke 6.73 6.94 9.12 5.26 6.87 7.01
16 Mitchell Tackitt Senior Duxbury 7.16 5.97 5.76 6.74 7.52 7.02
17 Jacob Toledo Sophomore Plymouth North 6.18 5.41 6.39 5.90 6.81 7.02
18 Sam Wien Junior Duxbury 9.00 7.39 7.53 7.46 8.51 7.03
19 Nathan Looney Sophomore Marshfield 8.29 5.17 6.45 5.46 8.43 7.08
20 Ian Wernik Junior Plymouth South 5.31 7.93 5.31 7.08 8.08 7.08
21 William Robinson Sophomore Scituate 5.46 8.87 7.09 5.61 6.95 7.09
22 Kendry Duran Senior North Quincy 7.53 9.16 7.46 7.53 5.97 7.10
23 Emmanuel Grant Senior Scituate 8.52 8.60 5.54 5.12 8.74 7.10
24 Jack Brockney Sophomore Hingham 6.62 6.97 5.91 7.11 7.54 7.11
25 Alex Martinez Sophomore North Quincy 8.69 5.27 4.99 5.49 6.55 7.12
26 Nick Kudrikow Senior Plymouth South 7.35 6.35 8.99 8.42 5.21 7.13
27 Nate Tosone Senior Pembroke 6.57 6.22 8.86 8.00 6.86 7.14
28 Gabe Rodrigues Junior North Quincy 8.57 5.93 9.00 6.93 7.72 7.14
29 Alek Babson Senior Duxbury 5.32 5.68 8.55 5.17 9.34 7.18
30 Damian DeKarski Junior Silver Lake 5.48 5.48 6.92 6.70 6.70 7.20
31 Zach Hogge Freshman Plymouth South 7.21 9.23 5.20 7.50 6.85 7.21
32 Joe Moriarty Senior Plymouth North 6.79 6.36 6.29 5.06 7.80 7.22
33 Owen Fitzgerald Senior Marshfield 8.10 7.45 7.38 6.29 7.88 7.23
34 Charlie Walden Sophomore Silver Lake 8.63 9.28 5.95 8.70 6.46 7.25
35 Henry Cameron Junior Scituate 5.45 7.55 6.39 7.05 7.26 7.26
36 Noah Roberts Senior Whitman-Hanson 6.98 6.77 8.15 5.17 5.53 7.27
37 Jake Gasbarro Freshman Pembroke 5.75 8.66 5.09 7.93 6.98 7.27
38 Bradley Palmer Sophomore Pembroke 7.36 5.46 9.18 9.10 7.94 7.28
39 Colin Browning Senior Duxbury 5.70 6.14 6.14 6.28 7.96 7.30
40 Ian McNeil Freshman Duxbury 9.02 5.50 7.41 5.50 9.17 7.33
41 Cameron Cerussi Freshman Scituate 8.89 9.55 8.00 8.15 9.11 7.34
42 Henry Walker Junior Hingham 6.02 7.78 5.95 5.14 5.73 7.34
43 Graham Carlson Freshman Hingham 9.19 6.25 7.06 7.50 6.10 7.35
44 Anthony Miele Sophomore Silver Lake 7.43 7.21 8.75 6.18 5.81 7.35
45 Joe Butler Sophomore Pembroke 8.69 5.52 9.42 7.58 7.66 7.36
46 William Savery Junior Duxbury 6.94 5.83 9.60 7.53 6.79 7.38
47 Jake D'Antonio Freshman Marshfield 7.75 7.53 7.53 7.97 7.97 7.38
48 Gavin Cloutman Senior Plymouth South 8.35 7.91 8.50 7.02 9.24 7.39
49 Michael Villanova Senior Silver Lake 8.74 8.44 6.81 6.52 5.18 7.40
50 Richard McNeil Junior Silver Lake 6.97 8.90 9.27 8.01 7.78 7.41
51 Liam Higgins Senior Duxbury 7.65 7.72 6.46 7.13 5.49 7.42
52 Nicholas Cupples Junior Marshfield 9.01 7.15 5.36 8.49 9.45 7.44
53 Frank Zou Senior Duxbury 5.67 6.78 6.78 6.63 8.35 7.45
54 Hunter Young Senior Plymouth South 7.75 8.65 7.01 5.52 5.52 7.45
55 Cole Straub Senior Pembroke 6.05 7.24 8.51 5.75 8.81 7.46
56 Wesley Griffin Sophomore Silver Lake 9.04 6.73 7.85 5.91 9.42 7.47
57 Victor Wallace Freshman Duxbury 8.67 8.59 6.58 9.72 8.07 7.47
58 Shervine Banoey Senior Plymouth North 8.93 8.55 7.95 8.78 8.93 7.50
59 Tyler Morrison Sophomore Scituate 9.75 9.08 5.55 6.38 8.55 7.50
60 Tye Clay Senior Plymouth South 8.80 9.78 7.15 9.18 6.55 7.52
61 Jacob Riker Sophomore Hingham 9.64 9.42 5.28 5.58 9.57 7.53
62 Matthew Sutherland Sophomore Silver Lake 9.42 6.78 6.48 8.81 8.44 7.53
63 Will Johnson Junior Pembroke 6.48 9.72 6.71 9.34 6.86 7.53
64 Connor Murray Senior Plymouth North 9.58 5.28 9.50 6.19 7.69 7.54
65 Jake Branco Freshman Hanover 7.93 7.63 7.33 8.99 8.38 7.55
66 Matthew Carolan Junior Scituate 9.14 9.29 9.14 9.29 9.22 7.55
67 William Lanergan Junior North Quincy 8.18 9.69 5.83 9.54 7.12 7.57
68 Jack Kososki Senior Hingham 8.18 7.35 9.47 8.41 7.12 7.57
69 Kevin Brennan Sophomore Duxbury 9.71 9.63 6.37 6.67 9.63 7.58
70 Andrew Palmeri Junior Pembroke 7.89 8.95 5.39 6.83 6.22 7.58
71 Danny Flynn Sophomore Pembroke 7.84 7.46 8.30 7.23 8.98 7.61
72 Jandrew Libay Junior Plymouth North 6.71 9.76 9.76 8.77 9.00 7.62
72 Will Barclay Senior Marshfield 5.41 7.40 7.55 6.56 8.77 7.62
74 Kevin Brzuszek Freshman Whitman-Hanson 8.63 6.95 9.01 6.11 7.56 7.63
75 Brendan O'Horo Senior Hingham 6.80 6.27 6.35 7.34 7.95 7.64
76 Luke Dermody Junior Plymouth North 5.67 8.35 9.89 6.59 8.89 7.66
77 James DeCourcey Sophomore Scituate 7.74 7.89 5.60 8.97 6.82 7.66
77 Danny Abban Junior Pembroke 8.66 8.66 8.12 8.05 6.36 7.66
79 Alex Diab Junior Scituate 9.35 8.50 8.73 6.26 8.19 7.72
80 Jeanior Alexis Senior North Quincy 6.82 8.67 6.89 6.12 7.74 7.74
81 Anthony Marangiello Sophomore Marshfield 6.58 7.74 9.99 5.58 6.12 7.74
82 Benjamin Tackitt Freshman Duxbury 9.15 5.82 6.28 9.54 8.61 7.75
82 Nolan McDonough Freshman Marshfield 6.75 9.30 9.92 6.90 9.07 7.75
84 Andrew Webster Sophomore Scituate 9.77 5.82 8.84 8.06 9.61 7.75
85 Caleb Showstead Sophomore Plymouth North 6.84 6.76 9.72 9.17 5.52 7.77
86 Shayne Murphy Senior Duxbury 6.92 9.17 5.52 8.01 9.95 7.77
87 Mason Barry Sophomore Silver Lake 9.50 7.78 10.12 8.64 9.42 7.78
88 Thomas Sheehan Junior Duxbury 6.54 9.50 8.41 6.93 6.23 7.78
89 Andrew Hodgdon Senior North Quincy 9.75 7.10 7.73 8.90 9.83 7.80
90 Matteo Cobin Sophomore Hingham 6.18 9.23 8.29 6.49 5.79 7.82
91 Wendell DesCartes Senior North Quincy 8.76 6.18 7.98 6.10 7.90 7.82
92 John Hughes Freshman Marshfield 9.54 7.90 8.45 9.94 7.51 7.82
93 Owen Cregan Sophomore Marshfield 10.08 7.24 8.42 9.68 6.22 7.87
94 Finn Riley Sophomore Marshfield 9.22 5.60 5.76 7.10 7.65 7.88
95 Jordan Leathers Freshman North Quincy 6.48 8.46 7.35 9.48 9.41 7.90
96 Sam Blake Junior Hingham 6.50 8.48 7.21 6.97 7.29 7.92
97 Jake Burton Sophomore Marshfield 5.55 7.45 6.66 7.84 9.27 7.92
98 Daniel Lomba Freshman Marshfield 8.17 6.35 10.23 8.17 7.38 7.93
99 Jayden Turocy Freshman Whitman-Hanson 7.70 8.41 8.33 7.93 8.25 7.93
100 William Webster Junior Scituate 9.37 8.90 6.04 7.86 8.42 7.94
101 Justin Casado Freshman Marshfield 6.44 7.95 8.51 6.05 6.60 7.95
102 Jack Gouveia Junior Plymouth South 6.85 6.77 9.95 8.20 7.17 7.96
103 Benjamin Lemieux Sophomore Duxbury 9.57 8.69 6.62 5.58 8.29 7.97
104 Andrew Faghan Freshman Silver Lake 9.97 9.81 9.65 8.77 10.13 7.97
105 Connell Schneider Junior Duxbury 9.58 7.43 6.47 9.26 6.87 7.98
106 James O'Neil Sophomore Silver Lake 5.59 9.10 6.95 9.02 8.30 7.98
106 Anthony Merlino Senior Plymouth South 9.82 7.27 9.58 8.06 7.82 7.98
108 Lexton Tobiaz Freshman Whitman-Hanson 7.03 10.38 9.42 10.14 7.82 7.98
109 Riley Nidositko Junior Scituate 6.49 10.34 8.98 6.17 10.26 8.01
110 Lucas Flynn Freshman Whitman-Hanson 8.37 10.46 7.72 7.80 6.52 8.04
111 Ben Kraus Sophomore Hingham 10.25 7.75 10.25 8.48 10.41 8.07
112 Evan Williams Freshman Marshfield 8.72 8.64 6.62 8.48 9.85 8.07
113 Taylor Bettencourt Sophomore Duxbury 8.15 8.40 6.62 9.12 5.98 8.07
114 Anthony Chiu Junior North Quincy 6.39 9.62 8.33 6.63 6.23 8.08
115 Cyrus Lin Freshman North Quincy 9.32 9.24 8.10 8.02 7.21 8.10
116 Parker Marconi Sophomore Duxbury 8.20 6.41 9.98 9.17 6.90 8.11
117 Brayden McEnelly Senior Plymouth South 8.23 8.80 9.53 7.74 6.11 8.14
118 Ciaran Corcoran Sophomore Scituate 6.43 8.80 6.68 9.37 9.20 8.14
119 Vincent Lin Freshman North Quincy 9.97 6.46 7.28 6.21 9.32 8.17
120 Will Connelly Freshman Hingham 7.77 10.05 6.87 9.81 8.42 8.17
121 Benjamin Doran Freshman Marshfield 6.71 8.84 9.08 9.74 7.28 8.18
122 Vaughan Knecht Sophomore Duxbury 9.49 5.81 5.73 7.04 6.63 8.18
123 Lucjan Hughes Freshman Marshfield 9.34 8.11 9.67 9.09 9.34 8.19
124 Trey Lacandula Senior Whitman-Hanson 6.07 10.17 9.27 6.65 9.68 8.20
125 Wyatt Bell Senior Hingham 10.27 8.71 6.08 9.86 6.08 8.21
126 Sean Donovan Sophomore Whitman-Hanson 8.31 9.21 9.70 9.62 9.21 8.22
127 Benjamin DePhillips Sophomore Duxbury 6.67 6.51 8.07 10.29 6.59 8.23
128 Liam Ingersoll Freshman Silver Lake 8.58 5.78 6.36 6.03 5.86 8.25
129 Owen Cook Freshman Marshfield 8.58 7.92 10.32 6.11 7.68 8.25
130 Jack Kelley Freshman Silver Lake 7.27 9.09 7.60 9.50 6.61 8.26
131 Max Donnelly Sophomore Plymouth North 9.48 10.23 7.73 7.57 6.15 8.31
132 Padraig Purcell Freshman Marshfield 10.74 10.58 8.73 8.90 7.30 8.39
133 Joshua Peck Freshman Silver Lake 9.89 10.14 9.05 6.34 7.69 8.45
134 Thomas Bongiolatti Sophomore Marshfield 8.46 10.49 7.53 6.26 6.10 8.46
135 Ethan Chen Freshman North Quincy 6.37 6.03 7.81 8.49 10.62 8.49
136 Tristan Cruz Freshman Scituate 11.01 6.15 8.70 5.97 8.70 8.53
137 Henry Puka Freshman North Quincy 9.37 6.79 10.14 10.83 6.45 8.59
138 Brian Chen Junior North Quincy 8.10 6.98 8.79 6.89 9.13 8.61
139 Colin Hawkes Junior Marshfield 11.10 7.72 6.85 8.33 7.11 8.67
140 Jack Lunney Sophomore Plymouth North 9.83 10.27 6.44 8.97 8.97 8.70
141 Clyde Thibeault Junior Hanover 10.70 8.70 7.66 10.62 9.83 8.70
142 Jack Burke Sophomore Plymouth North 7.69 10.57 10.39 8.04 7.34 8.73
143 Nicholas Seibel Junior Hingham 6.25 7.59 11.33 8.92 10.80 8.92
144 Ben Tobin Junior Plymouth South 9.39 11.09 11.18 11.45 9.57 8.94
145 Andrew Cosman Freshman Marshfield 11.78 11.51 8.52 10.60 10.42 9.06
146 Brian Quach Freshman North Quincy 7.68 9.33 8.23 9.42 10.61 9.14
147 Josh Jackson Freshman Marshfield 10.47 10.65 10.29 10.29 10.10 9.18
148 Evan Ryan Freshman Whitman-Hanson 7.03 8.14 7.59 6.76 9.16 9.25
149 Alex Shaarreman Freshman North Quincy 11.00 9.51 6.53 8.76 10.82 9.32
150 Justin Nguyen Freshman North Quincy 8.49 7.56 8.21 9.99 7.75 9.33
151 William Scott Freshman Marshfield 6.62 8.98 6.71 8.13 12.19 9.45
152 Robert Scott Sophomore Marshfield 8.44 8.83 12.28 7.48 12.09 9.59
153 William Keays Sophomore Marshfield 9.44 9.35 9.63 7.52 7.42 9.63
154 Robert Hanrahan Freshman Whitman-Hanson 12.57 8.25 10.51 9.63 11.10 9.82
155 Charles Bishop Sophomore Plymouth South 9.70 8.51 12.47 8.41 12.86 9.89
156 James Tocchio Freshman Hingham 9.43 11.71 10.52 12.30 12.30 9.92
157 Connor Scott Freshman Marshfield 12.93 11.83 6.96 8.06 7.16 9.94
158 Nicholas Wery Freshman Duxbury 9.27 12.63 11.71 7.64 8.76 10.18
159 Lucas Munilla Junior Scituate 7.70 13.34 9.55 8.73 7.39 10.26
160 Noal Quinn Freshman Plymouth South 8.94 9.45 9.76 8.12 7.60 10.27
161 Nostradamus Wood Junior Plymouth South 7.99 13.74 9.70 11.19 8.20 10.65
162 Holden Lassige Senior Plymouth South 41.20 41.20 41.20 51.64 1:00.93 58.02
Boys' 55 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Andrew Gleason Senior Pembroke 7.57 5.91 5.12 6.64 5.91 5.12
2 Brody McGrail Senior Duxbury 8.32 5.77 5.10 6.71 5.77 6.71
3 Jacey Ham Senior North Quincy 8.10 5.49 5.29 6.86 7.14 5.90
4 Marvin Felix Junior Hanover 5.84 5.77 8.24 6.86 4.87 7.76
5 Sam Allard Junior Scituate 5.58 8.95 8.40 6.88 8.05 5.30
8 Noah Gould Junior Plymouth North 5.46 7.19 4.84 6.91 5.19 6.50
13 Isaac Uva Senior Plymouth North 8.60 7.48 9.02 6.99 7.34 8.67
15 Riece Dunton Sophomore Pembroke 7.57 8.14 6.66 7.01 5.19 6.10
Boys' 55 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
7 Sam Devine Senior Marshfield 8.75 8.13 6.89
9 Gabe Lamar Sophomore Pembroke 6.16 6.58 6.92
10 Sam Reffue Sophomore Hingham 7.60 8.02 6.97
11 Jack Tosone Senior Pembroke 5.24 5.80 6.98
13 Keenan Ansah Senior Plymouth South 4.97 7.27 6.99
16 Mitchell Tackitt Senior Duxbury 6.53 8.36 7.02
27 Nate Tosone Senior Pembroke 5.86 6.86 7.14
28 Gabe Rodrigues Junior North Quincy 5.86 8.86 7.14
Boys' 55 Meters Section 3
PL NAME YEAR TEAM TIME
6 Colin McNamara Sophomore Hingham 6.89
12 Hunter Schultz Junior Duxbury 6.99
18 Sam Wien Junior Duxbury 7.03
21 William Robinson Sophomore Scituate 7.09
22 Kendry Duran Senior North Quincy 7.10
24 Jack Brockney Sophomore Hingham 7.11
34 Charlie Walden Sophomore Silver Lake 7.25
55 Cole Straub Senior Pembroke 7.46
Boys' 55 Meters Section 4
PL NAME YEAR TEAM TIME TIME
17 Jacob Toledo Sophomore Plymouth North 7.02 5.13
20 Ian Wernik Junior Plymouth South 7.08 5.88
25 Alex Martinez Sophomore North Quincy 7.12 7.41
30 Damian DeKarski Junior Silver Lake 7.20 9.36
37 Jake Gasbarro Freshman Pembroke 7.27 5.60
47 Jake D'Antonio Freshman Marshfield 7.38 8.64
89 Andrew Hodgdon Senior North Quincy 7.80 5.70
Boys' 55 Meters Section 5
PL NAME YEAR TEAM TIME
26 Nick Kudrikow Senior Plymouth South 7.13
31 Zach Hogge Freshman Plymouth South 7.21
32 Joe Moriarty Senior Plymouth North 7.22
33 Owen Fitzgerald Senior Marshfield 7.23
39 Colin Browning Senior Duxbury 7.30
40 Ian McNeil Freshman Duxbury 7.33
41 Cameron Cerussi Freshman Scituate 7.34
43 Graham Carlson Freshman Hingham 7.35
Boys' 55 Meters Section 6
PL NAME YEAR TEAM TIME TIME
23 Emmanuel Grant Senior Scituate 8.10 7.10
29 Alek Babson Senior Duxbury 9.19 7.18
35 Henry Cameron Junior Scituate 7.77 7.26
45 Joe Butler Sophomore Pembroke 7.95 7.36
46 William Savery Junior Duxbury 5.61 7.38
48 Gavin Cloutman Senior Plymouth South 9.32 7.39
53 Frank Zou Senior Duxbury 6.41 7.45
82 Benjamin Tackitt Freshman Duxbury 10.08 7.75
Boys' 55 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
36 Noah Roberts Senior Whitman-Hanson 5.31 6.91 7.27 6.84 8.36
49 Michael Villanova Senior Silver Lake 5.85 7.77 7.40 7.40 9.18
52 Nicholas Cupples Junior Marshfield 9.16 5.21 7.44 5.29 7.59
56 Wesley Griffin Sophomore Silver Lake 7.77 7.70 7.47 6.58 6.28
61 Jacob Riker Sophomore Hingham 9.12 7.99 7.53 7.16 5.73
62 Matthew Sutherland Sophomore Silver Lake 6.48 6.40 7.53 7.08 5.50
65 Jake Branco Freshman Hanover 7.86 6.80 7.55 7.10 8.16
76 Luke Dermody Junior Plymouth North 8.58 9.81 7.66 8.12 5.60
Boys' 55 Meters Section 8
PL NAME YEAR TEAM TIME
42 Henry Walker Junior Hingham 7.34
51 Liam Higgins Senior Duxbury 7.42
54 Hunter Young Senior Plymouth South 7.45
57 Victor Wallace Freshman Duxbury 7.47
59 Tyler Morrison Sophomore Scituate 7.50
64 Connor Murray Senior Plymouth North 7.54
68 Jack Kososki Senior Hingham 7.57
81 Anthony Marangiello Sophomore Marshfield 7.74
Boys' 55 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
38 Bradley Palmer Sophomore Pembroke 7.50 5.25 5.39 5.97 5.25 7.58 7.28
67 William Lanergan Junior North Quincy 8.41 6.29 6.67 5.45 5.91 6.29 7.57
72 Will Barclay Senior Marshfield 9.15 8.92 8.77 5.34 9.30 8.77 7.62
77 Danny Abban Junior Pembroke 8.28 9.58 9.27 6.67 9.35 8.66 7.66
82 Nolan McDonough Freshman Marshfield 6.44 6.82 9.23 9.30 9.46 7.99 7.75
98 Daniel Lomba Freshman Marshfield 8.89 9.84 9.92 9.20 6.74 8.01 7.93
145 Andrew Cosman Freshman Marshfield 7.71 7.52 8.70 11.51 7.25 9.52 9.06
162 Holden Lassige Senior Plymouth South 1:07.89 1:08.47 54.54 47.00 1:14.27 42.36 58.02
Boys' 55 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME
44 Anthony Miele Sophomore Silver Lake 8.68 9.56 7.94 7.35
86 Shayne Murphy Senior Duxbury 7.39 8.40 7.62 7.77
93 Owen Cregan Sophomore Marshfield 6.38 6.77 7.95 7.87
101 Justin Casado Freshman Marshfield 5.65 8.27 5.89 7.95
102 Jack Gouveia Junior Plymouth South 7.33 9.95 10.19 7.96
112 Evan Williams Freshman Marshfield 5.73 10.09 9.12 8.07
121 Benjamin Doran Freshman Marshfield 9.17 9.41 8.76 8.18
139 Colin Hawkes Junior Marshfield 8.33 8.93 8.50 8.67
Boys' 55 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME
63 Will Johnson Junior Pembroke 7.53 6.56 9.04 8.14
66 Matthew Carolan Junior Scituate 7.55 5.52 5.74 9.14
69 Kevin Brennan Sophomore Duxbury 7.58 9.78 9.10 6.37
71 Danny Flynn Sophomore Pembroke 7.61 9.90 8.91 5.56
74 Kevin Brzuszek Freshman Whitman-Hanson 7.63 6.87 9.39 5.34
75 Brendan O'Horo Senior Hingham 7.64 8.79 7.19 7.41
77 James DeCourcey Sophomore Scituate 7.66 8.28 9.04 8.51
92 John Hughes Freshman Marshfield 7.82 9.70 7.98 6.81
Boys' 55 Meters Section 12
PL NAME YEAR TEAM TIME TIME
60 Tye Clay Senior Plymouth South 5.57 7.52
70 Andrew Palmeri Junior Pembroke 5.61 7.58
87 Mason Barry Sophomore Silver Lake 7.47 7.78
88 Thomas Sheehan Junior Duxbury 8.10 7.78
95 Jordan Leathers Freshman North Quincy 5.61 7.90
113 Taylor Bettencourt Sophomore Duxbury 6.38 8.07
117 Brayden McEnelly Senior Plymouth South 8.06 8.14
147 Josh Jackson Freshman Marshfield 7.90 9.18
Boys' 55 Meters Section 13
PL NAME YEAR TEAM TIME
80 Jeanior Alexis Senior North Quincy 7.74
85 Caleb Showstead Sophomore Plymouth North 7.77
94 Finn Riley Sophomore Marshfield 7.88
96 Sam Blake Junior Hingham 7.92
132 Padraig Purcell Freshman Marshfield 8.39
152 Robert Scott Sophomore Marshfield 9.59
157 Connor Scott Freshman Marshfield 9.94
Boys' 55 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
84 Andrew Webster Sophomore Scituate 8.76 9.15 7.75 7.44 8.45
97 Jake Burton Sophomore Marshfield 6.42 8.80 7.92 9.43 8.00
103 Benjamin Lemieux Sophomore Duxbury 5.58 7.26 7.97 6.86 6.14
106 James O'Neil Sophomore Silver Lake 7.43 7.90 7.98 10.30 9.26
110 Lucas Flynn Freshman Whitman-Hanson 5.87 7.16 8.04 7.56 7.24
114 Anthony Chiu Junior North Quincy 7.92 10.51 8.08 9.22 9.86
151 William Scott Freshman Marshfield 10.02 6.90 9.45 11.06 6.90
153 William Keays Sophomore Marshfield 7.61 11.37 9.63 9.63 7.61
Boys' 55 Meters Section 15
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
58 Shervine Banoey Senior Plymouth North 9.15 7.50 5.78 7.50 8.55
90 Matteo Cobin Sophomore Hingham 8.29 7.82 7.67 7.43 8.14
100 William Webster Junior Scituate 6.36 7.94 7.63 7.63 7.71
104 Andrew Faghan Freshman Silver Lake 8.37 7.97 7.34 8.37 8.69
106 Anthony Merlino Senior Plymouth South 7.19 7.98 7.03 5.99 8.06
108 Lexton Tobiaz Freshman Whitman-Hanson 7.98 7.98 7.66 6.71 8.22
123 Lucjan Hughes Freshman Marshfield 6.06 8.19 7.05 8.19 8.44
131 Max Donnelly Sophomore Plymouth North 7.48 8.31 8.23 8.90 6.90
Boys' 55 Meters Section 16
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
91 Wendell DesCartes Senior North Quincy 8.06 6.18 7.82 6.57 9.70
99 Jayden Turocy Freshman Whitman-Hanson 9.04 6.59 7.93 5.55 6.27
109 Riley Nidositko Junior Scituate 5.69 7.77 8.01 5.61 10.26
125 Wyatt Bell Senior Hingham 7.15 10.68 8.21 10.59 6.82
134 Thomas Bongiolatti Sophomore Marshfield 5.93 7.70 8.46 10.33 6.35
158 Nicholas Wery Freshman Duxbury 11.91 7.64 10.18 10.79 12.42
Boys' 55 Meters Section 17
PL NAME YEAR TEAM TIME
105 Connell Schneider Junior Duxbury 7.98
111 Ben Kraus Sophomore Hingham 8.07
115 Cyrus Lin Freshman North Quincy 8.10
119 Vincent Lin Freshman North Quincy 8.17
124 Trey Lacandula Senior Whitman-Hanson 8.20
126 Sean Donovan Sophomore Whitman-Hanson 8.22
129 Owen Cook Freshman Marshfield 8.25
148 Evan Ryan Freshman Whitman-Hanson 9.25
Boys' 55 Meters Section 18
PL NAME YEAR TEAM TIME TIME TIME
116 Parker Marconi Sophomore Duxbury 8.11 5.84 10.47
118 Ciaran Corcoran Sophomore Scituate 8.14 10.26 6.52
122 Vaughan Knecht Sophomore Duxbury 8.18 10.07 10.56
128 Liam Ingersoll Freshman Silver Lake 8.25 6.36 8.50
133 Joshua Peck Freshman Silver Lake 8.45 6.51 7.44
136 Tristan Cruz Freshman Scituate 8.53 6.06 10.15
Boys' 55 Meters Section 19
PL NAME YEAR TEAM TIME TIME TIME TIME
127 Benjamin DePhillips Sophomore Duxbury 10.54 6.26 7.25 8.23
130 Jack Kelley Freshman Silver Lake 9.59 7.60 9.42 8.26
135 Ethan Chen Freshman North Quincy 8.32 10.96 10.87 8.49
144 Ben Tobin Junior Plymouth South 11.18 9.12 6.35 8.94
156 James Tocchio Freshman Hingham 8.73 11.21 10.02 9.92
160 Noal Quinn Freshman Plymouth South 12.02 7.30 12.12 10.27
Boys' 55 Meters Section 20
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
120 Will Connelly Freshman Hingham 8.26 8.17 10.38 6.95 6.13 6.21
137 Henry Puka Freshman North Quincy 10.23 8.59 7.82 6.88 6.10 6.27
140 Jack Lunney Sophomore Plymouth North 8.36 8.70 6.79 6.62 7.40 7.05
141 Clyde Thibeault Junior Hanover 6.18 8.70 7.31 6.53 10.36 6.53
150 Justin Nguyen Freshman North Quincy 8.03 9.33 9.99 12.04 6.72 11.48
154 Robert Hanrahan Freshman Whitman-Hanson 9.63 9.82 11.98 11.89 10.32 10.81
155 Charles Bishop Sophomore Plymouth South 8.31 9.89 7.22 10.98 8.11 11.67
Boys' 55 Meters Section 21
PL NAME YEAR TEAM TIME TIME
72 Jandrew Libay Junior Plymouth North 6.33 7.62
138 Brian Chen Junior North Quincy 7.24 8.61
142 Jack Burke Sophomore Plymouth North 8.30 8.73
143 Nicholas Seibel Junior Hingham 11.15 8.92
146 Brian Quach Freshman North Quincy 7.68 9.14
149 Alex Shaarreman Freshman North Quincy 10.63 9.32
161 Nostradamus Wood Junior Plymouth South 13.74 10.65
Boys' 55 Meters Section 22
PL NAME YEAR TEAM TIME TIME TIME TIME
19 Nathan Looney Sophomore Marshfield 5.24 8.78 7.08 8.36
50 Richard McNeil Junior Silver Lake 9.19 7.78 7.41 9.27
79 Alex Diab Junior Scituate 5.56 9.35 7.72 9.50
159 Lucas Munilla Junior Scituate 13.24 8.21 10.26 9.14

Boys' 300 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Gavin Thomas Senior Duxbury 32.03 30.57 36.39 43.31
2 Luke Weiler Senior Duxbury 45.20 30.39 37.98 32.29
3 Griffin Coppola Senior Hingham 31.78 35.99 38.28 48.62
4 Oliver Bishop Junior Duxbury 46.66 39.72 38.56 35.86
5 Keenan Ansah Senior Plymouth South 50.00 39.85 39.06 41.02
6 Jack Murtagh Senior Hingham 29.71 45.74 39.09 41.83
7 Elias Horne Senior Marshfield 34.87 46.76 39.62 32.10
8 Henry Cameron Junior Scituate 44.94 47.73 39.77 44.55
9 Brendan Kanya Junior Pembroke 48.08 49.68 40.06 37.66
10 Zach Hogge Freshman Plymouth South 38.38 42.42 40.40 35.15
11 Logan Bourgelas Junior Whitman-Hanson 35.28 50.29 40.55 38.12
12 Robert Silva Junior Whitman-Hanson 31.24 36.10 40.56 34.07
13 Jake Branco Freshman Hanover 37.85 44.76 40.69 46.80
