December 2- 3, 2022
Ripon-Willmore Center Fieldhouse
- Ripon, WI
200m (Flat)
Men's 60 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | PT |
|---|---|---|---|---|---|
| 1 | Aden Sears | SO-2 | Wis.-Oshkosh | 7.06 | 861 |
| 2 | RJ Bosshart | JR-3 | Wis.-Oshkosh | 7.10 | 847 |
| 3 | Payton White | JR-3 | Wis.-Oshkosh | 7.26 | 792 |
| 4 | Fenyx Morningdove | FR-1 | Wis.-Oshkosh | 7.33 | 769 |
| 5 | Matt Scholbe | FR-1 | Wis.-Oshkosh | 7.33 | 769 |
| 6 | Marcus Mittelstadt | SO-2 | St. Norbert | 7.40 | 745 |
| 7 | Cole Spanbauer | FR-1 | Wis.-Oshkosh | 7.54 | 700 |
| 8 | Oscar Telschow | JR-3 | Ripon | 7.64 | 668 |
| 9 | Matthew Ewens | FR-1 | Wis.-Oshkosh | 7.84 | 607 |
| 10 | Robby Cicciarelli | SR-4 | St. Norbert | 7.95 | 574 |
Men's 60 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Fenyx Morningdove | FR-1 | Wis.-Oshkosh | 5.43 | 8.80 | 5.87 | 7.33 | 6.97 | 769 |
| 5 | Matt Scholbe | FR-1 | Wis.-Oshkosh | 9.31 | 7.41 | 8.80 | 7.33 | 8.65 | 769 |
| 7 | Cole Spanbauer | FR-1 | Wis.-Oshkosh | 6.79 | 5.58 | 6.04 | 7.54 | 5.36 | 700 |
| 9 | Matthew Ewens | FR-1 | Wis.-Oshkosh | 6.59 | 6.90 | 7.77 | 7.84 | 7.61 | 607 |
Men's 60 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aden Sears | SO-2 | Wis.-Oshkosh | 7.06 | 7.91 | 7.84 | 5.51 | 5.86 | 861 |
| 2 | RJ Bosshart | JR-3 | Wis.-Oshkosh | 7.10 | 6.75 | 7.46 | 5.54 | 5.40 | 847 |
| 3 | Payton White | JR-3 | Wis.-Oshkosh | 7.26 | 8.14 | 6.90 | 9.15 | 9.44 | 792 |
| 6 | Marcus Mittelstadt | SO-2 | St. Norbert | 7.40 | 6.66 | 8.29 | 9.48 | 7.63 | 745 |
| 8 | Oscar Telschow | JR-3 | Ripon | 7.64 | 7.57 | 8.03 | 5.50 | 8.71 | 668 |
| 10 | Robby Cicciarelli | SR-4 | St. Norbert | 7.95 | 10.18 | 7.00 | 8.11 | 5.81 | 574 |