Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | New Haven | Kenneth Holland, Ryan Williams, Nile Colson, Jason Lorent | 42.14 | 10 |
2 | Truett-McConnell | Colby Liesen, Cameron Alamia, Garry Oaks, Brett Wilgus | 42.64 | 8 |
3 | Allen | Daquan Brock, Montrell White, Joshua Burley, Zalyn Myers | 42.76 | 6 |
4 | North Greenville | Bryce Hamby, Antavious Lawton, Joshua White, Terrique Webb | 42.88 | 5 |
5 | Geneva | Gabe Trexler, Josh Blessing, Amari Andrews, Dez Lewis | 43.15 | 4 |
6 | Bethany (W.V.) | Tsi Fofang, Qujuan McGlothin, Rondi Knowles Tener, Charbilot Marcelin | 46.05 | 3 |
7 | Husson | Josh Hart, Jacob Ramos, Phillip Feeney, Christian Zapata | 46.51 | 2 |
Thomas College | Kyle Pelletier, Nick Plamondon, Mitch Rounds, LJ Raye | DQ | ||
Coastal Carolina | Reggie Barlow, Garrett Wilkins, Deondre Hardy, Devonte Harris | DNF | ||
Alderson Broaddus | Isaiah Jean, Calvin Blunt, Jomel Monpas, Devon Napier | DNF | ||
Bob Jones | Misha Gray, Isaac VeraCruz, Andrew Joinville, Andrew Sarver | DNF | ||
Wilmington (Del.) | Juan Fountain, Jalen Bailey, Bradley Spencer, Tyler Levons | DNS |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | New Haven | Holland, Williams, Colson, Lorent | 42.14 | 51.41 | 48.89 | 42.14 | 10 |
2 | Truett-McConnell | Liesen, Alamia, Oaks, Wilgus | 44.35 | 36.25 | 31.98 | 42.64 | 8 |
3 | Allen | Brock, White, Burley, Myers | 52.60 | 38.06 | 48.32 | 42.76 | 6 |
4 | North Greenville | Hamby, Lawton, White, Webb | 33.02 | 46.74 | 46.31 | 42.88 | 5 |
5 | Geneva | Trexler, Blessing, Andrews, Lewis | 42.72 | 39.70 | 48.76 | 43.15 | 4 |
Coastal Carolina | Barlow, Wilkins, Hardy, Harris | DNF | DNF | DNF | DNF | ||
Alderson Broaddus | Jean, Blunt, Monpas, Napier | DNF | DNF | DNF | DNF | ||
Wilmington (Del.) | Fountain, Bailey, Spencer, Levons | DNS | DNS | DNS | DNS |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Bethany (W.V.) | Fofang, McGlothin, Knowles Tener, Marcelin | 34.08 | 46.51 | 46.05 | 51.12 | 34.54 | 3 |
7 | Husson | Hart, Ramos, Feeney, Zapata | 38.61 | 42.33 | 46.51 | 53.96 | 44.19 | 2 |
Thomas College | Pelletier, Plamondon, Rounds, Raye | DQ | DQ | DQ | DQ | DQ | ||
Bob Jones | Gray, VeraCruz, Joinville, Sarver | DNF | DNF | DNF | DNF | DNF |