January 21, 2023
Moravian-Breidegam Field House - Bethlehem, PA
200m (Flat)
|
Timing:
Mitchell Timing
Men's 4 x 400 Relay
Top↑
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | St. Joseph's (Pa.) | Walden, Murphy, Winslow, Szwed | 3:28.10 | 3:48.91 |
2 | DeSales | Rutledge, Tyce, Dunbar, Deremer | 3:35.37 | 2:56.61 |
4 | King's (Pa.) | Lane, Foytack, Petty, Novrocki | 3:38.48 | 3:36.30 |
6 | Muhlenberg | Hitchcock, Nye, Halterman-Mitchell, Neuwirth | 3:44.35 | 4:15.76 |
8 | Alvernia | Jerome, VanSchaick, Rodriguez Jr., Loehr | 3:45.83 | 2:42.60 |
9 | Lebanon Valley | Reed, Bruchak, Resele, Vellios | 3:46.34 | 3:39.55 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Dickinson | Sternick, Richwine, Mercer, Boback | 2:45.38 | 4:12.42 | 4:12.42 | 3:37.60 | 2:36.68 |
5 | Lancaster Bible | Dearborn, Horning, Benedict, Gray | 2:52.69 | 3:03.91 | 2:48.21 | 3:44.27 | 3:46.52 |
10 | Moravian | Gartner, Hess, Maguire, Swain | 2:54.04 | 3:51.28 | 3:23.81 | 3:48.99 | 2:42.59 |
12 | York (Pa.) | Chamberlain, Barrera, DeSantis, Fry | 3:49.48 | 2:44.57 | 3:19.34 | 3:51.79 | 3:00.80 |
13 | Scranton | Bowen, Dertinger, Perez, Adams | 3:13.05 | 4:11.20 | 4:22.83 | 3:52.59 | 3:31.66 |
Eastern | Koehler, Moore, Rios, Andre | DNS | DNS | DNS | DNS | DNS |
Men's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 |
Moravian
(B>)
|
Kleinberg, Petre, Allegro, Aviles | 2:51.24 | 2:39.97 | 3:54.33 | 3:45.31 |
11 |
Dickinson
(B>)
|
Bishop-Scioli, Coll, Albitz, Gormley | 2:57.79 | 3:39.35 | 3:27.81 | 3:50.89 |
14 | Immaculata | Speakman-Viggiano, Polidoro, Hatcher, McHugh | 3:42.66 | 3:42.66 | 5:03.20 | 3:56.87 |
15 |
Lancaster Bible
(B>)
|
Burkholder, Lefko, Wright, Kline | 3:53.79 | 3:34.71 | 4:05.72 | 3:58.56 |
17 |
DeSales
(B>)
|
Phillippy, Connell, Rinaldi, Cook | 3:51.71 | 3:34.81 | 4:15.85 | 4:01.36 |