April 27-30, 2022
Drake Stadium - Des Moines, IA
Girls 4 x 200m Relay High School
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Waukee NW | Avery Winter, Mackenzie Carney, Morgan Engels, Natalie Harris | 1:21.75 | 1:42.18 | 1:11.53 | 1:49.34 | 2:02.62 |
2 | ADM Adel | Makayla Crannell, Jada Grove, Hallie Henfling, Olivia Tollari | 1:33.26 | 1:43.62 | 1:14.61 | 1:24.97 | 1:40.52 |
3 | Ames | Ireland Buss, Ali Frandsen, Ellie Lynch, Cameron Moon | 2:08.66 | 1:44.60 | 2:06.57 | 1:47.74 | 1:58.20 |
4 | Assumption | Alaina McConnell, Bella Motley, Annika Kotula, Morgan Jennings | 1:53.39 | 1:44.99 | 1:38.69 | 1:38.69 | 1:32.40 |
5 | Solon | Makinley Levin, Sophia Stahle, Mia Duckett, Aly Stahle | 2:09.41 | 1:45.21 | 1:25.22 | 2:09.41 | 1:21.02 |
6 | Wahlert Dub | Meghan McDonald, Tessa Berning, Mia Kunnert, Rylee Steffen | 1:17.90 | 1:45.27 | 2:02.12 | 1:51.59 | 1:56.85 |
7 | Pella | Delanie Reynolds, Calla Kerndt, Emily McMartin, Jacie Trine | 2:11.08 | 1:45.71 | 1:53.11 | 1:59.46 | 2:11.08 |
8 | Madrid | Lilly Ostert, Emma Olsen, Jillian Dodds, Ella Santi | 1:18.57 | 1:46.17 | 1:34.50 | 1:35.56 | 2:08.47 |
9 | Bettendorf | Amanda Scott, Tessa Teagarden, Maya Williams, Avery Horner | 1:36.78 | 1:46.35 | 1:52.74 | 1:43.16 | 1:31.47 |
10 | Linn-Mar | Mary Gustason, Katy Hand, Gwen Gaffney, Emily Schmidt | 2:04.76 | 1:46.63 | 1:19.98 | 1:42.37 | 2:14.36 |
11 | Kingsley-Pierson | MaKenna Bowman, McKenzie Goodwin, Aubree Bell, Erika Kuntz | 1:23.28 | 1:46.77 | 2:11.33 | 1:46.77 | 1:47.84 |
12 | CR Prairie | Taylor Lee, Catie Reittinger, Kamryn Grissel, Sarah Jordan | 2:17.79 | 1:46.81 | 1:45.75 | 1:35.06 | 1:25.45 |
13 | DSM Hoover | Takira Smith, Deu Wal, Kim Karnga, Jessica Kyne | 2:12.72 | 1:47.03 | 1:32.05 | 2:10.58 | 2:03.09 |
14 | Waukee | Valerie Jepkosgei, Radaisyia Thomas, Anjelena Carder, Kaliyah Perry | 1:58.85 | 1:47.07 | 1:36.37 | 1:35.30 | 1:52.43 |
15 | Epworth WD | Katie McKenna, Sammy Recker, Brynn Walters, Audrey Biermann | 1:14.99 | 1:47.12 | 1:34.27 | 2:01.05 | 1:16.06 |
16 | SE Polk | Alexis Boord, Felicity Severs, Avery Warren, Kenzie Newton | 1:49.58 | 1:47.43 | 1:53.88 | 1:19.50 | 1:21.65 |
17 | Spencer | Jerra Merchant, Jada Piercy, Erika Amendt, Allison Piercy | 1:20.64 | 1:47.52 | 2:00.43 | 1:57.20 | 1:20.64 |
18 | Decorah | Lani Hubka, Hayley Stowe, Sami Mount, McKenzie Riley | 2:11.24 | 1:47.57 | 1:28.21 | 1:56.18 | 1:36.82 |
19 | Norwalk | Raegan Levi, Kennedy Robbins, Marin Randall, Claire Farrell | 1:47.09 | 1:48.17 | 2:17.38 | 1:55.75 | 1:48.17 |
20 | IC Liberty | Amira Coleman, Brynlee Slockett, Jasmine Barney, Hannah Ramsey | 2:00.24 | 1:48.32 | 1:30.99 | 2:07.82 | 1:26.66 |
21 | North Polk | Megan Elliott, Alana Doonan, Ashley Owen, Kylie Rasmussen | 2:18.81 | 1:48.44 | 1:17.00 | 1:26.76 | 1:30.01 |
22 | Waterloo East | Neveah Jones, Ellasa Horton, Denia Willingham, Nyla Norman | 1:53.09 | 1:48.74 | 1:27.00 | 1:24.82 | 2:00.71 |
23 | Dowling Catholic | Esaba Okwaramoi, Emily Heitzman, Shea Johnson, Ashley Hall | 1:33.64 | 1:48.88 | 1:16.22 | 2:07.39 | 1:23.84 |
24 | SC West | Kellesse Heard, Lily Juhnke, Bella Leon, Kenya Harris | 1:43.50 | 1:51.29 | 1:24.58 | 2:21.34 | 2:19.12 |
Girls 4 x 200m Relay High School Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Assumption | McConnell, Motley, Kotula, Jennings | 1:44.99 | 1:42.89 | 1:16.65 | 1:43.94 | 2:05.99 |
7 | Pella | Reynolds, Kerndt, McMartin, Trine | 1:45.71 | 2:10.03 | 1:37.26 | 2:02.63 | 1:20.34 |
8 | Madrid | Ostert, Olsen, Dodds, Santi | 1:46.17 | 1:17.51 | 1:48.30 | 1:51.48 | 1:58.91 |
11 | Kingsley-Pierson | Bowman, Goodwin, Bell, Kuntz | 1:46.77 | 1:15.81 | 1:56.38 | 1:17.95 | 1:36.10 |
17 | Spencer | Merchant, Piercy, Amendt, Piercy | 1:47.52 | 1:43.22 | 1:50.75 | 2:12.25 | 2:19.78 |
21 | North Polk | Elliott, Doonan, Owen, Rasmussen | 1:48.44 | 1:40.85 | 1:18.08 | 2:16.64 | 1:39.77 |
22 | Waterloo East | Jones, Horton, Willingham, Norman | 1:48.74 | 2:19.19 | 1:28.08 | 2:12.67 | 1:30.26 |
24 | SC West | Heard, Juhnke, Leon, Harris | 1:51.29 | 1:40.17 | 2:06.87 | 1:19.02 | 1:22.36 |
Girls 4 x 200m Relay High School Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
6 | Wahlert Dub | McDonald, Berning, Kunnert, Steffen | 1:45.27 |
10 | Linn-Mar | Gustason, Hand, Gaffney, Schmidt | 1:46.63 |
12 | CR Prairie | Lee, Reittinger, Grissel, Jordan | 1:46.81 |
13 | DSM Hoover | Smith, Wal, Karnga, Kyne | 1:47.03 |
14 | Waukee | Jepkosgei, Thomas, Carder, Perry | 1:47.07 |
18 | Decorah | Hubka, Stowe, Mount, Riley | 1:47.57 |
20 | IC Liberty | Coleman, Slockett, Barney, Ramsey | 1:48.32 |
23 | Dowling Catholic | Okwaramoi, Heitzman, Johnson, Hall | 1:48.88 |
Girls 4 x 200m Relay High School Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Waukee NW | Winter, Carney, Engels, Harris | 2:10.79 | 1:11.53 | 2:10.79 | 1:39.12 | 1:42.18 | 2:05.69 | 2:07.73 |
2 | ADM Adel | Crannell, Grove, Henfling, Tollari | 1:41.55 | 1:37.41 | 1:46.73 | 1:48.81 | 1:43.62 | 1:29.12 | 1:45.70 |
3 | Ames | Buss, Frandsen, Lynch, Moon | 1:42.51 | 1:46.70 | 1:38.33 | 1:40.42 | 1:44.60 | 2:14.94 | 2:01.34 |
5 | Solon | Levin, Stahle, Duckett, Stahle | 1:35.75 | 1:34.69 | 1:36.80 | 1:18.91 | 1:45.21 | 2:04.15 | 1:31.54 |
9 | Bettendorf | Scott, Teagarden, Williams, Horner | 1:39.97 | 1:44.23 | 2:14.01 | 1:49.54 | 1:46.35 | 2:16.13 | 1:43.16 |
15 | Epworth WD | McKenna, Recker, Walters, Biermann | 1:34.27 | 1:41.77 | 1:57.84 | 1:42.84 | 1:47.12 | 1:44.98 | 1:52.48 |
16 | SE Polk | Boord, Severs, Warren, Newton | 2:01.40 | 1:57.10 | 2:02.47 | 1:39.91 | 1:47.43 | 1:53.88 | 2:05.70 |
19 | Norwalk | Levi, Robbins, Randall, Farrell | 2:00.07 | 1:57.91 | 2:05.48 | 2:03.32 | 1:48.17 | 1:58.99 | 1:49.26 |