Women's 4 x 100 Relay Finals
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | DuPage | Kiara Carter, Alyssa Gaski, Akira Lebron, Mya Mangan | 51.99 | 38.13 | 55.46 | 49.51 | 58.92 | 10 |
2 | Mineral Area College | Reilly Baughman, Laine Cottrell, Kara Hovick, Stephany Latham | 54.00 | 47.77 | 41.02 | 51.92 | 48.29 | 8 |
3 | Mohawk Valley CC | Sadia Abakar, Arafa Djouma, Iveion Seabrooks, Moenae Washington | 1:07.39 | 50.15 | 52.24 | 52.24 | 41.80 | 6 |
4 | Harper College | Samira Rosenfeld, Gabriela Velasco, Pola Kubrak, Fiona Metzo | 48.64 | 38.18 | 37.14 | 52.30 | 1:06.42 | 5 |
5 | Monroe College (Bronx) | Lamoy Duffus, Angre Cattouse, Rovell Cayenne, Tasheca Stanely | 1:07.90 | 38.72 | 40.84 | 53.04 | 56.76 | 4 |
6 | RC - Gloucester CC | Dreana Algarin, Hailey Hartwyk, Sabrina Baer, Precious Barclift | 55.28 | 1:00.59 | 1:02.72 | 53.15 | 51.56 | 3 |
7 | St. Charles CC | Grace Bostic, Terniya Fields, Julianne Hansen, Robyn Moore | 50.15 | 43.07 | 44.84 | 58.99 | 48.97 | 2 |
Suffolk CC | Caitlin Keghlian, Stephane Honore, Jiana Hall, Angelina Guevara | DQ | DQ | DQ | DQ | DQ | - |
Women's 4 x 100 Relay Preliminaries
Top↑
Women's 4 x 100 Relay Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Queensborough CC | Muse, Sharma, Zhu, Allert | 48.65 | 1:16.45 | 58.13 | 1:10.13 | 1:10.13 | 45.49 | 1:03.18 |
2 | DuPage | Ochab, Mangan, Stachura, Carter | 35.80 | 56.97 | 47.89 | 39.32 | 56.97 | 49.91 | 50.41 |
5 | Mineral Area College | Sansoucie, Baughman, Latham, Cottrell | 48.29 | 1:03.50 | 1:06.13 | 40.94 | 49.34 | 49.34 | 52.48 |
7 | St. Charles CC | Hansen, Fields, Moore, Bostic | 48.42 | 41.35 | 42.98 | 39.72 | 1:00.93 | 59.30 | 54.40 |
Harper College | Rosenfeld, Velasco, Kubrak, Metzo | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Women's 4 x 100 Relay Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | Suffolk CC | Keghlian, Honore, Hall, Ode | 49.85 | 57.33 |
3 | Mohawk Valley CC | Washington, Seabrooks, Djouma, Abakar | 51.54 | 50.51 |
4 | Monroe College (Bronx) | Stanely, Duffus, Cattouse, Cayenne | 51.75 | 50.20 |
6 | RC - Gloucester CC | Algarin, Hartwyk, Baer, Barclift | 53.56 | 1:03.20 |