April 22-23, 2022
|
Georgia Tech-George C. Griffin Track - Atlanta, GA
ICON KEY: NAIA A NAIA B NCAA DII Prov IC4A/ECAC NEICAAA

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Delano Dunkley SR-4 Georgia 9.40 10.44 9.19 9.30 10.44 9.09 12.11 -0.8
2 Mario Heslop   Unattached 7.95 10.45 13.59 9.62 9.83 13.07 12.44 -0.8
3 Kristopher Brown JR-3 Bethune-Cookman 10.87 10.45 12.23 10.56 9.30 11.50 11.81 -0.8
4 Phemelo Matlhabe JR-3 Life 7.54 10.46 11.61 13.18 8.90 9.21 10.99 0.7
5 Michael Gizzi FR-1 Alabama-Huntsville 13.56 10.51 11.57 12.93 11.99 8.52 13.14 0.7
6 Jalen Anderson SO-2 UNC-Asheville 10.88 10.56 12.57 7.92 12.46 12.57 10.56 -0.8
7 Malachi Adams JR-3 Tiffin 10.99 10.56 8.98 8.14 12.04 12.57 7.40 0.7
8 Silusapho Dingiswayo FR-1 Lee (Tenn.) 13.36 10.60 8.06 8.80 12.09 9.65 13.25 -0.8
9 Curtis Borden III SO-2 Georgia 9.68 10.63 10.74 10.10 10.74 9.25 11.48 0.7
10 De'Shawn Ballard JR-3 Appalachian State 12.68 10.65 10.23 13.21 12.89 12.46 9.91 0.7
11 Miles Stephens FR-1 Appalachian State 12.93 10.68 10.68 9.08 8.65 7.69 9.30 0.7
12 Jalon Williams FR-1 Boston College 9.67 10.74 12.03 7.63 7.84 9.13 10.21 -0.8
13 JeVon Waller SR-4 VCU 12.28 10.77 7.65 11.20 10.67 12.28 12.39 -0.8
14 Robert Hampton JR-3 Florida A&M 7.98 10.78 8.41 9.60 13.80 13.91 11.54 0.7
15 Kevin Turner JR-3 Shorter 12.44 10.81 7.79 12.54 13.84 8.44 10.92 -0.8
16 Chandler McClendon FR-1 Appalachian State 8.23 10.83 9.86 11.16 11.92 11.05 10.29 0.4
17 Dajon Clark JR-3 Florida A&M 10.74 10.84 11.71 12.14 12.90 13.77 13.01 0.7
18 Markez Sermons SO-2 Florida A&M 13.55 10.84 9.22 9.65 9.11 8.46 13.55 0.7
19 Kaleb Lewis FR-1 Lipscomb 13.36 10.86 10.32 13.36 12.71 12.49 10.10 0.4
20 Deven Ward JR-3 Lipscomb 9.47 10.88 11.97 12.73 11.10 10.34 11.10 0.7
21 Nokia Masengu SO-2 Lee (Tenn.) 9.50 10.92 10.92 11.36 12.34 13.54 12.13 0.7
22 Qua'Jon Fuller SO-2 Belmont 11.38 10.94 14.23 9.85 8.43 10.73 12.80 -0.2
23 Montrael Bennett FR-1 Bethune-Cookman 10.08 10.95 12.27 12.49 9.53 10.52 11.83 -0.3
24 Akin Williams JR-3 UNC-Asheville 8.00 10.95 8.11 13.91 12.82 8.55 8.76 0.4
25 Donovan Ross JR-3 Lipscomb 11.30 10.97 10.97 13.94 13.83 9.44 11.08 0.4
26 Cameron O'Neal FR-1 Georgia Tech 13.29 10.98 10.76 10.33 8.57 9.78 12.85 -0.3
27 Grayson Russell FR-1 Alabama-Huntsville 11.88 11.00 9.68 8.47 13.42 13.53 12.87 0.7
28 Kyron Rogers FR-1 Tiffin 7.83 11.02 11.58 11.02 10.69 11.91 9.59 0.4
29 Justin Wallace SO-2 VCU 11.46 11.02 8.60 12.24 12.13 12.90 8.82 -0.3
30 Jocolbi Morgan FR-1 Claflin 7.83 11.02 12.79 11.69 12.35 8.71 9.48 0.4
31 Denley Joseph JR-3 UNC-Asheville 8.84 11.05 12.60 9.62 10.17 9.73 14.26 -0.3
32 Jaqaun Webb SR-4 West Alabama 7.75 11.07 12.62 12.18 9.86 14.17 12.29 -0.3
33 Camron Browne SR-4 VCU 11.43 11.09 7.99 10.98 14.31 9.54 13.53 0.4
34 Sebastian Evans SR-4 VCU 10.15 11.15 9.48 10.15 9.26 8.26 9.93 0.4
35 Cameron Overton FR-1 Bethune-Cookman 12.85 11.17 9.16 10.62 11.51 12.63 8.16 -0.3
36 Trevor White SO-2 Bethune-Cookman 11.18 11.18 11.85 8.28 7.83 13.64 12.30 0.7
37 Myles Chapman JR-3 Florida A&M 10.62 11.18 8.05 11.97 8.17 10.51 8.84 0.4
37 Markanthony Hayes FR-1 Life 13.20 11.18 13.53 13.20 10.85 13.98 12.08 -0.2
39 Elijah Sheppard SR-4 Belmont 13.69 11.22 12.57 11.11 12.57 14.14 11.34 -0.2
40 Matthew Brown SR-4 Shorter 14.54 11.27 8.57 9.02 10.15 8.91 12.63 0.4
41 Jaiden Henderson JR-3 Claflin 10.62 11.29 8.36 11.97 13.66 12.42 8.25 0.4
42 Dylan James JR-3 Appalachian State 12.98 11.38 14.00 12.18 8.20 13.77 13.09 0.4
43 Kamal Sharpe SO-2 UNC-Asheville 13.82 11.42 13.82 14.51 9.48 9.94 8.00 -0.2
44 Richard Allen SR-4 Florida A&M 11.77 11.42 14.28 10.62 9.14 11.42 11.20 -0.2
45 Kahlil Overton FR-1 Bethune-Cookman 11.51 11.62 8.25 14.30 11.51 10.46 12.90 -0.3
46 Noah Lawler FR-1 Alabama-Huntsville 12.48 11.66 13.53 14.00 11.31 9.57 11.66 0.4
47 Cory Johnson FR-1 Life 9.65 12.53 10.40 11.41 8.77 11.78 15.29 0.7
48 Avry Zow SO-2 Montevallo 9.22 13.16 14.35 11.85 13.30 13.43 17.11 0.4
  Ahmed Amaar SR-4 Lipscomb FS FS FS FS FS FS FS -
Men's 100 Meters Section 1
W: -0.8
PL NAME YEAR TEAM TIME TIME
1 Delano Dunkley SR-4 Georgia 8.36 10.44
2 Mario Heslop   Unattached 13.48 10.45
3 Kristopher Brown JR-3 Bethune-Cookman 7.95 10.45
6 Jalen Anderson SO-2 UNC-Asheville 11.83 10.56
8 Silusapho Dingiswayo FR-1 Lee (Tenn.) 8.80 10.60
12 Jalon Williams FR-1 Boston College 10.96 10.74
13 JeVon Waller SR-4 VCU 13.36 10.77
15 Kevin Turner JR-3 Shorter 13.19 10.81
Men's 100 Meters Section 2
W: 0.7
PL NAME YEAR TEAM TIME
4 Phemelo Matlhabe JR-3 Life 10.46
5 Michael Gizzi FR-1 Alabama-Huntsville 10.51
7 Malachi Adams JR-3 Tiffin 10.56
9 Curtis Borden III SO-2 Georgia 10.63
10 De'Shawn Ballard JR-3 Appalachian State 10.65
17 Dajon Clark JR-3 Florida A&M 10.84
21 Nokia Masengu SO-2 Lee (Tenn.) 10.92
  Ahmed Amaar SR-4 Lipscomb FS
Men's 100 Meters Section 3
W: -0.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
23 Montrael Bennett FR-1 Bethune-Cookman 14.02 7.67 10.95 12.05 14.02 13.80
26 Cameron O'Neal FR-1 Georgia Tech 11.53 11.75 10.98 8.35 8.02 11.64
29 Justin Wallace SO-2 VCU 9.26 11.24 11.02 10.36 10.58 11.91
31 Denley Joseph JR-3 UNC-Asheville 13.71 8.62 11.05 13.93 9.62 12.93
32 Jaqaun Webb SR-4 West Alabama 11.63 9.30 11.07 14.40 10.85 14.17
35 Cameron Overton FR-1 Bethune-Cookman 12.74 11.84 11.17 7.93 11.62 12.96
45 Kahlil Overton FR-1 Bethune-Cookman 13.37 9.42 11.62 11.86 13.72 10.58
Men's 100 Meters Section 4
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 Miles Stephens FR-1 Appalachian State 8.23 12.61 7.80 10.68 9.30
14 Robert Hampton JR-3 Florida A&M 9.60 7.98 8.41 10.78 7.55
18 Markez Sermons SO-2 Florida A&M 12.69 13.77 11.06 10.84 12.90
20 Deven Ward JR-3 Lipscomb 10.88 12.84 9.90 10.88 11.86
27 Grayson Russell FR-1 Alabama-Huntsville 12.43 12.65 10.78 11.00 13.64
36 Trevor White SO-2 Bethune-Cookman 9.40 12.75 8.84 11.18 10.18
47 Cory Johnson FR-1 Life 12.28 10.40 14.79 12.53 12.53
Men's 100 Meters Section 5
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME TIME
16 Chandler McClendon FR-1 Appalachian State 11.92 9.86 11.48 10.83
19 Kaleb Lewis FR-1 Lipscomb 12.82 9.78 14.12 10.86
24 Akin Williams JR-3 UNC-Asheville 9.86 10.95 8.44 10.95
25 Donovan Ross JR-3 Lipscomb 11.19 9.22 10.10 10.97
28 Kyron Rogers FR-1 Tiffin 11.02 8.71 10.25 11.02
33 Camron Browne SR-4 VCU 14.20 11.32 10.87 11.09
37 Myles Chapman JR-3 Florida A&M 11.30 14.43 14.31 11.18
46 Noah Lawler FR-1 Alabama-Huntsville 15.05 12.60 10.85 11.66
Men's 100 Meters Section 6
W: 0.4
PL NAME YEAR TEAM TIME TIME
30 Jocolbi Morgan FR-1 Claflin 11.02 11.69
34 Sebastian Evans SR-4 VCU 11.15 10.04
40 Matthew Brown SR-4 Shorter 11.27 12.29
41 Jaiden Henderson JR-3 Claflin 11.29 11.07
42 Dylan James JR-3 Appalachian State 11.38 10.82
48 Avry Zow SO-2 Montevallo 13.16 14.09
Men's 100 Meters Section 7
W: -0.2
PL NAME YEAR TEAM TIME TIME TIME TIME
22 Qua'Jon Fuller SO-2 Belmont 9.63 10.94 12.04 7.66
37 Markanthony Hayes FR-1 Life 8.05 11.18 8.05 9.51
39 Elijah Sheppard SR-4 Belmont 9.09 11.22 7.97 12.57
43 Kamal Sharpe SO-2 UNC-Asheville 8.57 11.42 10.62 11.20
44 Richard Allen SR-4 Florida A&M 9.48 11.42 14.39 11.08