Men's 4 x 400 Relay
Top↑
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | South Carolina | Simmonds, Richardson, Spencer JR, Junkins | 3:09.18 | 3:22.43 | 3:31.89 |
3 | East Carolina | Ray, Wadas, Burris, Russell | 3:12.96 | 2:40.16 | 3:36.12 |
4 | VMI | Wilks, Gray, Walker, Poindexter | 3:13.84 | 3:40.98 | 2:48.64 |
6 | Limestone | Michael, Frederic, Hodges, Debrock | 3:20.03 | 3:46.04 | 3:12.03 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Johnson C. Smith | Towah, Hay, Jackson, Steele | 3:16.01 | 2:22.20 | 2:47.18 | 3:14.09 | 3:12.16 |
5 | UNCW | Anderson, Wright, Zimmerman, Shore | 2:58.85 | 3:24.40 | 3:00.81 | 3:53.87 | 3:16.53 |
7 | Charleston Southern | Custodio, Langley Jr, Wong, Eaton | 2:50.00 | 3:30.48 | 4:10.96 | 4:04.88 | 3:22.38 |
8 | Edward Waters | Bell, Puryear Jr, McCants, Bouie | 2:44.21 | 4:13.40 | 2:40.15 | 3:40.97 | 3:22.72 |
9 | Coker | Simpkins, Andrews, Persen, German | 4:06.68 | 2:54.73 | 4:21.07 | 3:50.23 | 3:25.56 |
10 |
UNCW
(B>)
|
Kobziak, Fleming, Camden, Marish | 3:59.92 | 3:41.14 | 3:39.06 | 3:20.28 | 3:28.62 |
11 |
Edward Waters
(B>)
|
Israel, Augustin, Collins, Bethel | 3:58.73 | 3:00.13 | 4:26.94 | 3:15.32 | 3:37.02 |