February 25-26, 2022
UW-Superior-Lydia Thering FH - Superior, WI
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Westimayer | SO-2 | Wis.-Superior | 23.46 | 17.13 | 28.16 | 18.30 | 16.90 | 10 |
2 | Iain Matheson | FR-1 | Wis.-Superior | 23.56 | 30.16 | 26.63 | 25.68 | 24.51 | 8 |
3 | Steven Pearson | JR-3 | Wis.-Superior | 23.82 | 30.97 | 17.15 | 18.11 | 29.78 | 6 |
4 | Ryan Swecker | SO-2 | Crown | 23.82 | 21.68 | 23.35 | 27.64 | 30.49 | 5 |
5 | Ren Hamann | FR-1 | Northwestern (Minn.) | 24.09 | 21.69 | 22.17 | 24.58 | 28.67 | 4 |
6 | Will Schorr | FR-1 | Wis.-Superior | 24.20 | 27.83 | 28.32 | 25.66 | 22.75 | 3 |
7 | John Shevchuk | SO-2 | Northwestern (Minn.) | 24.20 | 20.57 | 23.48 | 20.57 | 26.62 | 2 |
8 | Derek Burgin | SO-2 | North Central (Minn.) | 24.29 | 27.45 | 29.39 | 29.39 | 22.11 | 1 |
9 | Eli Werner | SO-2 | Northwestern (Minn.) | 24.49 | 26.21 | 31.84 | 21.80 | 25.23 | - |
10 | Jackson Omeja | FR-1 | North Central (Minn.) | 24.74 | 19.80 | 24.00 | 30.19 | 23.75 | - |
11 | Nehemiah Juaire | FR-1 | North Central (Minn.) | 25.47 | 29.55 | 20.38 | 27.77 | 27.51 | - |
12 | Cameron Coppock | SR-4 | Northwestern (Minn.) | 25.64 | 33.08 | 31.80 | 30.00 | 26.41 | - |
13 | Chris Nigh | FR-1 | Crown | 25.79 | 24.76 | 24.50 | 19.60 | 22.44 | - |
14 | Joshua Welch | SO-2 | Minnesota-Morris | 25.87 | 23.03 | 20.70 | 26.91 | 22.77 | - |
15 | Josiah Nielsen | SO-2 | Northwestern (Minn.) | 25.97 | 21.82 | 29.87 | 27.01 | 28.05 | - |
16 | Sebastian Lane | FR-1 | Wis.-Superior | 26.17 | 30.36 | 29.84 | 29.31 | 21.99 | - |
17 | Carson Kleiber | FR-1 | North Central (Minn.) | 26.75 | 28.09 | 25.42 | 21.14 | 30.50 | - |
18 | Zach Furlong | SO-2 | Northwestern (Minn.) | 27.15 | 23.08 | 30.95 | 24.17 | 27.43 | - |
19 | Colten Pausch | JR-3 | Crown | 27.19 | 25.83 | 32.36 | 19.04 | 32.36 | - |
20 | Joseph Kwong | FR-1 | North Central (Minn.) | 27.71 | 20.23 | 20.23 | 35.20 | 31.87 | - |
21 | Christian Campbell | FR-1 | North Central (Minn.) | 28.30 | 33.12 | 27.17 | 32.55 | 26.61 | - |
22 | Kidus Belete | FR-1 | Crown | 29.21 | 28.63 | 24.25 | 28.63 | 32.72 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jackson Omeja | FR-1 | North Central (Minn.) | 29.94 | 26.97 | 28.45 | 29.94 | 26.23 | 19.80 | 24.74 | - |
13 | Chris Nigh | FR-1 | Crown | 23.73 | 27.34 | 21.93 | 21.67 | 25.54 | 20.64 | 25.79 | - |
22 | Kidus Belete | FR-1 | Crown | 23.96 | 35.06 | 24.83 | 32.72 | 29.80 | 23.08 | 29.21 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
18 | Zach Furlong | SO-2 | Northwestern (Minn.) | 27.15 | 24.98 | 27.97 | 22.27 | - |
20 | Joseph Kwong | FR-1 | North Central (Minn.) | 27.71 | 31.59 | 36.03 | 21.34 | - |
21 | Christian Campbell | FR-1 | North Central (Minn.) | 28.30 | 26.61 | 28.59 | 36.79 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Cameron Coppock | SR-4 | Northwestern (Minn.) | 33.08 | 25.64 | 29.23 | 30.00 | 21.54 | - |
15 | Josiah Nielsen | SO-2 | Northwestern (Minn.) | 20.52 | 25.97 | 21.56 | 32.99 | 31.43 | - |
17 | Carson Kleiber | FR-1 | North Central (Minn.) | 27.56 | 26.75 | 23.81 | 22.74 | 20.07 | - |
19 | Colten Pausch | JR-3 | Crown | 34.54 | 27.19 | 23.39 | 32.36 | 23.93 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Will Schorr | FR-1 | Wis.-Superior | 24.20 | 18.64 | 23.24 | 27.59 | 29.04 | 29.29 | 30.01 | 3 |
11 | Nehemiah Juaire | FR-1 | North Central (Minn.) | 25.47 | 21.65 | 28.53 | 27.77 | 20.13 | 21.91 | 25.22 | - |
14 | Joshua Welch | SO-2 | Minnesota-Morris | 25.87 | 19.41 | 24.06 | 28.72 | 23.55 | 18.89 | 27.68 | - |
16 | Sebastian Lane | FR-1 | Wis.-Superior | 26.17 | 29.84 | 21.20 | 19.89 | 19.37 | 28.53 | 27.74 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Ren Hamann | FR-1 | Northwestern (Minn.) | 26.98 | 24.09 | 21.69 | 19.76 | 28.43 | 4 |
7 | John Shevchuk | SO-2 | Northwestern (Minn.) | 19.61 | 24.20 | 29.29 | 29.77 | 16.94 | 2 |
8 | Derek Burgin | SO-2 | North Central (Minn.) | 19.68 | 24.29 | 27.21 | 19.68 | 17.49 | 1 |
9 | Eli Werner | SO-2 | Northwestern (Minn.) | 19.84 | 24.49 | 21.56 | 22.53 | 31.35 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Westimayer | SO-2 | Wis.-Superior | 30.27 | 22.99 | 30.27 | 21.35 | 18.07 | 23.46 | 10 |
2 | Iain Matheson | FR-1 | Wis.-Superior | 28.04 | 29.45 | 24.98 | 26.86 | 20.50 | 23.56 | 8 |
3 | Steven Pearson | JR-3 | Wis.-Superior | 24.06 | 27.87 | 27.87 | 29.06 | 29.30 | 23.82 | 6 |
4 | Ryan Swecker | SO-2 | Crown | 21.68 | 23.35 | 23.59 | 29.54 | 28.59 | 23.82 | 5 |