Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | UC San Diego | A | Christopher Erpelding, Nate Grant, Tristan Lee, Nolan Crespo | 41.40 | 48.86 | 52.17 | 35.61 | 49.68 | 10 |
2 | Cal Poly Pomona | A | Bryce Bushnell, Joshua Johnson, Alessio Sommacal, Deandre Smith | 41.74 | 40.49 | 42.16 | 39.66 | 45.08 | 8 |
3 | Claremont-Mudd-Scripps | A | Quincey Williams, Joshua Martinez, Nicholas Teresi, Christian Campbell | 42.35 | 40.66 | 29.65 | 41.51 | 53.79 | 6 |
4 | Occidental | A | Ethan Fong, Baruch Goodman, Jacob Torres, Jack Spencer | 42.93 | 45.94 | 32.20 | 38.21 | 39.07 | 5 |
5 | Chapman | A | Joshua Drake, Donovan Wilson, Ewan Shen, August Potier | 43.26 | 32.02 | 30.72 | 50.19 | 52.78 | 4 |
6 | La Verne | A | Ivan Estrada, Dante Carter, Isiah Dodson, Austin Haines | 43.42 | 39.95 | 33.00 | 55.15 | 30.83 | 3 |
7 | Pomona-Pitzer | A | Cole Barry, Kirby Lam, Sam Litle, Chris Taylor | 43.50 | 38.72 | 55.68 | 55.25 | 38.72 | 2 |
8 |
Pomona-Pitzer
(B>)
|
B | Cianan Gamble, Miles Mouradian, Ayodele Cole, Garrett Pittman | 45.22 | 46.58 | 47.03 | 49.75 | 56.98 | 1 |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | UC San Diego | Erpelding, Grant, Lee, Crespo | 41.40 | 10 |
2 | Cal Poly Pomona | Bushnell, Johnson, Sommacal, Smith | 41.74 | 8 |
3 | Claremont-Mudd-Scripps | Williams, Martinez, Teresi, Campbell | 42.35 | 6 |
4 | Occidental | Fong, Goodman, Torres, Spencer | 42.93 | 5 |
5 | Chapman | Drake, Wilson, Shen, Potier | 43.26 | 4 |
6 | La Verne | Estrada, Carter, Dodson, Haines | 43.42 | 3 |
7 | Pomona-Pitzer | Barry, Lam, Litle, Taylor | 43.50 | 2 |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 |
Pomona-Pitzer
(B>)
|
Gamble, Mouradian, Cole, Pittman | 45.22 | 35.28 | 39.35 | 46.58 | 56.98 | 1 |