May 12-15, 2021
UC Irvine - Irvine, CA
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Julianna Ruotolo | SR-4 | Cal Poly | 22.94 | 18.30 | 26.29 | 25.77 | 817 |
2 | Sofia Bailey | FR-1 | UC Santa Barbara | 26.28 | 28.11 | 19.78 | 26.02 | 795 |
3 | Adelae Fredeen | JR-3 | Cal Poly | 22.82 | 33.58 | 19.68 | 26.23 | 777 |
4 | Jessica Swalve | FR-1 | UC Santa Barbara | 33.52 | 21.28 | 34.32 | 26.60 | 745 |
5 | Sydney Barnes | SR-4 | Long Beach St. | 30.17 | 20.56 | 22.43 | 26.70 | 737 |
6 | Tammy Vien | SR-4 | Cal St. Fullerton | 27.05 | 20.56 | 20.29 | 27.05 | 708 |
7 | Sydney Holmes | SR-4 | UC Davis | 29.79 | 33.04 | 23.02 | 27.08 | 705 |
8 | Shimona Draper | FR-1 | Cal Poly | 27.64 | 28.73 | 22.44 | 27.36 | 682 |
9 | Hailey Fune | FR-1 | Long Beach St. | 32.31 | 27.38 | 19.72 | 27.38 | 681 |
10 | Brianna Kelpis | FR-1 | CSUN | 31.21 | 30.92 | 20.33 | 28.63 | 582 |
Women's Heptathlon 200 Meters Section 1
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Julianna Ruotolo | SR-4 | Cal Poly | 28.35 | 25.77 | 24.49 | 28.09 | 21.91 | 817 |
2 | Sofia Bailey | FR-1 | UC Santa Barbara | 31.75 | 26.02 | 28.89 | 21.34 | 22.38 | 795 |
3 | Adelae Fredeen | JR-3 | Cal Poly | 24.92 | 26.23 | 18.63 | 19.94 | 24.14 | 777 |
4 | Jessica Swalve | FR-1 | UC Santa Barbara | 24.74 | 26.60 | 23.41 | 29.80 | 18.62 | 745 |
9 | Hailey Fune | FR-1 | Long Beach St. | 21.63 | 27.38 | 20.54 | 29.85 | 19.72 | 681 |
Women's Heptathlon 200 Meters Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Sydney Barnes | SR-4 | Long Beach St. | 30.71 | 27.51 | 26.70 | 737 |
6 | Tammy Vien | SR-4 | Cal St. Fullerton | 23.54 | 30.84 | 27.05 | 708 |
7 | Sydney Holmes | SR-4 | UC Davis | 21.94 | 33.04 | 27.08 | 705 |
8 | Shimona Draper | FR-1 | Cal Poly | 20.25 | 29.01 | 27.36 | 682 |
10 | Brianna Kelpis | FR-1 | CSUN | 27.78 | 36.94 | 28.63 | 582 |