May 13-15, 2021
UTRGV - Edinburg, TX
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | PT | WIND |
---|---|---|---|---|---|---|
1 | Aidan Diggs | JR-3 | Grand Canyon | 14.89 | 863 |
|
2 | Josh Rudder | SO-2 | Utah Valley | 15.45 | 796 |
|
3 | Anthony Magallon | SR-4 | UT-Rio Grande Valley | 15.49 | 791 |
|
4 | Patrick Nelson | FR-1 | Grand Canyon | 15.69 | 768 |
|
5 | James Koch | JR-3 | Grand Canyon | 16.09 | 723 |
|
6 | Isaac Manning | JR-3 | Utah Valley | 16.14 | 717 |
|
7 | Lucas Milne | SO-2 | Seattle U. | 16.18 | 713 |
|
8 | Skyler Sandusky | JR-3 | Tarleton State | 16.31 | 698 |
|
9 | Joshua Hutchings | FR-1 | Tarleton State | 16.50 | 677 |
|
10 | Alex Galvan | FR-1 | UT-Rio Grande Valley | 16.67 | 659 |
|
11 | Jacob Deming | FR-1 | Utah Valley | 17.01 | 623 |
|
12 | Marco Guarjardo | FR-1 | UT-Rio Grande Valley | 17.29 | 594 |
|
13 | Julian Trevino | SO-2 | UT-Rio Grande Valley | 17.75 | 548 |
|
14 | Karl Zuber | JR-3 | Grand Canyon | 17.91 | 533 |
|
Men's Decathlon 110 Hurdles Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | James Koch | JR-3 | Grand Canyon | 12.88 | 11.91 | 16.09 | 20.44 | 723 |
6 | Isaac Manning | JR-3 | Utah Valley | 13.56 | 13.40 | 16.14 | 13.08 | 717 |
13 | Julian Trevino | SO-2 | UT-Rio Grande Valley | 22.19 | 14.91 | 17.75 | 17.04 | 548 |
Men's Decathlon 110 Hurdles Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Josh Rudder | SO-2 | Utah Valley | 19.16 | 15.45 | 13.75 | 796 |
9 | Joshua Hutchings | FR-1 | Tarleton State | 18.65 | 16.50 | 17.16 | 677 |
12 | Marco Guarjardo | FR-1 | UT-Rio Grande Valley | 17.64 | 17.29 | 15.39 | 594 |
Men's Decathlon 110 Hurdles Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Diggs | JR-3 | Grand Canyon | 14.89 | 13.26 | 16.83 | 13.55 | 13.41 | 14.15 | 18.77 | 863 |
8 | Skyler Sandusky | JR-3 | Tarleton State | 16.31 | 11.58 | 12.73 | 13.54 | 20.55 | 20.07 | 14.68 | 698 |
10 | Alex Galvan | FR-1 | UT-Rio Grande Valley | 16.67 | 15.84 | 11.84 | 19.34 | 21.34 | 13.51 | 18.01 | 659 |
14 | Karl Zuber | JR-3 | Grand Canyon | 17.91 | 22.57 | 16.84 | 14.15 | 18.63 | 17.91 | 18.45 | 533 |
Men's Decathlon 110 Hurdles Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Anthony Magallon | SR-4 | UT-Rio Grande Valley | 16.73 | 15.49 | 12.86 | 791 |
4 | Patrick Nelson | FR-1 | Grand Canyon | 17.89 | 15.69 | 16.32 | 768 |
7 | Lucas Milne | SO-2 | Seattle U. | 15.86 | 16.18 | 16.83 | 713 |
11 | Jacob Deming | FR-1 | Utah Valley | 20.42 | 17.01 | 17.01 | 623 |