Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Ockera Myrie | FR-1 | Hinds CC | 21.24 | 28.73 | 24.98 | 29.73 | 22.24 |
|
2 | Daejah Eddings | FR-1 | Hinds CC | 27.55 | 17.78 | 25.04 | 26.05 | 25.54 |
|
3 | Skylier Bailey | FR-1 | Coahoma CC | 27.43 | 30.22 | 25.39 | 26.66 | 26.92 |
|
4 | Myah Sherman | FR-1 | Mississippi Valley | 18.64 | 33.19 | 25.53 | 21.45 | 23.75 |
|
5 | Keiryonia Green | SR-4 | Jackson State | 18.98 | 25.57 | 26.36 | 25.31 | 29.00 |
|
6 | Azalia Jones | SR-4 | Jackson State | 30.04 | 19.41 | 26.58 | 28.71 | 23.13 |
|
7 | Seqouya Hunter | JR-3 | Jackson State | 20.59 | 32.89 | 26.74 | 18.72 | 28.62 |
|
8 | Kierston Stanfield | FR-1 | Meridian CC | 22.32 | 34.96 | 26.89 | 19.63 | 30.66 |
|
9 | Ja'Shayla Jackson | FR-1 | Coahoma CC | 25.90 | 28.32 | 26.97 | 28.86 | 21.04 |
|
10 | Imani Walker | SO-2 | Mississippi Valley | 21.29 | 29.04 | 27.65 | 19.36 | 22.12 |
|
Women's 200 Meters Section 1
W: 2.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ockera Myrie | FR-1 | Hinds CC | 24.98 |
2 | Daejah Eddings | FR-1 | Hinds CC | 25.04 |
4 | Myah Sherman | FR-1 | Mississippi Valley | 25.53 |
5 | Keiryonia Green | SR-4 | Jackson State | 26.36 |
8 | Kierston Stanfield | FR-1 | Meridian CC | 26.89 |
Women's 200 Meters Section 2
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Skylier Bailey | FR-1 | Coahoma CC | 23.62 | 19.81 | 29.96 | 23.87 | 25.39 | 27.17 |
6 | Azalia Jones | SR-4 | Jackson State | 33.49 | 33.76 | 34.29 | 20.74 | 26.58 | 30.57 |
7 | Seqouya Hunter | JR-3 | Jackson State | 33.96 | 27.28 | 20.59 | 25.67 | 26.74 | 24.34 |
9 | Ja'Shayla Jackson | FR-1 | Coahoma CC | 33.45 | 30.75 | 26.16 | 30.48 | 26.97 | 32.10 |
10 | Imani Walker | SO-2 | Mississippi Valley | 31.80 | 22.12 | 20.19 | 35.40 | 27.65 | 29.31 |