Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Adam Loehr | SO-2 | Alvernia | 19.59 | 16.46 | 11.52 | 682 |
|
2 | Ritchie Case | JR-3 | Stevenson | 21.49 | 17.33 | 20.62 | 590 |
|
3 | Josiah Provan | FR-1 | Messiah | 16.93 | 17.63 | 16.05 | 560 |
|
4 | Bryce Steele | SO-2 | Misericordia | 13.67 | 18.98 | 18.60 | 434 |
|
5 | Erik Lapszynski | SO-2 | DeSales | 21.48 | 20.08 | 26.10 | 343 |
|
6 | Alex Sabo | FR-1 | Lebanon Valley | 14.86 | 21.23 | 16.13 | 259 |
|
7 | Vincent Chang | JR-3 | York (Pa.) | 16.68 | 21.95 | 27.43 | 212 |
|
Men's Decathlon 110 Hurdles Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Adam Loehr | SO-2 | Alvernia | 16.46 | 682 |
6 | Alex Sabo | FR-1 | Lebanon Valley | 21.23 | 259 |
7 | Vincent Chang | JR-3 | York (Pa.) | 21.95 | 212 |
Men's Decathlon 110 Hurdles Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ritchie Case | JR-3 | Stevenson | 14.39 | 17.33 | 13.00 | 12.48 | 22.01 | 21.14 | 590 |
3 | Josiah Provan | FR-1 | Messiah | 17.10 | 17.63 | 18.69 | 14.46 | 17.10 | 14.28 | 560 |
4 | Bryce Steele | SO-2 | Misericordia | 15.18 | 18.98 | 24.67 | 18.41 | 14.05 | 18.41 | 434 |
5 | Erik Lapszynski | SO-2 | DeSales | 14.66 | 20.08 | 20.88 | 17.27 | 14.66 | 20.88 | 343 |