Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Angeleena Waaland | SO | Osceola (Seminole) | 11.83 | 16.20 | 18.96 | 13.45 | 10 |
|
2 | Yasmin Buidens | SR | Largo | 22.98 | 17.81 | 15.32 | 21.55 | 8 |
|
3 | Mckenzie Emery | SR | Largo | 17.27 | 18.37 | 21.86 | 15.62 | 6 |
|
4 | Tori Epperson | JR | Osceola (Seminole) | 20.26 | 18.58 | 20.44 | 18.21 | 5 |
|
5 | Makyndree Smith | SO | Boca Ciega | 21.23 | 18.78 | 21.79 | 21.04 | 4 |
|
6 | Amelia Langlier | FR | Osceola (Seminole) | 16.68 | 19.17 | 18.60 | 23.97 | 3 |
|
7 | Zaedee Christie | SR | Seminole | 21.74 | 19.76 | 18.58 | 25.30 | 2 |
|
8 | Gabriela Millan | SO | Largo | 25.51 | 21.99 | 15.40 | 27.05 | 1 |
|
9 | Sarah Robinson | SO | Seminole | 29.73 | 27.78 | 32.78 | 21.95 | - |
|
Girls' 100 Hurdles Section 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mckenzie Emery | SR | Largo | 14.52 | 22.42 | 12.86 | 18.37 | 18.93 | 23.52 | 17.09 | 6 |
7 | Zaedee Christie | SR | Seminole | 19.37 | 19.57 | 24.70 | 19.76 | 21.15 | 13.84 | 17.39 | 2 |
9 | Sarah Robinson | SO | Seminole | 35.84 | 25.56 | 31.40 | 27.78 | 33.62 | 24.73 | 26.95 | - |
Girls' 100 Hurdles Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Angeleena Waaland | SO | Osceola (Seminole) | 19.93 | 16.20 | 10 |
2 | Yasmin Buidens | SR | Largo | 18.17 | 17.81 | 8 |
4 | Tori Epperson | JR | Osceola (Seminole) | 22.67 | 18.58 | 5 |
5 | Makyndree Smith | SO | Boca Ciega | 21.98 | 18.78 | 4 |
6 | Amelia Langlier | FR | Osceola (Seminole) | 19.56 | 19.17 | 3 |
8 | Gabriela Millan | SO | Largo | 23.75 | 21.99 | 1 |