Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Charles Okeze | UNAT-Arkansas Baptist | 10.46 | 9.73 |
|
|
2 | Dapriest Hogans | FR-1 | Hinds CC | 10.48 | 7.34 |
|
3 | Adell Coltrust | FR-1 | Jackson State | 10.54 | 10.86 |
|
4 | Chris Felix | SR-4 | Jackson State | 10.67 | 13.55 |
|
5 | Fabio Palmieri | SO-2 | Mississippi College | 10.77 | 11.10 |
|
6 | Woyn Chatman | Fellowship of Champions Track | 10.84 | 10.52 |
|
|
7 | Jakeylen Haney | Fellowship of Champions Track | 10.86 | 11.30 |
|
|
8 | Detaveon Lewis | JR-3 | East Texas Baptist | 10.98 | 13.95 |
|
9 | KeAundre McCullough | FR-1 | Coahoma CC | 11.04 | 9.50 |
|
10 | Keandre Fultz | Freshman | Belhaven | 11.04 | 14.02 |
|
11 | Christian Venzen | Belhaven | 11.07 | 13.40 |
|
|
12 | James Hunter | Fellowship of Champions Track | 11.28 | 12.30 |
|
|
13 | Davion Carter | FR-1 | East Texas Baptist | 11.33 | 14.62 |
|
14 | Jared Hall | FR-1 | LeTourneau | 11.56 | 13.99 |
|
15 | Trevion McClary | JR-3 | Talladega | 11.59 | 8.93 |
|
16 | Deldrionn Amos | FR-1 | Coahoma CC | 11.59 | 9.04 |
|
17 | Spencer Williams | FR-1 | East Texas Baptist | 11.61 | 14.28 |
|
18 | Tavion Haney | Fellowship of Champions Track | 11.65 | 14.33 |
|
|
19 | Tim Byrne | Unattached | 12.13 | 12.98 |
|
|
20 | Elliha Baker | FR-1 | Freed-Hardeman | 12.19 | 10.61 |
|
21 | Kenan Cooper | Belhaven | 13.08 | 17.01 |
|
|
Payton Vidrine | FR-1 | Arkansas Baptist | FS | FS |
|
Men's 100 Meters Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Charles Okeze | UNAT-Arkansas Baptist | 8.06 | 8.27 | 10.46 | |
2 | Dapriest Hogans | FR-1 | Hinds CC | 9.75 | 8.49 | 10.48 |
3 | Adell Coltrust | FR-1 | Jackson State | 7.91 | 13.28 | 10.54 |
4 | Chris Felix | SR-4 | Jackson State | 10.78 | 10.35 | 10.67 |
6 | Woyn Chatman | Fellowship of Champions Track | 13.45 | 10.30 | 10.84 | |
7 | Jakeylen Haney | Fellowship of Champions Track | 9.67 | 9.56 | 10.86 | |
8 | Detaveon Lewis | JR-3 | East Texas Baptist | 9.23 | 10.11 | 10.98 |
Men's 100 Meters Section 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Fabio Palmieri | SO-2 | Mississippi College | 12.07 | 9.27 | 10.77 | 11.31 | 13.57 |
9 | KeAundre McCullough | FR-1 | Coahoma CC | 9.39 | 14.36 | 11.04 | 13.25 | 10.16 |
11 | Christian Venzen | Belhaven | 13.51 | 13.62 | 11.07 | 7.97 | 10.74 | |
12 | James Hunter | Fellowship of Champions Track | 8.13 | 14.33 | 11.28 | 11.62 | 8.13 | |
17 | Spencer Williams | FR-1 | East Texas Baptist | 12.08 | 10.22 | 11.61 | 8.83 | 14.63 |
18 | Tavion Haney | Fellowship of Champions Track | 12.47 | 8.97 | 11.65 | 11.19 | 10.02 |
Men's 100 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Keandre Fultz | Freshman | Belhaven | 11.49 | 14.14 | 11.04 | 14.25 | 13.80 | 13.80 |
13 | Davion Carter | FR-1 | East Texas Baptist | 11.11 | 14.05 | 11.33 | 10.99 | 13.71 | 10.43 |
14 | Jared Hall | FR-1 | LeTourneau | 14.92 | 13.53 | 11.56 | 14.22 | 10.06 | 12.72 |
15 | Trevion McClary | JR-3 | Talladega | 11.71 | 8.93 | 11.59 | 9.28 | 14.26 | 10.44 |
16 | Deldrionn Amos | FR-1 | Coahoma CC | 8.70 | 10.09 | 11.59 | 11.71 | 12.64 | 9.97 |
Payton Vidrine | FR-1 | Arkansas Baptist | FS | FS | FS | FS | FS | FS |
Men's 100 Meters Section 4
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | Tim Byrne | Unattached | 12.26 | 12.13 | 11.89 | 8.86 | |
20 | Elliha Baker | FR-1 | Freed-Hardeman | 10.00 | 12.19 | 11.46 | 8.66 |
21 | Kenan Cooper | Belhaven | 12.04 | 13.08 | 9.94 | 14.52 |