Men's 100 Meters Finals
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Lance Lang | FR-1 | Kentucky | 12.35 | 10.29 | 9.88 | 7.62 |
2 | Daniel Roberts | Nike | 9.83 | 10.45 | 8.16 | 10.45 | |
3 | JaVaughn Moore | SO-2 | Indiana State | 13.47 | 10.60 | 11.77 | 7.95 |
4 | Isaiah McCall | SR-4 | Cincinnati | 13.86 | 10.66 | 8.32 | 11.30 |
5 | Noah Malone | FR-1 | Indiana State | 7.58 | 10.82 | 10.07 | 10.93 |
6 | Jhivon Wilson | FR-1 | Indiana State | 8.81 | 10.87 | 9.03 | 8.05 |
7 | Ejiroghene Biokoro | SO-2 | Indiana State | 13.60 | 10.88 | 11.97 | 13.28 |
8 | Steven Simmons | JR-3 | Western Kentucky | 12.65 | 10.90 | 14.07 | 12.32 |
9 | Austin Edwards | SR-4 | Cincinnati | 9.39 | 10.91 | 13.86 | 13.10 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Lance Lang | FR-1 | Kentucky | 10.26 | 8.62 | 11.60 |
|
2 | Daniel Roberts | Nike | 10.44 | 12.32 | 7.63 |
|
|
3 | JaVaughn Moore | SO-2 | Indiana State | 10.54 | 12.12 | 13.28 |
|
4 | Isaiah McCall | SR-4 | Cincinnati | 10.61 | 12.95 | 12.63 |
|
5 | Ejiroghene Biokoro | SO-2 | Indiana State | 10.59 | 11.55 | 13.35 |
|
6 | Steven Simmons | JR-3 | Western Kentucky | 10.74 | 13.75 | 10.64 |
|
7 | Austin Edwards | SR-4 | Cincinnati | 10.76 | 11.95 | 7.86 |
|
8 | Noah Malone | FR-1 | Indiana State | 10.76 | 10.55 | 7.64 |
|
9 | Jhivon Wilson | FR-1 | Indiana State | 10.77 | 13.47 | 10.24 |
|
10 | Bryce Favors | SO-2 | Eastern Kentucky | 10.83 | 12.57 | 10.94 |
|
11 | Jarel Shaw | JR-3 | Indiana State | 10.85 | 9.44 | 13.35 |
|
12 | Michael Nichols | FR-1 | Findlay | 10.87 | 11.09 | 11.31 |
|
13 | Shomari Rogers-Walton | FR-1 | Bellarmine | 10.91 | 8.62 | 12.88 |
|
14 | Uduak Etuk | JR-3 | Miami (Ohio) | 10.92 | 13.11 | 14.20 |
|
15 | Luke Finnegan | SO-2 | Miami (Ohio) | 10.92 | 11.25 | 12.89 |
|
16 | Lamarco Petty | SO-2 | Tennessee St. | 10.95 | 8.00 | 10.52 |
|
17 | Julian Wagner | FR-1 | Miami (Ohio) | 10.98 | 7.69 | 11.97 |
|
18 | Derrick Redmon | FR-1 | Tennessee St. | 10.99 | 13.85 | 11.43 |
|
19 | Jack Nash | SO-2 | Miami (Ohio) | 11.08 | 9.09 | 8.20 |
|
20 | Wesley Logorava | SR-4 | Union (Ky.) | 11.12 | 10.46 | 13.68 |
|
21 | Luke English | SR-4 | Xavier (Ohio) | 11.15 | 12.49 | 12.71 |
|
22 | Devin James | FR-1 | Tennessee St. | 11.29 | 11.29 | 11.41 |
|
23 | Victor Mathuthu | JR-3 | SE Missouri | 11.31 | 10.07 | 14.71 |
|
24 | Matthew Jackson | SO-2 | Eastern Kentucky | 11.35 | 14.76 | 11.24 |
|
25 | Zavante Chichester | JR-3 | Tennessee St. | 12.46 | 13.46 | 14.96 |
|
Men's 100 Meters Preliminaries Heat 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | JaVaughn Moore | SO-2 | Indiana State | 13.39 | 10.54 | 11.07 |
9 | Jhivon Wilson | FR-1 | Indiana State | 13.04 | 10.77 | 7.54 |
13 | Shomari Rogers-Walton | FR-1 | Bellarmine | 11.68 | 10.91 | 9.17 |
18 | Derrick Redmon | FR-1 | Tennessee St. | 9.02 | 10.99 | 10.44 |
22 | Devin James | FR-1 | Tennessee St. | 9.15 | 11.29 | 11.86 |
Men's 100 Meters Preliminaries Heat 2
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Daniel Roberts | Nike | 7.31 | 10.44 | 12.85 | |
5 | Ejiroghene Biokoro | SO-2 | Indiana State | 8.16 | 10.59 | 8.16 |
10 | Bryce Favors | SO-2 | Eastern Kentucky | 7.58 | 10.83 | 13.97 |
20 | Wesley Logorava | SR-4 | Union (Ky.) | 10.12 | 11.12 | 13.79 |
23 | Victor Mathuthu | JR-3 | SE Missouri | 12.33 | 11.31 | 13.58 |
25 | Zavante Chichester | JR-3 | Tennessee St. | 14.08 | 12.46 | 10.60 |
Men's 100 Meters Preliminaries Heat 3
W: -2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Isaiah McCall | SR-4 | Cincinnati | 10.61 | 10.40 | 12.74 | 10.19 | 11.57 |
6 | Steven Simmons | JR-3 | Western Kentucky | 10.74 | 9.24 | 8.06 | 8.27 | 8.17 |
8 | Noah Malone | FR-1 | Indiana State | 10.76 | 12.06 | 13.56 | 13.13 | 11.52 |
15 | Luke Finnegan | SO-2 | Miami (Ohio) | 10.92 | 12.23 | 11.14 | 9.07 | 9.83 |
16 | Lamarco Petty | SO-2 | Tennessee St. | 10.95 | 8.11 | 11.06 | 13.03 | 12.71 |
17 | Julian Wagner | FR-1 | Miami (Ohio) | 10.98 | 8.35 | 8.13 | 8.46 | 11.64 |
19 | Jack Nash | SO-2 | Miami (Ohio) | 11.08 | 9.09 | 13.96 | 10.86 | 7.98 |
Men's 100 Meters Preliminaries Heat 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Lance Lang | FR-1 | Kentucky | 11.08 | 12.93 | 10.26 | 8.52 |
7 | Austin Edwards | SR-4 | Cincinnati | 9.15 | 7.75 | 10.76 | 8.07 |
11 | Jarel Shaw | JR-3 | Indiana State | 11.40 | 10.09 | 10.85 | 12.26 |
12 | Michael Nichols | FR-1 | Findlay | 14.14 | 14.03 | 10.87 | 11.74 |
14 | Uduak Etuk | JR-3 | Miami (Ohio) | 12.34 | 13.44 | 10.92 | 12.02 |
21 | Luke English | SR-4 | Xavier (Ohio) | 8.48 | 12.38 | 11.15 | 10.26 |
24 | Matthew Jackson | SO-2 | Eastern Kentucky | 13.85 | 7.95 | 11.35 | 14.65 |