Women's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deja Cunningham | SO-2 | Williams | 7.74 | 7.50 | 8.06 | 6.53 | 7.34 | 5.73 | 8.14 | 7 |
2 | Ally Isley | SR-4 | Williams | 10.50 | 5.73 | 8.07 | 9.77 | 7.27 | 6.70 | 7.35 | 5 |
3 | Augusta Claire Burhans | FR-1 | Wesleyan | 6.57 | 7.71 | 8.11 | 5.68 | 6.49 | 7.14 | 10.38 | 4 |
4 | Amerley Lokko | FR-1 | Amherst | 9.45 | 10.68 | 8.21 | 8.05 | 9.12 | 6.16 | 9.53 | 3 |
5 | Karis Lee | FR-1 | Amherst | 6.33 | 7.16 | 8.22 | 9.05 | 7.16 | 7.48 | 7.98 | 2 |
6 | Astia Innis | SR-4 | Williams | 7.74 | 6.24 | 8.32 | 10.40 | 7.82 | 8.99 | 9.24 | - |
7 | Izabelle Ith | JR-3 | Williams | 9.01 | 8.51 | 8.34 | 8.84 | 9.85 | 10.76 | 10.26 | - |
8 | Caelan Campbell | SO-2 | Wesleyan | 7.29 | 6.03 | 8.37 | 10.38 | 9.71 | 8.21 | 10.63 | 1 |
9 | Scarlet Rusch | FR-1 | Williams | 8.04 | 8.63 | 8.46 | 7.87 | 7.70 | 7.53 | 7.70 | - |
10 | Isabel Park | SR-4 | Amherst | 8.99 | 10.43 | 8.48 | 8.06 | 9.42 | 7.98 | 6.28 | - |
11 | Gabby Harris | FR-1 | Wesleyan | 6.89 | 9.44 | 8.50 | 7.06 | 10.54 | 9.86 | 7.14 | - |
12 | Anna Buford | SR-4 | Amherst | 7.81 | 10.62 | 8.77 | 11.41 | 6.93 | 9.91 | 6.93 | - |
Women's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deja Cunningham | SO-2 | Williams | 8.06 | 6.37 | 10.16 | 5.81 | 9.51 | 7.26 | 8.23 | 7 |
2 | Ally Isley | SR-4 | Williams | 8.07 | 6.06 | 5.73 | 9.93 | 8.40 | 7.27 | 10.50 | 5 |
3 | Augusta Claire Burhans | FR-1 | Wesleyan | 8.11 | 7.95 | 7.63 | 9.90 | 9.74 | 7.14 | 10.14 | 4 |
4 | Amerley Lokko | FR-1 | Amherst | 8.21 | 7.97 | 6.82 | 6.90 | 7.56 | 7.31 | 6.98 | 3 |
5 | Karis Lee | FR-1 | Amherst | 8.22 | 6.33 | 6.00 | 6.50 | 7.16 | 6.58 | 6.33 | 2 |
7 | Izabelle Ith | JR-3 | Williams | 8.34 | 8.18 | 5.84 | 5.84 | 8.84 | 7.93 | 8.26 | - |
10 | Isabel Park | SR-4 | Amherst | 8.48 | 6.02 | 8.06 | 7.72 | 5.94 | 8.48 | 10.69 | - |
Women's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Astia Innis | SR-4 | Williams | 7.08 | 10.74 | 6.99 | 8.32 | 9.41 | 5.83 | - |
8 | Caelan Campbell | SO-2 | Wesleyan | 9.13 | 8.54 | 8.54 | 8.37 | 10.30 | 8.04 | 1 |
9 | Scarlet Rusch | FR-1 | Williams | 6.10 | 10.24 | 6.60 | 8.46 | 10.41 | 9.90 | - |
11 | Gabby Harris | FR-1 | Wesleyan | 9.86 | 7.74 | 7.99 | 8.50 | 10.80 | 7.14 | - |
12 | Anna Buford | SR-4 | Amherst | 8.60 | 8.95 | 6.23 | 8.77 | 7.81 | 6.58 | - |