April 25-26, 2019
Concordia (Ill.) - River Forest, IL
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Mae'isha Dulin | SO-2 | Concordia (Mich.) | 26.63 | 20.51 | 21.31 | 10 |
|
2 | Kendra Deck | Unattached | 27.26 | 26.99 | 34.08 | 8 |
|
|
3 | Sylvia Kozielski | SO-2 | Lewis | 27.36 | 30.10 | 28.18 | 6 |
|
4 | Crystal Holden | SO-2 | Concordia Univ. Chicago | 27.64 | 24.33 | 30.68 | 5 |
|
5 | Abbey Galusha | JR-3 | Lewis | 27.64 | 35.66 | 30.96 | 4 |
|
6 | Ariyona Wallace | FR-1 | Benedictine (Ill.) | 27.91 | 23.17 | 36.29 | 3 |
|
7 | Jacqueline Fuller | JR-3 | Roosevelt | 28.48 | 29.62 | 33.33 | 2 |
|
8 | Jessie DeThomasis | Unattached | 28.90 | 25.15 | 33.24 | 1 |
|
|
9 | Nicole Mora | FR-1 | Triton College | 30.47 | 21.33 | 35.35 | - |
|
10 | Keara Wisek | FR-1 | Calumet-St. Joseph | 30.58 | 32.42 | 39.76 | - |
|
11 | Amber Johnson | Unattached | 31.34 | 24.14 | 24.45 | - |
|
|
12 | Elizabeth Cannon | FR-1 | Triton College | 32.01 | 24.01 | 30.09 | - |
|
13 | Maddy Vojacek | FR-1 | Concordia Univ. Chicago | 32.14 | 36.32 | 36.64 | - |
|
14 | Hannah Sodo | FR-1 | Calumet-St. Joseph | 32.60 | 30.32 | 42.38 | - |
|
15 | Darcy Graham | FR-1 | Concordia Univ. Chicago | 34.07 | 41.57 | 29.99 | - |
|
Women's 200 Meters Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mae'isha Dulin | SO-2 | Concordia (Mich.) | 26.63 | 32.49 | 34.09 | 18.65 | 19.44 | 34.09 | 28.50 | 10 |
2 | Kendra Deck | Unattached | 27.26 | 24.54 | 31.63 | 30.26 | 22.63 | 31.90 | 19.36 | 8 | |
3 | Sylvia Kozielski | SO-2 | Lewis | 27.36 | 28.46 | 24.35 | 25.72 | 20.52 | 33.11 | 20.80 | 6 |
5 | Abbey Galusha | JR-3 | Lewis | 27.64 | 30.68 | 22.12 | 33.72 | 31.24 | 29.30 | 31.24 | 4 |
6 | Ariyona Wallace | FR-1 | Benedictine (Ill.) | 27.91 | 32.94 | 29.87 | 30.98 | 36.29 | 24.56 | 26.24 | 3 |
7 | Jacqueline Fuller | JR-3 | Roosevelt | 28.48 | 26.78 | 21.93 | 33.33 | 32.47 | 21.65 | 21.08 | 2 |
Women's 200 Meters Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Crystal Holden | SO-2 | Concordia Univ. Chicago | 29.03 | 31.24 | 32.62 | 27.64 | 33.17 | 26.54 | 5 |
8 | Jessie DeThomasis | Unattached | 20.23 | 28.61 | 34.40 | 28.90 | 20.52 | 26.01 | 1 | |
9 | Nicole Mora | FR-1 | Triton College | 31.08 | 24.68 | 36.87 | 30.47 | 38.40 | 36.57 | - |
11 | Amber Johnson | Unattached | 25.70 | 26.02 | 33.54 | 31.34 | 36.05 | 26.33 | - | |
12 | Elizabeth Cannon | FR-1 | Triton College | 26.25 | 22.41 | 30.41 | 32.01 | 24.97 | 35.22 | - |
Women's 200 Meters Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Keara Wisek | FR-1 | Calumet-St. Joseph | 26.91 | 33.95 | 31.50 | 34.56 | 22.63 | 30.58 | 38.84 | - |
13 | Maddy Vojacek | FR-1 | Concordia Univ. Chicago | 39.86 | 39.86 | 39.86 | 32.14 | 32.79 | 32.14 | 30.54 | - |
14 | Hannah Sodo | FR-1 | Calumet-St. Joseph | 37.17 | 24.45 | 34.89 | 34.23 | 33.58 | 32.60 | 24.45 | - |
15 | Darcy Graham | FR-1 | Concordia Univ. Chicago | 44.30 | 29.64 | 41.57 | 33.39 | 37.48 | 34.07 | 31.01 | - |