April 11, 2019
Tennessee - Knoxville, TN
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Devon Moore | FR-1 | Carson-Newman | 10.12 | 8.30 | 12.96 | 13.16 |
|
2 | Rondel Sorillo | Unattached | 10.17 | 7.94 | 12.61 | 7.12 |
|
|
3 | Mustaqeem Williams | SR-4 | Tennessee | 10.23 | 9.42 | 11.36 | 12.89 |
|
4 | Rikkoi Brathwaite | FR-1 | Indiana | 10.26 | 12.93 | 11.29 | 8.01 |
|
5 | Anthony Schwartz | FR-1 | Auburn | 10.28 | 11.21 | 8.23 | 11.41 |
|
6 | Terrell Posada | JR-3 | Eastern Michigan | 10.36 | 7.77 | 12.85 | 11.50 |
|
7 | Quincy Mitchell | FR-1 | Cincinnati | 10.39 | 9.46 | 11.43 | 10.91 |
|
7 | Marvin Morgan | SO-2 | Penn | 10.39 | 11.54 | 11.64 | 8.11 |
|
9 | Martin Owusu-Antwi | SR-4 | Western Kentucky | 10.40 | 9.99 | 10.09 | 7.60 |
|
9 | Lamarco Petty | SO-2 | Mid. Tenn. State | 10.40 | 8.22 | 11.76 | 8.53 |
|
11 | Quashawn Cunningham | SR-4 | North Carolina St. | 10.43 | 11.37 | 11.58 | 8.97 |
|
12 | Alex Lang | FR-1 | North Carolina St. | 10.45 | 7.74 | 10.77 | 10.77 |
|
13 | Elijah Miller | SO-2 | Tennessee | 10.48 | 11.11 | 9.65 | 13.21 |
|
14 | Jacob Smith | FR-1 | Kentucky | 10.49 | 11.86 | 12.28 | 7.45 |
|
15 | Zach Menchaca | SR-4 | Cornell | 10.50 | 12.71 | 11.03 | 9.77 |
|
16 | Asa Hodrick | FR-1 | Kent State | 10.51 | 7.36 | 10.30 | 9.88 |
|
17 | Joshua Davis | SR-4 | Western Kentucky | 10.53 | 10.74 | 10.43 | 11.48 |
|
18 | Anthony Woods | JR-3 | Cincinnati | 10.54 | 12.76 | 9.81 | 12.55 |
|
19 | Michael Davenport | JR-3 | Virginia Tech | 10.59 | 8.37 | 12.08 | 11.02 |
|
20 | Joshua Burks | SR-4 | Auburn | 10.60 | 10.50 | 7.74 | 12.19 |
|
21 | Jason Reese | FR-1 | Auburn | 10.60 | 11.66 | 12.62 | 11.24 |
|
22 | Jeffrey Uzzell | SO-2 | Tennessee | 10.60 | 13.25 | 7.64 | 9.12 |
|
23 | Brandon Harris | SR-4 | Kent State | 10.61 | 13.80 | 8.60 | 7.75 |
|
24 | Mykel Chambers | SR-4 | Cincinnati | 10.64 | 11.39 | 12.98 | 9.90 |
|
25 | Isaiah McCall | SO-2 | Cincinnati | 10.66 | 9.28 | 13.65 | 7.57 |
|
26 | Sean Beckom | JR-3 | Eastern Michigan | 10.68 | 9.83 | 11.65 | 12.39 |
|
27 | Cameron Council | FR-1 | Kentucky | 10.68 | 7.59 | 9.83 | 13.25 |
|
28 | Keyon Hugle | SO-2 | Mid. Tenn. State | 10.70 | 13.70 | 11.67 | 10.60 |
|
29 | Dion Hooker | SR-4 | Illinois State | 10.71 | 8.79 | 8.04 | 12.75 |
|
30 | Kainnan Ramsey | SO-2 | Ashland | 10.72 | 9.33 | 9.87 | 10.83 |
|
31 | Joseph Tay | JR-3 | Virginia Tech | 10.73 | 7.84 | 11.27 | 12.56 |
|
32 | Andy Hatch | SR-4 | Illinois State | 10.76 | 13.24 | 11.30 | 9.69 |
|
33 | Alex Beck | SR-4 | Cornell | 10.81 | 12.54 | 13.08 | 9.95 |
|
34 | Brandon Wilson | JR-3 | Kent State | 10.81 | 13.30 | 12.33 | 9.62 |
|
35 | Kashif Warren | SO-2 | East Tenn. St. | 10.82 | 10.39 | 9.53 | 10.07 |
|
36 | Tim Rumas | FR-1 | Ashland | 10.88 | 12.62 | 9.36 | 13.28 |
|
37 | Derek Tay | FR-1 | Virginia Tech | 10.92 | 8.63 | 8.30 | 8.41 |
|
38 | Tahjere Lewis | FR-1 | Virginia Tech | 10.98 | 10.87 | 13.84 | 13.29 |
|
39 | Kenneth Mangram | FR-1 | Mid. Tenn. State | 11.09 | 9.87 | 11.43 | 10.98 |
|
40 | Brian Glenn | FR-1 | Southern Illinois | 11.42 | 13.02 | 13.25 | 10.05 |
|
41 | John Manilli | FR-1 | Virginia Tech | 11.48 | 12.29 | 8.84 | 14.01 |
|
Men's 100 Meters Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rondel Sorillo | Unattached | 9.26 | 10.17 | 9.56 | 11.19 | 9.77 | 10.17 | 8.45 | |
3 | Mustaqeem Williams | SR-4 | Tennessee | 8.19 | 10.23 | 11.05 | 13.20 | 13.00 | 9.72 | 9.93 |
5 | Anthony Schwartz | FR-1 | Auburn | 12.13 | 10.28 | 11.21 | 10.59 | 10.28 | 10.49 | 10.18 |
6 | Terrell Posada | JR-3 | Eastern Michigan | 10.67 | 10.36 | 12.44 | 7.46 | 13.37 | 7.36 | 9.74 |
7 | Marvin Morgan | SO-2 | Penn | 13.30 | 10.39 | 8.21 | 10.29 | 11.74 | 9.36 | 9.46 |
11 | Quashawn Cunningham | SR-4 | North Carolina St. | 13.35 | 10.43 | 7.51 | 11.06 | 7.72 | 10.96 | 9.60 |
17 | Joshua Davis | SR-4 | Western Kentucky | 13.17 | 10.53 | 12.75 | 9.06 | 10.85 | 7.59 | 13.27 |
Men's 100 Meters Section 2
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Devon Moore | FR-1 | Carson-Newman | 9.72 | 11.84 | 10.12 | 8.30 | 9.52 |
4 | Rikkoi Brathwaite | FR-1 | Indiana | 12.93 | 9.34 | 10.26 | 11.70 | 7.60 |
7 | Quincy Mitchell | FR-1 | Cincinnati | 12.47 | 11.54 | 10.39 | 12.78 | 9.04 |
9 | Martin Owusu-Antwi | SR-4 | Western Kentucky | 11.96 | 9.26 | 10.40 | 11.34 | 10.72 |
13 | Elijah Miller | SO-2 | Tennessee | 8.18 | 13.31 | 10.48 | 13.63 | 7.76 |
14 | Jacob Smith | FR-1 | Kentucky | 9.13 | 10.70 | 10.49 | 12.38 | 7.87 |
27 | Cameron Council | FR-1 | Kentucky | 10.36 | 12.82 | 10.68 | 8.65 | 11.86 |
Men's 100 Meters Section 3
W: 5.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Lamarco Petty | SO-2 | Mid. Tenn. State | 12.28 | 10.82 | 10.40 |
12 | Alex Lang | FR-1 | North Carolina St. | 12.96 | 12.33 | 10.45 |
15 | Zach Menchaca | SR-4 | Cornell | 11.13 | 8.93 | 10.50 |
16 | Asa Hodrick | FR-1 | Kent State | 13.25 | 11.78 | 10.51 |
19 | Michael Davenport | JR-3 | Virginia Tech | 13.56 | 13.14 | 10.59 |
20 | Joshua Burks | SR-4 | Auburn | 7.95 | 10.29 | 10.60 |
21 | Jason Reese | FR-1 | Auburn | 9.97 | 10.92 | 10.60 |
Men's 100 Meters Section 4
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
23 | Brandon Harris | SR-4 | Kent State | 13.37 | 12.42 | 13.05 | 9.13 | 10.61 | 9.77 |
24 | Mykel Chambers | SR-4 | Cincinnati | 8.73 | 13.30 | 7.45 | 11.50 | 10.64 | 8.52 |
26 | Sean Beckom | JR-3 | Eastern Michigan | 9.30 | 11.32 | 9.83 | 12.07 | 10.68 | 8.33 |
31 | Joseph Tay | JR-3 | Virginia Tech | 8.16 | 8.27 | 8.91 | 13.95 | 10.73 | 12.56 |
33 | Alex Beck | SR-4 | Cornell | 11.57 | 10.06 | 12.33 | 12.33 | 10.81 | 12.54 |
Men's 100 Meters Section 5
W: 3.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
25 | Isaiah McCall | SO-2 | Cincinnati | 12.69 | 10.66 |
28 | Keyon Hugle | SO-2 | Mid. Tenn. State | 13.59 | 10.70 |
29 | Dion Hooker | SR-4 | Illinois State | 13.07 | 10.71 |
30 | Kainnan Ramsey | SO-2 | Ashland | 8.04 | 10.72 |
36 | Tim Rumas | FR-1 | Ashland | 8.71 | 10.88 |
37 | Derek Tay | FR-1 | Virginia Tech | 12.89 | 10.92 |
Men's 100 Meters Section 6
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
18 | Anthony Woods | JR-3 | Cincinnati | 12.34 | 12.34 | 10.54 |
22 | Jeffrey Uzzell | SO-2 | Tennessee | 9.33 | 7.64 | 10.60 |
32 | Andy Hatch | SR-4 | Illinois State | 12.59 | 7.86 | 10.76 |
34 | Brandon Wilson | JR-3 | Kent State | 8.22 | 11.90 | 10.81 |
35 | Kashif Warren | SO-2 | East Tenn. St. | 11.26 | 9.31 | 10.82 |
38 | Tahjere Lewis | FR-1 | Virginia Tech | 9.12 | 12.08 | 10.98 |
39 | Kenneth Mangram | FR-1 | Mid. Tenn. State | 12.42 | 11.54 | 11.09 |
Men's 100 Meters Section 7
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
40 | Brian Glenn | FR-1 | Southern Illinois | 11.42 | 9.48 |
41 | John Manilli | FR-1 | Virginia Tech | 11.48 | 13.67 |