January 25-26, 2019
Findlay-Malcolm AC - Findlay, OH
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jacob Hill | SO-2 | Findlay | 6.96 | 6.62 |
2 | David Dwumfour-Poku | SO-2 | Cornerstone | 7.06 | 5.30 |
3 | Antonio Atkins | Unattached | 7.14 | 7.57 | |
4 | Daniel Fridley | SR-4 | Ashland | 7.16 | 9.17 |
5 | Zack Jellison | SR-4 | Findlay | 7.21 | 6.71 |
6 | Jordan Smith | JR-3 | Ohio Northern | 7.24 | 6.23 |
7 | Khalil Capers | Unattached | 7.26 | 5.23 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | David Dwumfour-Poku | SO-2 | Cornerstone | 7.08 | 7.08 |
2 | Antonio Atkins | Unattached | 7.10 | 8.52 | |
3 | Zack Jellison | SR-4 | Findlay | 7.24 | 8.69 |
4 | Khalil Capers | Unattached | 7.28 | 7.21 | |
5 | Jacob Hill | SO-2 | Findlay | 7.13 | 8.27 |
6 | Daniel Fridley | SR-4 | Ashland | 7.17 | 7.60 |
7 | Jordan Smith | JR-3 | Ohio Northern | 7.26 | 8.21 |
7 | Ja'Quan Buffaloe | FR-1 | Findlay | 7.26 | 6.32 |
9 | Kyle D'Ambrosio | JR-3 | Ashland | 7.29 | 8.97 |
9 | Clayton Washington | SO-2 | Tiffin | 7.29 | 5.84 |
11 | Omar Warlick | SO-2 | Bluffton | 7.31 | 7.68 |
12 | Saiko Jawo-Smalla | JR-3 | Cornerstone | 7.34 | 6.32 |
13 | Nate Dean | FR-1 | Ohio Northern | 7.38 | 5.47 |
14 | Sean McGill | JR-3 | Ohio Northern | 7.39 | 8.72 |
15 | Jaelin Williams | FR-1 | Tiffin | 7.43 | 6.99 |
16 | Daniel Williams | FR-1 | Bluffton | 7.44 | 5.58 |
17 | Tyler Stuber | SO-2 | Tiffin | 7.48 | 6.36 |
18 | Zachary Vaughn | JR-3 | Ohio Northern | 7.51 | 9.02 |
19 | Dorian Holida | FR-1 | Tiffin | 7.52 | 6.55 |
20 | Andrew Marshall | SO-2 | Cornerstone | 7.54 | 8.98 |
21 | Colin McCullough | SO-2 | Ohio Northern | 7.55 | 7.93 |
22 | Preston Newell | JR-3 | Tiffin | 7.59 | 7.37 |
23 | Christian Parker | FR-1 | Bluffton | 7.61 | 6.55 |
James Vaughn | JR-3 | Tiffin | DNF | DNF |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Antonio Atkins | Unattached | 7.67 | 8.24 | 7.10 | 6.75 | 4.97 | 6.18 | 6.18 | |
6 | Daniel Fridley | SR-4 | Ashland | 5.96 | 6.03 | 7.17 | 6.46 | 6.67 | 8.97 | 5.24 |
7 | Ja'Quan Buffaloe | FR-1 | Findlay | 5.09 | 5.30 | 7.26 | 5.23 | 8.57 | 7.34 | 5.52 |
9 | Kyle D'Ambrosio | JR-3 | Ashland | 6.93 | 6.64 | 7.29 | 7.80 | 9.48 | 5.25 | 8.90 |
14 | Sean McGill | JR-3 | Ohio Northern | 9.61 | 8.58 | 7.39 | 6.51 | 6.73 | 7.91 | 7.47 |
15 | Jaelin Williams | FR-1 | Tiffin | 7.51 | 5.80 | 7.43 | 7.95 | 5.73 | 5.28 | 7.29 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Zack Jellison | SR-4 | Findlay | 7.17 | 8.26 | 7.24 | 8.91 | 8.04 | 7.61 |
7 | Jordan Smith | JR-3 | Ohio Northern | 6.47 | 9.37 | 7.26 | 8.21 | 7.41 | 5.45 |
13 | Nate Dean | FR-1 | Ohio Northern | 8.27 | 8.79 | 7.38 | 5.47 | 7.24 | 7.61 |
17 | Tyler Stuber | SO-2 | Tiffin | 5.46 | 5.31 | 7.48 | 7.26 | 8.16 | 9.13 |
19 | Dorian Holida | FR-1 | Tiffin | 6.47 | 5.87 | 7.52 | 9.33 | 7.75 | 5.34 |
21 | Colin McCullough | SO-2 | Ohio Northern | 6.20 | 5.89 | 7.55 | 5.67 | 9.37 | 7.33 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Khalil Capers | Unattached | 5.97 | 7.21 | 7.28 | |
12 | Saiko Jawo-Smalla | JR-3 | Cornerstone | 9.18 | 7.20 | 7.34 |
18 | Zachary Vaughn | JR-3 | Ohio Northern | 5.34 | 6.09 | 7.51 |
20 | Andrew Marshall | SO-2 | Cornerstone | 5.36 | 6.11 | 7.54 |
23 | Christian Parker | FR-1 | Bluffton | 8.76 | 7.23 | 7.61 |
James Vaughn | JR-3 | Tiffin | DNF | DNF | DNF |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | David Dwumfour-Poku | SO-2 | Cornerstone | 7.51 | 7.08 | 5.46 | 5.53 | 4.96 | 8.00 |
5 | Jacob Hill | SO-2 | Findlay | 7.92 | 7.13 | 8.42 | 7.56 | 9.06 | 5.99 |
9 | Clayton Washington | SO-2 | Tiffin | 5.11 | 7.29 | 8.10 | 9.41 | 6.27 | 6.78 |
11 | Omar Warlick | SO-2 | Bluffton | 5.19 | 7.31 | 9.29 | 5.34 | 8.85 | 9.21 |
16 | Daniel Williams | FR-1 | Bluffton | 6.25 | 7.44 | 6.25 | 9.30 | 5.73 | 9.16 |
22 | Preston Newell | JR-3 | Tiffin | 8.28 | 7.59 | 5.32 | 9.11 | 8.66 | 9.04 |