January 19, 2019
Bowdoin College-Farley Field House - Brunswick, ME
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Marshall | JR-3 | Southern Maine | 7.12 | 5.81 | 6.15 | 6.91 | 7.88 | 8.02 | 6.84 | 10 |
2 | Benton Wilson | SO-2 | MIT | 8.89 | 5.83 | 5.83 | 7.11 | 5.83 | 7.54 | 8.61 | 8 |
3 | Regan Charie | SR-4 | Brandeis | 6.32 | 5.96 | 8.40 | 7.18 | 6.54 | 5.75 | 9.05 | 6 |
4 | Mason Freeman | FR-1 | Bowdoin | 6.68 | 7.47 | 6.04 | 7.18 | 5.10 | 9.12 | 6.97 | 4 |
5 | Trey Rogers | SR-4 | Southern Maine | 5.90 | 5.04 | 5.04 | 7.19 | 6.98 | 7.48 | 8.63 | 2 |
6 | Thomas O'Mahoney | FR-1 | Merrimack | 7.58 | 5.90 | 9.32 | 7.28 | 9.03 | 7.07 | 8.45 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jared Marshall | JR-3 | Southern Maine | 6.96 |
2 | Patrick Forrest | SO-2 | Merrimack | 7.17 |
3 | Anthony Kardonsky | SR-4 | Tufts | 7.17 |
3 | Regan Charie | SR-4 | Brandeis | 7.17 |
5 | Benton Wilson | SO-2 | MIT | 7.18 |
6 | Mason Freeman | FR-1 | Bowdoin | 7.23 |
7 | Trey Rogers | SR-4 | Southern Maine | 7.25 |
8 | Thomas O'Mahoney | FR-1 | Merrimack | 7.25 |
9 | Troy Green | FR-1 | Bowdoin | 7.29 |
10 | Alex Liu | FR-1 | MIT | 7.32 |
11 | Brandon Levenstein | SR-4 | Tufts | 7.33 |
12 | Daryl Loreus | JR-3 | Merrimack | 7.41 |
13 | Eseosa Omuemu | SO-2 | Merrimack | 7.42 |
14 | Daniel Leto | JR-3 | Merrimack | 7.43 |
15 | Jordan Abate | JR-3 | Tufts | 7.48 |
16 | Lorenzo Maddox | JR-3 | Brandeis | 7.52 |
17 | Reese Farquhar | FR-1 | Brandeis | 7.56 |
18 | Avery Barnes | SO-2 | Tufts | 7.57 |
19 | Andrew Shao | FR-1 | MIT | 7.58 |
20 | Michael Leung | SO-2 | Brandeis | 7.59 |
21 | John Dana | SR-4 | Bowdoin | 7.60 |
22 | Michael Kroker | SR-4 | Brandeis | 7.71 |
23 | Alexander Hughes | FR-1 | Merrimack | 7.75 |
24 | Aaron Corin | JR-3 | Brandeis | 7.85 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Regan Charie | SR-4 | Brandeis | 7.17 |
6 | Mason Freeman | FR-1 | Bowdoin | 7.23 |
10 | Alex Liu | FR-1 | MIT | 7.32 |
12 | Daryl Loreus | JR-3 | Merrimack | 7.41 |
17 | Reese Farquhar | FR-1 | Brandeis | 7.56 |
20 | Michael Leung | SO-2 | Brandeis | 7.59 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Kardonsky | SR-4 | Tufts | 7.17 | 7.60 | 7.10 | 6.39 | 6.74 | 9.11 | 6.53 |
13 | Eseosa Omuemu | SO-2 | Merrimack | 7.42 | 5.64 | 8.17 | 8.17 | 6.16 | 8.61 | 7.13 |
15 | Jordan Abate | JR-3 | Tufts | 7.48 | 7.04 | 6.14 | 5.24 | 8.61 | 8.83 | 6.51 |
21 | John Dana | SR-4 | Bowdoin | 7.60 | 6.16 | 6.08 | 6.08 | 8.29 | 7.15 | 9.05 |
23 | Alexander Hughes | FR-1 | Merrimack | 7.75 | 6.36 | 9.15 | 7.06 | 6.98 | 7.13 | 8.68 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Patrick Forrest | SO-2 | Merrimack | 7.17 |
5 | Benton Wilson | SO-2 | MIT | 7.18 |
7 | Trey Rogers | SR-4 | Southern Maine | 7.25 |
14 | Daniel Leto | JR-3 | Merrimack | 7.43 |
16 | Lorenzo Maddox | JR-3 | Brandeis | 7.52 |
18 | Avery Barnes | SO-2 | Tufts | 7.57 |
19 | Andrew Shao | FR-1 | MIT | 7.58 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jared Marshall | JR-3 | Southern Maine | 8.63 | 6.96 |
8 | Thomas O'Mahoney | FR-1 | Merrimack | 7.47 | 7.25 |
9 | Troy Green | FR-1 | Bowdoin | 6.27 | 7.29 |
11 | Brandon Levenstein | SR-4 | Tufts | 7.63 | 7.33 |
22 | Michael Kroker | SR-4 | Brandeis | 6.48 | 7.71 |
24 | Aaron Corin | JR-3 | Brandeis | 9.42 | 7.85 |