Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zion Howard | SO-2 | Moravian | 19.19 | 26.33 | 26.55 | 19.19 | 18.08 | 22.31 | 22.31 |
2 | Shai Mumford | SR-4 | Rowan | 23.42 | 23.20 | 17.34 | 22.52 | 15.99 | 22.52 | 22.07 |
3 | Spencer Jarrett | FR-1 | Rowan | 18.57 | 17.42 | 17.19 | 24.07 | 27.97 | 22.92 | 19.03 |
4 | Ryan Benner | JR-3 | Kutztown | 18.13 | 25.48 | 19.97 | 19.05 | 25.02 | 22.95 | 16.76 |
5 | Ross Kennedy | FR-1 | Lafayette | 27.14 | 28.52 | 21.16 | 27.60 | 26.45 | 23.00 | 20.01 |
6 | Akeim Thomas | SR-4 | East Stroudsburg | 23.99 | 23.76 | 19.84 | 28.60 | 22.83 | 23.06 | 19.37 |
7 | Patrick Monahan | SR-4 | East Stroudsburg | 24.08 | 18.06 | 19.91 | 21.30 | 20.84 | 23.15 | 26.16 |
8 | Tyler Garland | SO-2 | Rowan | 18.58 | 22.76 | 20.67 | 20.21 | 25.08 | 23.22 | 19.28 |
9 | Emre Soybas | SR-4 | Lehigh | 23.46 | 19.04 | 28.56 | 19.28 | 18.12 | 23.22 | 23.22 |
10 | Jordan Duncan-Murphy | SO-2 | East Stroudsburg | 22.08 | 19.53 | 18.13 | 23.94 | 30.22 | 23.24 | 20.92 |
11 | Dayquan Murray | FR-1 | Rowan | 28.41 | 21.19 | 23.75 | 30.04 | 26.08 | 23.28 | 18.16 |
12 | Brendon Barton | FR-1 | East Stroudsburg | 25.20 | 22.40 | 27.30 | 17.73 | 25.20 | 23.33 | 24.97 |
13 | Trenu Johnson | FR-1 | West Chester | 28.01 | 18.68 | 30.11 | 26.38 | 19.84 | 23.34 | 16.58 |
14 | Jacob Hubertus | Unattached | 26.02 | 22.04 | 24.62 | 18.76 | 17.35 | 23.44 | 27.43 | |
15 | Robert Garvey | Unattached | 22.34 | 27.04 | 25.87 | 19.99 | 18.58 | 23.51 | 26.34 | |
16 | Donnell Williams | FR-1 | West Chester | 17.65 | 21.89 | 17.18 | 17.18 | 21.42 | 23.53 | 24.71 |
17 | Omari Slocombe | SO-2 | East Stroudsburg | 22.41 | 26.42 | 24.07 | 18.88 | 20.76 | 23.59 | 19.82 |
18 | Sean McFarland | SO-2 | Moravian | 28.08 | 17.46 | 27.37 | 24.30 | 17.46 | 23.59 | 22.41 |
19 | Taylor Porter | FR-1 | Moravian | 21.73 | 23.39 | 24.81 | 20.55 | 20.32 | 23.62 | 21.50 |
20 | Trey McGarrah | FR-1 | West Chester | 22.69 | 19.62 | 19.14 | 27.41 | 23.16 | 23.63 | 24.11 |
21 | Mamadu Bari | FR-1 | East Stroudsburg | 30.53 | 23.14 | 17.18 | 22.90 | 28.15 | 23.85 | 26.48 |
22 | Michael Rosario | JR-3 | Moravian | 29.14 | 25.77 | 27.70 | 25.53 | 20.71 | 24.08 | 31.07 |
23 | Jackson Nwokeoma | FR-1 | Rowan | 17.18 | 25.40 | 26.13 | 16.94 | 18.87 | 24.19 | 18.15 |
24 | Avery Lawrence | FR-1 | Alvernia | 19.65 | 18.93 | 19.41 | 19.17 | 28.39 | 24.26 | 21.11 |
25 | Chidibere Nwankpa | FR-1 | Lafayette | 20.39 | 25.00 | 30.58 | 20.63 | 25.97 | 24.27 | 18.45 |
26 | Evan Lutz | JR-3 | Moravian | 19.48 | 27.76 | 22.89 | 18.27 | 26.55 | 24.35 | 24.35 |
27 | Bishop Curry | FR-1 | Stockton | 17.57 | 20.74 | 20.50 | 24.16 | 21.48 | 24.40 | 20.99 |
28 | Daniel Mends | FR-1 | DeSales | 27.52 | 23.59 | 20.89 | 24.08 | 25.80 | 24.57 | 31.45 |
29 | Jack Boomsma | FR-1 | West Chester | 25.81 | 26.55 | 20.41 | 30.97 | 30.73 | 24.58 | 17.70 |
30 | Trevor Thenga | FR-1 | Lehigh | 31.30 | 28.59 | 30.56 | 25.38 | 30.56 | 24.64 | 22.43 |
31 | Dylan Bennett | SO-2 | Alvernia | 25.94 | 28.66 | 20.50 | 30.88 | 21.25 | 24.70 | 29.40 |
32 | Patrick Ludlow | SR-4 | DeSales | 31.88 | 29.66 | 27.93 | 20.76 | 25.70 | 24.71 | 31.88 |
33 | Spencer Daugherty | FR-1 | DeSales | 30.39 | 29.13 | 27.63 | 27.12 | 23.11 | 25.11 | 28.88 |
34 | Harrison Ernst | UNAT2 | 25.24 | 28.78 | 18.68 | 19.44 | 19.94 | 25.24 | 30.29 | |
35 | Dan O'Neill | SO-2 | DeSales | 25.84 | 20.52 | 32.68 | 30.40 | 31.16 | 25.33 | 24.57 |
36 | Charlie Hohl | FR-1 | Lafayette | 28.20 | 29.72 | 19.56 | 30.99 | 27.44 | 25.40 | 32.26 |
37 | Martin Labib | FR-1 | Lehigh | 19.59 | 33.06 | 18.82 | 27.21 | 27.72 | 25.43 | 30.01 |
38 | Chris Antoine | SR-4 | Moravian | 26.91 | 20.50 | 20.24 | 23.83 | 28.70 | 25.62 | 31.00 |
39 | Adam Loehr | FR-1 | Alvernia | 19.65 | 29.07 | 22.00 | 28.29 | 31.43 | 26.19 | 26.98 |
40 | Ryan Long | FR-1 | Alvernia | 23.85 | 21.49 | 28.04 | 24.89 | 28.04 | 26.20 | 31.44 |
41 | Andrew Hernandez | UNAT2 | 30.23 | 23.60 | 33.14 | 24.13 | 25.98 | 26.51 | 33.14 | |
42 | Brian Snyder | UNAT2 | 30.62 | 22.30 | 33.31 | 34.92 | 23.64 | 26.86 | 21.22 | |
43 | Justin Poole | FR-1 | Stockton | 26.47 | 23.23 | 22.96 | 34.58 | 26.74 | 27.01 | 34.85 |
Dontez Jolly | SR-4 | Kutztown | NT | NT | NT | NT | NT | NT | NT | |
Nick Lawrence | JR-3 | East Stroudsburg | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
henry gilbert | Freshman | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Bruce Gilbert | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Dominick Hogans | FR-1 | PSU-Harrisburg | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
John Ismen | SO-2 | Kutztown | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Obinna Ogbonna | SR-4 | Kutztown | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Austin Cory | JR-3 | Kutztown | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Tyrelle Gallatin | FR-1 | West Chester | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Nicholas Cephas | JR-3 | Moravian | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Zion Howard | SO-2 | Moravian | 22.31 |
2 | Shai Mumford | SR-4 | Rowan | 22.52 |
9 | Emre Soybas | SR-4 | Lehigh | 23.22 |
41 | Andrew Hernandez | UNAT2 | 26.51 | |
henry gilbert | Freshman | Unattached | DNS |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Spencer Jarrett | FR-1 | Rowan | 25.22 | 22.92 | 19.03 | 22.47 | 16.05 | 22.69 |
4 | Ryan Benner | JR-3 | Kutztown | 20.66 | 22.95 | 18.82 | 16.30 | 17.45 | 21.58 |
6 | Akeim Thomas | SR-4 | East Stroudsburg | 21.45 | 23.06 | 28.14 | 17.53 | 19.37 | 16.61 |
7 | Patrick Monahan | SR-4 | East Stroudsburg | 27.32 | 23.15 | 22.46 | 30.10 | 16.21 | 28.02 |
40 | Ryan Long | FR-1 | Alvernia | 32.49 | 26.20 | 19.39 | 27.78 | 32.75 | 28.82 |
43 | Justin Poole | FR-1 | Stockton | 27.55 | 27.01 | 28.90 | 20.53 | 32.15 | 29.17 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Dayquan Murray | FR-1 | Rowan | 28.41 | 23.28 | 23.98 | 28.41 |
15 | Robert Garvey | Unattached | 27.04 | 23.51 | 21.63 | 29.86 | |
42 | Brian Snyder | UNAT2 | 33.04 | 26.86 | 25.25 | 20.69 | |
Nicholas Cephas | JR-3 | Moravian | DNS | DNS | DNS | DNS | |
Tyrelle Gallatin | FR-1 | West Chester | DNS | DNS | DNS | DNS | |
Bruce Gilbert | Unattached | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Trenu Johnson | FR-1 | West Chester | 26.14 | 26.14 | 16.58 | 23.34 | 26.14 |
16 | Donnell Williams | FR-1 | West Chester | 22.83 | 27.30 | 19.06 | 23.53 | 29.89 |
17 | Omari Slocombe | SO-2 | East Stroudsburg | 28.78 | 24.77 | 25.95 | 23.59 | 29.02 |
20 | Trey McGarrah | FR-1 | West Chester | 18.20 | 26.00 | 21.51 | 23.63 | 16.78 |
Nick Lawrence | JR-3 | East Stroudsburg | DNS | DNS | DNS | DNS | DNS | |
Austin Cory | JR-3 | Kutztown | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Tyler Garland | SO-2 | Rowan | 23.22 | 16.26 |
14 | Jacob Hubertus | Unattached | 23.44 | 29.30 | |
18 | Sean McFarland | SO-2 | Moravian | 23.59 | 20.53 |
21 | Mamadu Bari | FR-1 | East Stroudsburg | 23.85 | 18.37 |
23 | Jackson Nwokeoma | FR-1 | Rowan | 24.19 | 25.40 |
John Ismen | SO-2 | Kutztown | DNS | DNS |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Jordan Duncan-Murphy | SO-2 | East Stroudsburg | 20.46 | 23.24 |
12 | Brendon Barton | FR-1 | East Stroudsburg | 20.07 | 23.33 |
26 | Evan Lutz | JR-3 | Moravian | 17.29 | 24.35 |
38 | Chris Antoine | SR-4 | Moravian | 23.83 | 25.62 |
Dontez Jolly | SR-4 | Kutztown | NT | NT | |
Dominick Hogans | FR-1 | PSU-Harrisburg | DNS | DNS |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Ross Kennedy | FR-1 | Lafayette | 29.67 | 23.00 |
24 | Avery Lawrence | FR-1 | Alvernia | 18.68 | 24.26 |
25 | Chidibere Nwankpa | FR-1 | Lafayette | 27.19 | 24.27 |
29 | Jack Boomsma | FR-1 | West Chester | 26.55 | 24.58 |
31 | Dylan Bennett | SO-2 | Alvernia | 17.54 | 24.70 |
36 | Charlie Hohl | FR-1 | Lafayette | 21.85 | 25.40 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
19 | Taylor Porter | FR-1 | Moravian | 23.62 | 21.73 | 16.54 | 19.14 | 20.55 | 19.37 |
27 | Bishop Curry | FR-1 | Stockton | 24.40 | 20.74 | 30.75 | 24.16 | 22.45 | 19.28 |
30 | Trevor Thenga | FR-1 | Lehigh | 24.64 | 30.56 | 18.73 | 18.48 | 30.06 | 18.73 |
32 | Patrick Ludlow | SR-4 | DeSales | 24.71 | 22.24 | 19.52 | 17.30 | 27.68 | 30.64 |
37 | Martin Labib | FR-1 | Lehigh | 25.43 | 30.77 | 18.06 | 18.06 | 25.18 | 20.60 |
Obinna Ogbonna | SR-4 | Kutztown | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
22 | Michael Rosario | JR-3 | Moravian | 20.95 | 24.08 | 20.47 |
28 | Daniel Mends | FR-1 | DeSales | 31.45 | 24.57 | 18.19 |
33 | Spencer Daugherty | FR-1 | DeSales | 31.39 | 25.11 | 30.39 |
34 | Harrison Ernst | UNAT2 | 23.48 | 25.24 | 22.97 | |
35 | Dan O'Neill | SO-2 | DeSales | 21.79 | 25.33 | 27.87 |
39 | Adam Loehr | FR-1 | Alvernia | 22.27 | 26.19 | 22.79 |