May 18-20, 2017
Hutchinson CC - Hutchinson, KS
Men's 100 Meters
Top↑
Men's 100 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Davion Taylor | FR-1 | Coahoma CC | 9.90 | 8.52 | 8.30 | 10.64 | 10.54 | 12.77 | - |
17 | Kemroy Cupid | FR-1 | Colby CC | 8.13 | 13.47 | 13.15 | 10.69 | 13.15 | 9.41 | - |
21 | Wesley Logorava | FR-1 | Cloud County CC | 8.84 | 10.24 | 10.24 | 10.77 | 10.13 | 10.67 | - |
24 | Alex Kellybrew | FR-1 | Mesa CC | 13.51 | 10.57 | 7.84 | 10.89 | 10.02 | 13.18 | - |
25 | Nathan Blackwell | SO-2 | Neosho County CC | 9.19 | 12.03 | 13.56 | 10.93 | 12.35 | 11.48 | - |
26 | SenQuavious Johnson | FR-1 | Highland CC | 10.86 | 12.84 | 10.64 | 10.97 | 7.90 | 11.30 | - |
27 | Daveon Rogers | FR-1 | Meridian CC | 9.90 | 8.69 | 9.79 | 11.00 | 10.78 | 10.23 | - |
28 | D'Carlton Grant | FR-1 | ASA Miami | 11.04 | 10.82 | 14.14 | 11.04 | 13.47 | 13.14 | - |
Men's 100 Meters Section 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
15 | Louis Davis | FR-1 | Western Texas College | 8.43 | 11.85 | 10.67 | - |
16 | Gerald Magee | SO-2 | Hinds CC | 10.15 | 12.07 | 10.68 | - |
18 | Bryant Brown | FR-1 | Iowa Central CC | 11.04 | 10.07 | 10.71 | - |
19 | Ray Wells Jr | FR-1 | Central Arizona | 13.00 | 8.27 | 10.74 | - |
22 | Jonathan Challenger | FR-1 | Garden City CC | 9.53 | 10.39 | 10.82 | - |
23 | Kyle Farrell | SO-2 | Iowa Western CC | 12.78 | 10.94 | 10.83 | - |
Men's 100 Meters Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chedlin Sageese | SO-2 | Barton County CC | 12.92 | 10.33 | 12.40 | 11.16 | 10.02 | 10.33 | 10.95 | 8 |
4 | Marcus Reaves | FR-1 | Meridian CC | 10.51 | 11.76 | 9.78 | 12.28 | 9.47 | 10.40 | 9.57 | 5 |
6 | Christian Lyon | FR-1 | Barton County CC | 7.99 | 9.67 | 8.31 | 12.72 | 13.56 | 10.51 | 7.78 | 3 |
8 | Kyandre Lyons | FR-1 | Butler CC | 8.14 | 7.71 | 12.57 | 11.41 | 12.46 | 10.56 | 9.40 | 1 |
9 | Kadrin Williams | FR-1 | Hutchinson CC | 10.38 | 8.79 | 11.02 | 10.49 | 8.48 | 10.59 | 8.48 | - |
10 | Shaheed Hickman | SO-2 | Iowa Western CC | 12.95 | 7.96 | 7.54 | 13.27 | 11.04 | 10.61 | 12.63 | - |
12 | Vincent Gordon | FR-1 | Iowa Western CC | 13.52 | 10.11 | 12.88 | 10.43 | 13.52 | 10.64 | 13.84 | - |
14 | Kasaun James | FR-1 | Arkansas Baptist | 10.43 | 9.58 | 12.88 | 8.62 | 8.30 | 10.64 | 11.28 | - |
Men's 100 Meters Section 4
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Andre Ewers | SO-2 | Butler CC | 7.19 | 10.27 | 9.04 | 13.05 | 10 |
3 | McKinley West | SO-2 | Barton County CC | 9.94 | 10.35 | 8.70 | 10.66 | 6 |
5 | Melvin Johnson | FR-1 | Western Texas College | 7.68 | 10.51 | 8.20 | 8.73 | 4 |
7 | Travis Collins | FR-1 | Butler CC | 12.68 | 10.56 | 8.24 | 12.78 | 2 |
11 | Correion Mosby | SO-2 | Hinds CC | 10.93 | 10.61 | 7.43 | 10.83 | - |
20 | Alexander Gray | FR-1 | Dodge City CC | 11.53 | 10.77 | 13.25 | 7.54 | - |
Shivnarine Smalling | FR-1 | Western Texas College | FS | FS | FS | FS | - | |
Keitavious Walter | SO-2 | Hinds CC | FS | FS | FS | FS | - |