March 31, 2017
Bethany (W.V.) - Bethany, WV
Men's 4 x 100 Relay
Top↑
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | California (Pa.) | Thomas, Vedilago, Jajua, Means | 43.62 | 51.32 | 42.76 | 10 |
2 | West Virginia Wesleyan | Anderson, Ortiz, Moore, Fick | 50.46 | 34.64 | 42.76 | 8 |
3 | Wheeling Jesuit | Berry, Fitch, Ebert, Zahnow | 41.62 | 42.05 | 42.90 | 6 |
4 | Geneva | Kennedy, Unrath, Tedys, Parker | 32.22 | 36.09 | 42.96 | 5 |
5 | Davis & Elkins | Berman, Irvine, Breckenridge, Jarrell | 40.00 | 56.00 | 44.44 | 4 |
Waynesburg | Wagner, Minjock, Steele, Palmer | DQ | DQ | DQ | - | |
Alderson Broaddus | Vaughan, Jackson, Anderson, Hill | DQ | DQ | DQ | - | |
Bethany (W.V.) | Holmes, Sallah-Mohammed, Mayers, Butler | DQ | DQ | DQ | - |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Franciscan (Ohio) | Craig, Erste, Fabian, Tysz | 46.91 | 46.44 | 38.08 | 3 |
7 | Grove City | Buchalter, Betz, Steimling, Henry | 57.16 | 46.47 | 46.47 | 2 |
8 | West Liberty | Budreau, Marling, Yeater, Whittenbach | 57.66 | 47.26 | 48.21 | 1 |