January 27, 2007
|
Case Western-Veale Convocation Center - Cleveland, OH
|
200m (Flat)

Men's 55 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
0 David Swift   UNAT-Notre Dame (Ohio) 6.85 8.57 7.68 -
0 Mike Smolka Freshman UNAT-Seton Hill 7.27 6.77 7.20 -
0 Cory Bowser Sophomore UNAT-Seton Hill 7.4 6.9 5.1 -
0 Brian Nicholas Freshman California (Pa.) 7.37 5.31 8.18 -
0 Ezra Ancrum Sophomore UNAT-Seton Hill 6.83 7.65 5.33 -
0 Quinton Trotter Sophomore UNAT-Seton Hill 7.2 8.1 7.9 -
0 Bernard Jones Freshman UNAT-Seton Hill 6.91 5.26 5.67 -
0 Chris Kline Sophomore UNAT-Seton Hill 7.4 5.8 8.7 -
0 Jay White Freshman UNAT-Seton Hill 7.43 5.95 8.25 -
0 Patrick Clagett Freshman UNAT-Seton Hill 7.19 5.11 8.49 -
0 Donte Parker Sophomore UNAT-Seton Hill 7.12 8.19 6.70 -
0 Dante Jackson Sophomore UNAT-Seton Hill 6.99 7.13 7.13 -
1 Camari Brown Freshman Myers 6.56 6.83 4.99 10
2 Takias Peoples Sophomore Myers 6.59 6.33 7.58 8
3 Charles Wilson-Brown Junior Notre Dame (Ohio) 6.68 5.68 8.22 6
4 Anthony Tackett Freshman Notre Dame (Ohio) 6.69 6.49 8.57 5
5 Brett Csont   Fredonia 6.77 8.20 8.53 3.5
5 Doug Stevenson Freshman Penn State-Behrend 6.77 5.28 6.23 3.5
7 Mike Ferraro Sophomore Penn State-Behrend 6.77 5.69 5.56 2
8 Joe Russell Sophomore Buffalo State 6.8 7.2 8.2 1
9 Brandon Lombardy Junior California (Pa.) 6.83 6.49 8.00 -
10 Eric Tang Senior Carnegie Mellon 6.84 5.41 5.68 -
11 David Durran Freshman Thiel 6.86 5.29 6.38 -
12 Trayshon Mason Freshman Thiel 6.87 5.71 6.67 -
13 Russel Verbofsky Senior Carnegie Mellon 6.93 6.86 7.07 -
14 Joe Eck Freshman Thiel 6.94 6.74 4.86 -
15 Phil Stuczynski Sophomore Penn State-Behrend 6.98 4.96 6.15 -
15 Jared Gordan Junior California (Pa.) 6.98 8.73 8.31 -
17 Vinnie Krawiec Freshman Penn State-Behrend 6.98 6.01 5.17 -
18 Nicholas Bannister Senior Carnegie Mellon 6.99 9.02 5.46 -
19 Greg Jackson   Fredonia 7.01 7.50 5.33 -
20 Marc Huddleston Senior California (Pa.) 7.01 5.26 5.12 -
21 Nick Selman Sophomore Carnegie Mellon 7.03 5.70 8.72 -
22 Mike Yurkewicz Sophomore Penn State-Behrend 7.08 8.08 5.95 -
23 Christopher Stevens Freshman Thiel 7.08 8.43 5.24 -
24 DELIKLI WILSON Sophomore Thiel 7.09 7.02 8.09 -
25 Tyse Rogers Junior Myers 7.1 6.2 8.5 -
26 Obinna Nwanna Freshman Case Western 7.21 6.42 5.34 -
27 Yoshi Ishihara Freshman Penn State-Behrend 7.31 5.19 5.71 -
28 Paz Gilboa Sophomore Carnegie Mellon 7.32 8.20 9.45 -
29 Ben Johnston Freshman Carnegie Mellon 7.35 8.60 6.62 -
30 Jeff King Junior Thiel 7.37 9.29 8.11 -
31 Schell Lin Freshman Case Western 7.39 7.32 5.32 -
32 Ronell Auld Freshman Carnegie Mellon 7.41 5.19 8.90 -
33 Matt Kamalsky Sophomore Case Western 7.49 5.25 6.37 -
34 Yudi Liu Freshman Carnegie Mellon 7.96 7.25 10.27 -
Men's 55 Meters Section 1
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
0 Mike Smolka Freshman UNAT-Seton Hill 6.04 5.82 6.91 7.27 8.15 -
0 Quinton Trotter Sophomore UNAT-Seton Hill 6.6 7.0 8.1 7.2 8.7 -
0 Chris Kline Sophomore UNAT-Seton Hill 5.8 7.4 5.8 7.4 8.9 -
0 Jay White Freshman UNAT-Seton Hill 7.06 6.91 7.95 7.43 7.21 -
0 Patrick Clagett Freshman UNAT-Seton Hill 7.41 8.99 5.97 7.19 7.19 -
0 Donte Parker Sophomore UNAT-Seton Hill 6.70 7.34 8.98 7.12 7.05 -
0 Dante Jackson Sophomore UNAT-Seton Hill 8.67 8.39 6.78 6.99 8.60 -
19 Greg Jackson   Fredonia 5.68 5.75 4.91 7.01 4.91 -
Men's 55 Meters Section 2
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME SC
0 Cory Bowser Sophomore UNAT-Seton Hill 7.2 8.8 8.5 7.4 -
0 Ezra Ancrum Sophomore UNAT-Seton Hill 8.68 6.70 7.52 6.83 -
0 Bernard Jones Freshman UNAT-Seton Hill 6.22 4.98 8.78 6.91 -
5 Brett Csont   Fredonia 6.91 5.76 5.28 6.77 3.5
21 Nick Selman Sophomore Carnegie Mellon 8.02 6.33 6.82 7.03 -
29 Ben Johnston Freshman Carnegie Mellon 8.90 5.22 5.52 7.35 -
31 Schell Lin Freshman Case Western 7.17 8.35 5.32 7.39 -
34 Yudi Liu Freshman Carnegie Mellon 5.66 10.19 9.24 7.96 -
Men's 55 Meters Section 3
Columns
PL NAME YEAR TEAM TIME TIME TIME SC
5 Doug Stevenson Freshman Penn State-Behrend 7.32 5.49 6.77 3.5
17 Vinnie Krawiec Freshman Penn State-Behrend 8.03 6.98 6.98 -
27 Yoshi Ishihara Freshman Penn State-Behrend 7.39 9.00 7.31 -
28 Paz Gilboa Sophomore Carnegie Mellon 9.23 6.30 7.32 -
30 Jeff King Junior Thiel 8.41 9.29 7.37 -
32 Ronell Auld Freshman Carnegie Mellon 6.23 6.38 7.41 -
33 Matt Kamalsky Sophomore Case Western 7.79 7.57 7.49 -
Men's 55 Meters Section 4
Columns
PL NAME YEAR TEAM TIME TIME SC
8 Joe Russell Sophomore Buffalo State 6.3 6.8 1
14 Joe Eck Freshman Thiel 7.29 6.94 -
15 Phil Stuczynski Sophomore Penn State-Behrend 8.24 6.98 -
18 Nicholas Bannister Senior Carnegie Mellon 5.67 6.99 -
20 Marc Huddleston Senior California (Pa.) 7.36 7.01 -
22 Mike Yurkewicz Sophomore Penn State-Behrend 5.95 7.08 -
23 Christopher Stevens Freshman Thiel 7.51 7.08 -
26 Obinna Nwanna Freshman Case Western 9.23 7.21 -
Men's 55 Meters Section 5
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
0 David Swift   UNAT-Notre Dame (Ohio) 8.57 7.81 6.85 7.47 6.03 7.13 -
4 Anthony Tackett Freshman Notre Dame (Ohio) 5.16 6.49 6.69 8.17 6.09 6.56 5
7 Mike Ferraro Sophomore Penn State-Behrend 5.56 8.60 6.77 7.59 6.10 7.65 2
10 Eric Tang Senior Carnegie Mellon 4.79 4.93 6.84 5.82 5.13 5.95 -
12 Trayshon Mason Freshman Thiel 6.12 6.46 6.87 7.97 6.19 5.43 -
13 Russel Verbofsky Senior Carnegie Mellon 6.86 7.97 6.93 9.01 6.86 7.70 -
24 DELIKLI WILSON Sophomore Thiel 8.65 7.73 7.09 6.53 7.87 8.58 -
Men's 55 Meters Section 6
Columns
PL NAME YEAR TEAM TIME SC
0 Brian Nicholas Freshman California (Pa.) 7.37 -
1 Camari Brown Freshman Myers 6.56 10
2 Takias Peoples Sophomore Myers 6.59 8
3 Charles Wilson-Brown Junior Notre Dame (Ohio) 6.68 6
9 Brandon Lombardy Junior California (Pa.) 6.83 -
11 David Durran Freshman Thiel 6.86 -
15 Jared Gordan Junior California (Pa.) 6.98 -
25 Tyse Rogers Junior Myers 7.1 -