March 17-18, 2017
Miami (Outdoor) - Coral Gables, FL
Men 110m Hurdles College
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Isaiah Moore | JR-3 | South Carolina | 13.91 |
|
2 | Malcolm Anderson | Tru Fit Athletics | 14.20 |
|
|
3 | Kornelius Klah | SO-2 | George Mason | 14.46 |
|
4 | Rohan Mullings | SR-4 | Nova Southeastern | 14.61 |
|
5 | Shakeem Smith | FR-1 | Florida Memorial | 14.82 |
|
6 | Pablo Espitia | SR-4 | FIU | 15.09 |
|
7 | Stefan Matula | JR-3 | Nova Southeastern | 15.90 |
|
8 | Chris Sullivan | SR-4 | FIU | 16.01 |
|
9 | James Cochran | SR-4 | Florida Memorial | 16.57 |
|
10 | Jason Biesma | SO-2 | Boston U. | 17.08 |
|
Alastair Prenn | SR-4 | Boston U. | FS |
|
|
Devon Hill | Tru Fit Athletics | DNF |
|
Men 110m Hurdles College Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Isaiah Moore | JR-3 | South Carolina | 13.91 |
2 | Malcolm Anderson | Tru Fit Athletics | 14.20 | |
3 | Kornelius Klah | SO-2 | George Mason | 14.46 |
4 | Rohan Mullings | SR-4 | Nova Southeastern | 14.61 |
5 | Shakeem Smith | FR-1 | Florida Memorial | 14.82 |
Devon Hill | Tru Fit Athletics | DNF |
Men 110m Hurdles College Section 2
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Pablo Espitia | SR-4 | FIU | 11.32 | 15.09 | 13.89 | 13.43 | 13.43 | 16.00 |
7 | Stefan Matula | JR-3 | Nova Southeastern | 16.86 | 15.90 | 19.88 | 13.20 | 13.04 | 14.00 |
8 | Chris Sullivan | SR-4 | FIU | 14.89 | 16.01 | 12.33 | 11.69 | 17.13 | 12.97 |
9 | James Cochran | SR-4 | Florida Memorial | 12.27 | 16.57 | 21.38 | 15.25 | 18.40 | 13.26 |
10 | Jason Biesma | SO-2 | Boston U. | 18.79 | 17.08 | 17.60 | 16.06 | 19.82 | 12.47 |
Alastair Prenn | SR-4 | Boston U. | FS | FS | FS | FS | FS | FS |