April 9, 2016
Meridian - Meridian, MS
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Keitavious Walter | FR-1 | Hinds CC | 10.46 | 8.58 | 12.97 |
2 | Cravorkian Carson | SO-2 | Meridian CC | 10.62 | 9.67 | 8.18 |
3 | Qawatvis Johnson | FR-1 | Hinds CC | 10.83 | 13.00 | 13.65 |
4 | Justin Johnson | SO-2 | William Carey | 10.89 | 10.13 | 13.83 |
5 | Juan Addison | FR-1 | Coahoma CC | 10.98 | 14.06 | 9.45 |
6 | Nate Boone | SO-2 | William Carey | 11.04 | 11.49 | 12.26 |
7 | Matthew Gibson | SO-2 | Hinds CC | 11.05 | 13.26 | 8.62 |
8 | Lucas Dixon | SR-4 | William Carey | 11.41 | 10.39 | 9.36 |
9 | Shvcori Hurst | SO-2 | Coahoma CC | 11.44 | 9.27 | 11.10 |
Men's 100 Meters Section 1
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Keitavious Walter | FR-1 | Hinds CC | 12.24 | 10.46 | 13.60 |
2 | Cravorkian Carson | SO-2 | Meridian CC | 13.49 | 10.62 | 9.24 |
3 | Qawatvis Johnson | FR-1 | Hinds CC | 7.80 | 10.83 | 9.64 |
4 | Justin Johnson | SO-2 | William Carey | 13.73 | 10.89 | 10.46 |
7 | Matthew Gibson | SO-2 | Hinds CC | 9.62 | 11.05 | 12.60 |
Men's 100 Meters Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Juan Addison | FR-1 | Coahoma CC | 13.51 | 12.19 | 8.02 | 10.98 |
6 | Nate Boone | SO-2 | William Carey | 12.15 | 14.25 | 12.04 | 11.04 |
8 | Lucas Dixon | SR-4 | William Carey | 12.10 | 12.78 | 14.49 | 11.41 |
9 | Shvcori Hurst | SO-2 | Coahoma CC | 10.30 | 8.81 | 10.53 | 11.44 |