January 29, 2016
Pittsburg St-Robert W. Plaster Center - Pittsburg, KS
300m (Flat)
Women's 4 x 400 Relay
Top↑
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Missouri State | Francois, Babolayi, Adams, Kurtimah | 4:40.19 | 3:34.67 | 3:09.81 | 3:41.44 | 2:42.70 | 3:45.96 |
2 | Oral Roberts | Burnett, Williams, Hilliard, Reynolds | 3:57.18 | 3:43.49 | 2:46.48 | 3:09.29 | 3:27.53 | 3:48.05 |
3 | Western Texas College | Duncan, Smith-Pollard, Hale, Witter | 3:16.54 | 2:58.26 | 4:04.53 | 4:43.38 | 4:27.38 | 3:48.53 |
7 | TAMU-Commerce | McKee, Baleveicau, Shaw, Bassett | 4:26.10 | 4:37.87 | 3:10.74 | 4:44.93 | 2:54.26 | 3:55.48 |
15 | Barton County CC | Glover, Champagnie, Payne, Mason | 5:02.45 | 5:02.45 | 4:28.58 | 2:51.80 | 4:28.58 | 4:01.96 |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
4 | West Texas A&M | Wilder, Strickland, Cameron, Thomas | 4:54.35 | 3:53.61 |
6 | Central Missouri | Douglas, Thole, Cassidy, Fuchs | 3:57.22 | 3:54.87 |
8 | Wayland Baptist | mcpherson, Russell, Cano, Daniels | 3:32.67 | 3:56.30 |
13 | Oklahoma Baptist | Barnett, Allen, Molter, Mitchell | 4:16.23 | 3:59.46 |
17 |
Eastern New Mexico
(B>)
|
Walker, Felicetti, Rodriguez, Bustos | 3:22.24 | 4:03.66 |
18 | Murray State | Payne, Curlin, Adcock, Yocum | 4:38.22 | 4:04.05 |
Women's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Pittsburg St. | Boone, Dearman, Hammons, Hutchinson | 2:55.30 | 3:53.73 | 2:59.98 | 2:52.96 |
9 | Coffeyville CC | Henry, Joseph, Webster, Matthews | 3:42.58 | 3:56.78 | 4:18.09 | 3:09.43 |
11 | Angelo State | Sillemon, Norton, Polite, Agbasoga | 2:51.52 | 3:58.22 | 5:04.93 | 4:24.43 |
23 |
Oral Roberts
(B>)
|
Thomas, Reese, Flores, Jackson | 4:25.08 | 4:07.73 | 3:38.01 | 5:09.67 |
30 |
TAMU-Commerce
(B>)
|
Hogan, Clark, Giles, Estes | 4:50.21 | 4:19.11 | 4:42.43 | 4:03.57 |
31 | Eastern New Mexico | Zamora, Walker, Garza, Garcia | 3:12.37 | 4:19.95 | 4:48.55 | 4:32.95 |
Women's 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Friends | Murray, Keck, Hundley, Engle | 5:01.31 | 5:08.48 | 4:13.48 | 3:59.13 | 2:56.96 | 4:32.61 |
14 | Butler CC | Vujanic, Malone, Thames, Willis | 3:08.09 | 5:06.25 | 2:58.45 | 4:01.14 | 3:29.80 | 2:53.62 |
19 | Johnson County CC | hanson, Wayne, Bailey, Williams | 4:38.46 | 4:09.15 | 3:34.95 | 4:04.26 | 3:39.84 | 3:27.62 |
21 |
Oklahoma Baptist
(B>)
|
Miller, Currie, Doty, Dumas | 3:33.27 | 3:40.62 | 4:27.20 | 4:05.13 | 4:32.10 | 4:29.65 |
24 | Highland CC | Gallegos, Nutt, Segrest, Hodges | 3:23.45 | 4:32.93 | 3:01.12 | 4:08.11 | 3:53.23 | 4:45.33 |
26 | Garden City CC | Libby, Coleman, Nemecheck, Harris | 2:57.37 | 4:24.80 | 3:14.86 | 4:09.81 | 4:02.32 | 4:49.78 |
Women's 4 x 400 Relay Section 5
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 |
Lincoln (Mo.)
(B>)
|
Brown, Coombs, Shaw, Rose | 3:21.45 | 3:56.99 | 4:58.61 | 4:11.21 | 4:58.61 |
16 |
Pittsburg St.
(B>)
|
Lewis, Schultz, Spresser, Wilson | 3:59.59 | 4:02.01 | 4:18.95 | 5:00.10 | 3:32.97 |
20 |
Angelo State
(B>)
|
Nash, Wilson, Wright, Ward | 3:08.49 | 4:04.79 | 4:43.96 | 3:23.18 | 2:53.80 |
22 | William Jewell | Mayes, Perko, Barella, Goldsberry | 3:59.71 | 4:07.12 | 4:31.84 | 3:25.11 | 3:25.11 |
29 |
Coffeyville CC
(B>)
|
Blackwell, Mitchell, Dudley, Holmes | 4:05.66 | 4:13.25 | 4:08.19 | 3:07.41 | 4:33.51 |
33 |
Barton County CC
(B>)
|
Lawrence, Hopson-Boyd, Pierce, McAtee | 5:14.23 | 4:26.29 | 4:07.65 | 4:20.97 | 5:16.89 |
Women's 4 x 400 Relay Section 6
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
25 | Neosho County CC | Johnson, Chevanees-Skeen, Cook, Smith | 4:14.40 | 4:11.91 | 3:54.45 | 4:09.41 | 4:54.31 | 5:11.77 | 4:49.32 |
27 | Harding | Mason, Coleman, Adkison, Kim | 4:40.63 | 4:55.66 | 5:25.73 | 4:10.56 | 4:00.54 | 3:58.04 | 3:50.52 |
28 | Missouri Southern | Webb, Ray, Heckemeyer, Lin | 3:04.02 | 4:34.76 | 5:02.49 | 4:12.07 | 4:04.51 | 4:39.80 | 5:22.65 |
32 |
Butler CC
(B>)
|
Ponder, Woodard, Simpson, Lormeus | 4:56.45 | 3:28.04 | 4:09.64 | 4:20.04 | 4:51.25 | 3:41.04 | 3:33.24 |