December 5, 2015
JDL Fast Track - Winston-Salem, NC
200m (Flat)
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Claflin | A | Nicholas Williams, Brandon V-Parris, Daniel Montgomery, Youshi Kirkland | 2:52.19 | 3:22.57 | 3:06.37 | 3:26.63 | 3:02.32 | 3:30.68 |
2 | N.C. Central | A | Kevin Vincent, Ronnie Lovick, Deandre James, Carlton Edwards Jr. | 3:32.83 | 3:26.63 | 3:26.63 | 4:01.76 | 3:28.70 | 4:16.23 |
3 | Benedict | A | Geovanni West, Antonio Locklin Jr, Andre Watson, Antoine Locklin | 4:06.66 | 3:27.27 | 3:00.33 | 3:58.36 | 3:50.07 | 3:35.56 |
4 | Limestone | A | Marquett Simmons Jr., Joshua Simmons, Marshawn Scott, Nicholas Busch | 2:54.63 | 3:27.89 | 2:50.47 | 3:07.11 | 2:44.24 | 2:56.71 |
5 |
N.C. Central
(B>)
|
B | Victor Dunbar, Deontae Williams, Dominick Lemonious, James Johnson | 3:32.11 | 3:27.95 | 3:23.80 | 3:32.11 | 3:07.16 | 3:25.87 |
6 | Wingate | A | Jason Pierre, Omar Ray, Austin Greeson, Juan Torre | 3:32.00 | 3:32.00 | 4:12.28 | 3:02.32 | 3:38.36 | 4:29.24 |
7 | Guilford | A | Jonathan Sumner, Yashua Clemons, Lee Joyner, Trent Evans | 2:43.42 | 3:32.23 | 3:59.82 | 2:47.67 | 2:49.79 | 3:59.82 |
8 | Davidson | A | Francis Corson, Ramsay Ritchie, Ian Robertson, Patrick Rollo | 3:01.28 | 3:33.26 | 2:33.55 | 2:46.35 | 3:35.40 | 4:28.71 |
9 |
Concord
(B>)
|
B | Damon Akers, David Meck, Matt Strand, Corey Carvelli | 3:34.39 | 3:34.39 | 3:21.53 | 4:08.70 | 3:32.25 | 2:40.80 |
10 | Methodist | A | Juwan Vincent, Shane Medlin, Tony Taylor, Sam Maxfield | 3:58.41 | 3:34.78 | 2:47.53 | 3:09.01 | 3:28.34 | 3:32.64 |
11 | Roanoke | A | Donte Branch, Cameron Thompson, Nathaniel Rowe, Mykal Dawkins | 3:18.39 | 3:35.64 | 3:20.55 | 3:35.64 | 3:01.14 | 3:44.27 |
12 | Concord | A | Jacob Meadows, Wesley Flemming, Matthew Plumley, Roger Foster | 2:33.66 | 3:36.42 | 3:38.59 | 3:06.13 | 3:53.74 | 3:53.74 |
13 | St. Andrews | A | Michael Hare, Cedric Terry, Shelton Bennett, Eduardo Andrade | 2:54.15 | 3:40.44 | 4:42.17 | 4:28.94 | 3:20.60 | 2:58.56 |
14 |
Benedict
(B>)
|
B | Adams NaQuan, Alvaro Perdomo, Manuel Conyers, Isaiah Gates | 2:34.77 | 3:41.09 | 3:47.73 | 2:56.88 | 4:18.68 | 4:45.21 |
15 | Mars Hill | A | Noah Ford, Cesar Reyes, Malik Anderson, Marlon Allen | 2:41.93 | 3:44.90 | 4:27.64 | 2:48.68 | 3:40.41 | 3:04.42 |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | Claflin | Williams, V-Parris, Montgomery, Kirkland | 3:22.57 | 4:23.35 |
2 | N.C. Central | Vincent, Lovick, James, Edwards Jr. | 3:26.63 | 4:05.89 |
6 | Wingate | Pierre, Ray, Greeson, Torre | 3:32.00 | 3:40.48 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Benedict | West, Locklin Jr, Watson, Locklin | 4:25.31 | 2:33.38 | 2:43.75 | 3:27.27 |
4 | Limestone | Simmons Jr., Simmons, Scott, Busch | 4:09.47 | 3:00.87 | 3:09.18 | 3:27.89 |
5 |
N.C. Central
(B>)
|
Dunbar, Williams, Lemonious, Johnson | 2:56.76 | 3:34.19 | 2:46.36 | 3:27.95 |
8 | Davidson | Corson, Ritchie, Robertson, Rollo | 2:52.74 | 3:48.19 | 3:07.67 | 3:33.26 |
14 |
Benedict
(B>)
|
NaQuan, Perdomo, Conyers, Gates | 3:49.94 | 4:38.58 | 4:23.10 | 3:41.09 |
Men's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Guilford | Sumner, Clemons, Joyner, Evans | 3:32.23 | 4:18.92 | 4:18.92 | 4:16.80 | 2:28.56 | 3:23.74 |
9 |
Concord
(B>)
|
Akers, Meck, Strand, Carvelli | 3:34.39 | 3:04.38 | 3:25.82 | 4:34.42 | 2:49.37 | 3:00.09 |
12 | Concord | Meadows, Flemming, Plumley, Foster | 3:36.42 | 2:55.30 | 3:27.77 | 4:28.36 | 3:29.93 | 4:21.87 |
15 | Mars Hill | Ford, Reyes, Anderson, Allen | 3:44.90 | 4:00.65 | 4:43.38 | 4:05.15 | 4:02.90 | 4:09.64 |
Men's 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Methodist | Vincent, Medlin, Taylor, Maxfield | 3:45.52 | 3:51.97 | 3:51.97 | 2:36.79 | 3:34.78 |
11 | Roanoke | Branch, Thompson, Rowe, Dawkins | 2:43.89 | 2:43.89 | 2:52.52 | 3:24.86 | 3:35.64 |
13 | St. Andrews | Hare, Terry, Bennett, Andrade | 2:51.95 | 3:11.79 | 2:47.54 | 3:42.65 | 3:40.44 |